![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
![]() |
Chicago Pneumatic Mini-Random
|
![]() |
|
||||||
|
Chicago Pneumatic CP7200 - Mini-Random Orbital Sander Features:
|
|||||||
| Specifications | CP7200 | |
| Pad diameter | 2" & 3" | 50 mm & 75 mm |
| Pad type Hook & Loop | yes | |
| Pad type PSA | no | |
| Paper size | 2" & 3" | 50 mm & 75 mm |
| Orbit diameter | 2 1/2" | |
| Free speed | 15000 rpm | |
| Pad holes number | 0 | |
| Spindle thread | 1/4"-20 | |
| Length | 4.72" | 120 mm |
| Weight | 1 1/2 lb | 0.68 kg |
| Noise level | 86.2 db(A) | |
| Sound Power | 97.2 db(A) | |
| Vibration (ISO-8662-8) | 7.1 m/s² | |
| Vibration α (ISO-28927-3) | 5.9 m/s² | |
| Vibration K (ISO-28927-3) | 2 m/s² | |
| Average air consumption | 10.5 cfm | 297 l/mn |
| Actual air consumption | 21 cfm | 595 l/mn |
| Min. hose size | 3/8" | 10 mm |
| Air inlet thread size NPTF in. | 1/4 NPTF in. | |
| Chicago Pneumatic Product List |
![]() |
Home Page: Ingersoll-Rand, OTC, K-D Tools, etc. |
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |