![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
|
Online Catalog |

| Tool Number |
Cutting Diameter |
Shank Diameter |
Carbide Height |
Depth of Cut |
Price | Order |
| ESSFI-1 | 7/8" | 1/2" | 1/8" | 1/16" | $45.25 | |
| ESSFI-2 | 7/8" | 1/2" | 1/8" | 1/8" | $45.25 | |
| ESSFI-3 | 7/8" | 1/2" | 1/8" | 3/16" | $49.75 | |
| ESSFI-4 | 7/8" | 1/2" | 1/4" | 1/16" | $45.25 | |
| ESSFI-5 | 7/8" | 1/2" | 1/4" | 1/8" | $45.25 | |
| ESSFI-6 | 7/8" | 1/2" | 1/4" | 3/16" | $49.75 | |
| ESSFI-7 | 7/8" | 1/2" | 3/8" | 1/16" | $45.25 | |
| ESSFI-8 | 7/8" | 1/2" | 3/8" | 1/8" | $45.25 | |
| ESSFI-9 | 7/8" | 1/2" | 3/8" | 3/16" | $49.75 | |
| ESSFI-10 | 7/8" | 1/2" | 1/2" | 1/16" | $45.25 | |
| ESSFI-11 | 7/8" | 1/2" | 1/2" | 1/8" | $45.25 | |
| ESSFI-12 | 7/8" | 1/2" | 1/2" | 3/16" | $49.75 | |
| ESSFI-13 | 7/8" | 1/2" | .520 | 1/16" | $45.25 | |
| ESSFI-14 | 7/8" | 1/2" | .520 | 1/8 | $45.25 | |
| ESSFI-15 | 7/8" | 1/2" | .520 | 3/16" | $49.75 | |
| ESSFI-16 | 7/8" | 1/2" | 3/4" | 1/16" | $53.25 | |
| ESSFI-17 | 7/8" | 1/2" | 3/4" | 1/8" | $53.25 | |
| ESSFI-18 | 7/8" | 1/2" | 3/4" | 3/16" | $55.50 |

| Tool Number |
Face Thickness |
Shank Diameter |
Price | Order |
| ESSND-1 | 1/2" | 1/2" | $78.00 | |
| ESSND-2 | 3/4" | 1/2" | $81.50 |
| Ball bearings fitted with DuPont Delrin® sleeve |

| Tool Number |
Shank Diameter |
Price | Order |
| ESSNDL-1 | 1/4" | $70.50 | |
| ESSNDL-2 | 1/2" | $70.50 |
| Ball bearings fitted with DuPont Delrin® sleeve | ||||
| Used with Rounding Over Bits listed below. |

| Tool Number |
Radius | Shank Diameter |
Price | Order |
| ESSRO-1 | 5/16" | 1/4" | $47.50 | |
| ESSRO-2 | 5/16" | 1/2" | $49.75 |
| Ball bearings fitted with DuPont Delrin® sleeve. | ||||
| Used with "L" shaped bits listed above. |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|