![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
![]() |
CH Ellis Portable Tool Cases |
| Specialty & Laptop Tool Cases & Bags | |||
|
|||
| Model # | Description | Dimensions (inch) | |
| 03-7103 | Laptop Tool Case for Mobile Field Service Technician | 16" x 12" x 3" | |
| 03-7826 | Field Service Bag with 3 Sections | 21" x 16" x 10" | |
| 83-6999 | Special Close Out Price! -Soft (Light-Weight) Laptop Tool Case on Wheels - W550
* See Accessories. |
19 x 16" x 6" | |
| 83-8042 | Soft (Heavy-Duty) Laptop Tool Case on Wheels - W600 | 18" x 13"x 9" | |
| 03-7770 | Vacuum Carrying Bag, Computer Pouch | 18" x 7 1/2 x 6" | |
| 03-7985 | Backpack Tool Bag for Mobile Field Technician | 18" x 16" x 6" | |
| 03-5964 | Backpack Tool Bag for Field Technician | 18" x 16" x 6" | |
| 03-5704 | Tool Bag with Double Zipper Compartments | 18" x 13 x 6" | |
| 03-5372 | Soft Laptop & Tool Case for Field Service Repair Technician | 18" x 12" x 8" | |
| 03-4133 | Tool Case for the Field Engineer | 18" x 10 3/4" x 4 1/2" | |
| 03-6423 | Tool Case for the Field Technician | 18 1/2 x 11" x 4 3/4" | |
| 83-7008 | Master Computer Technician and Field Service Tool Case & Attache' | 18 1/4 x 11" x 5 1/2" | |
| 83-7010 | Laptop & Tool Case with Black Double Zipper | 16" x 12" x 6" | |
| 83-7007 | Tool Case with Single Zipper Compartments | 13 x 10" x 3" | |
| 83-7009 | Tool Case with Large Zipper Compartments | 15" x 11 1/4" x 4" | |
| 03-2727 | Tool Case for the Electronic Field Service Technician | 18" x 10 3/4" x 4 1/2" | |
| 03-4045 | Tool Case with Compact Single Zipper Cordura | 9 3/4" x 7 1/2" x 2 1/2" | |
| 03-4267 | Tool Case for the Telcommunications Technician | 14" x 11" x 4" | |
| 03-6216 | Tool Bag with Single Zipper Compartment | 18" x 13" x 3" | |
| 03-7851 | Nylon Laptop Bag | 14" x 12" x 3" | |
| Foam Filled Cases, Rotationally Molded Cases and Circuit Board Cases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hard Sided Tool Cases | |||
| Model # | Description | Dimensions (Inch) | |
| 26-4509 | Polytelecom Tool Case | 15 1/4" x 11" x 5 1/2" | |
| 05-1814 | Injection Molded Tool Case
|
17 3/4" x 12 3/4" x 4 1/2" | |
| 05-2673 | Proven Longevity Tool Case | 17 3/4" x 12 3/4" x 4 1/2" | |
| 05-2675 | Proven Longevity Tool Case | 17 3/4" x 12 1/2" x 6" | |
| 05-5017 | Classic Black Tool Case | 17 3/4" x 12 1/2" x 8" | |
| 05-5073 | Classic Black Tool Case | 17 3/4" x 12 1/2" x 8" | |
| 05-5278 | Economy Polyethylene Tool Case | 17 3/4" x 12 3/4" x 4 1/2" | |
| 05-5279 | Economy Polyethylene Tool Case | 17 3/4" x 12 3/4" x 6" | |
| 33-6307 | Super Roto Tool Case | 17 3/4" x 14 1/2" x 8" | |
| 33-6697 | Super Roto Tool Case | 17 3/4" x 14 1/2" x 10" | |
| 05-3279 | Field Service Polyethylene Tool Case | 17 3/4" x 14 1/2" x 6" | |
| 05-3280 | Field Service Polyethylene Tool Case | 17 3/4" x 14 1/2" x 9" | |
| Aluminum Tool Cases for Master Technicians | |||
![]() |
|||
| Model # | Description | Dimensions (inch) | |
| 81-6853 | 6 Inch Aluminum Tool Case for Master Technicians | 18" x 13" x 6" | |
| 81-6854 | 8 Inch Aluminum Tool Case for Master Technicians | 21" x 13" x 8" | |
| Locking & Wheeling Rotation Molded Tool Cases | |||
| Model # | Description | Dimensions (inch) | |
| 05-5709 | Wheeled Tool Case | 17 3/4" x 14 1/4" x 9" | |
| 33-6310 | 10" Rotation Molded Tool Case with Wheels | 17 3/4" x 14 1/2" x 10" | |
| 33-6696 | 12" Rotation Molded Tool Case with Wheels | 17 3/4" x 14 1/2" x 12" | |
| 33-7735 | 10" Deluxe Locking Shipping Tool Case - Black with Long Telescoping handle | 17 3/4" x 14 1/2" x 10" | |
| 33-7755 | 10" Deluxe Locking Shipping Tool Case - Black | 17 3/4" x 14 1/2" x 10" | |
| 33-7756 | 10" Deluxe Locking Shippng Tool Case - Granite | 17 3/4" x 14 1/2" x 10" | |
| 33-7757 | 10" Deluxe Locking Rotation Molded Tool Case with Wheels- Black with Telescoping handle | 17 3/4" x 14 1/2" x 10" | |
| 33-7758 | 10" Deluxe Locking Rotation Molded Tool Case with Wheels- Black with Telescoping handle | 17 3/4" x 14 1/2" x 10" | |
| 88-6984 | Wheeling Military Style Bumper Tool Case - R201 Extra Tough
* See Accessories. |
17 3/4" x 15" x 10" | |
| C. H. Ellis Tool Pallets (For 12 & 14 Inch Cases, W600 & W550 Cases) | ||
|
|
Regular Size Pallets - For 12 Inch Cases | |
| Model 87-6971 Electrical/Electronic Tool Pallets
Model 87-6972 Electrical/Electronic Tool Pallets |
24 pocket Top
21 pocket Bottom |
|
| Model 87-6973 Electro-Mechanical Tool Pallets
Model 87-6974 Electro Mechanical Tool Pallets |
26 pocket Top
13 pocket Bottom |
|
| Model 87-6975 Medical/Electro-Mechanical Equip Tool Pallets
Model 87-6976 Medical/Electro-Mechanical Equip Tool Pallets |
36 pocket Top
20 pocket Bottom |
|
| Model 87-6977 Industrial Control Field Service Tool Pallets
Model 87-6978 Industrial Control Field Service Tool Pallets |
24 pocket Top
11 pocket Bottom |
|
| Model 87-6979 Mechanical Field Service Tool Pallets
Model 87-6980 Mechanical Field Service Tool Pallets |
38 pocket Top
13 pocket Bottom |
|
| Model 07-4828 Telecom Pallet - Top
Model 07-4829 Telecom Pallet - Bottom |
22 pocket Top
18 pocket Bottom |
|
| Model 07-3625 General Purpose Pallet Set | 44 pocket Set | |
| Model 07-3665 Appliance Repair Pallet Set | 50 pocket Set | |
| Model 07-1954 Electronics Service Pallet Set | 46 pocket Set | |
| Model 07-3627 Computer Service Pallet Set | 60 pocket Set | |
| Model 07-7602 Fiber Optics Tool Organizer | Top & Bottom Set | |
| Model 07-3628 High Capacity Wing Pallet Set | 86 pocket Set | |
| Model 07-7767 Elastic Strap Pallet | 36 pocket Set | |
| Model 07-7768 Elastic Strap Pallet | 18 pocket Set | |
| Large Pallets - For 14" Cases | ||
| Model 87-6950 Electrical/Electronic Tool Pallets
Model 87-6951 Electrical/Electronic Tool Pallets |
24 pocket Top
21 pocket Bottom |
|
| Model 87-6952 Electro-Mechanical Tool Pallets
Model 87-6953 Electro-Mechanical Tool Pallets |
26 pocket Top
13 pocket Bottom |
|
| Model 87-7116 Medical/Electro-Mechanical Equipment Tool Pallets
Model 87-6954 Medical/Electro-Mechanical Equipment Tool Pallets |
36 pocket Top
20 pocket Bottom |
|
| Model 87-6955 Industrial Control Field Service Tool Pallets
Model 87-6956 Industrial Control Field Service Tool Pallets |
24 pocket Top
11 pocket Bottom |
|
| Model 87-6957 Mechanical Field Service Tool Pallets
Model 87-6958 Mechanical Field Service Tool Pallets |
38 pocket Top
13 pocket Bottom |
|
| Model 07-3709 Computer Service Pallet Set | 60 pocket Set | |
| Model 07-4018 High Capacity Wing Pallet Set | 86 pocket Set | |
| WP Series Pallets - For W600 & W550 Cases | ||
| Model 87-7000 Electrical/Electronic Tool Pallets | 24 pocket Set | |
| Model 87-7001 Electrical/Electronic Tool Pallets | 24 pocket Top
21 pocket Bottom |
|
| Model 87-7002 Medical/Electro-Mechanical Equipment Tool Pallets
Model 87-7012 Medical/Electro-Mechanical Equipment Tool Pallets |
36 pocket Top
20 pocket Bottom |
|
| Padded Equipment Cases and Tool Bags | Dimensions | ||
| Model # | Description | Dimensions (inch) | |
| 03-7251 | Tool Rollup Bag | 15" x 8 1/2" | |
| 03-3464 | Tuff Lite Soft Padded Equipment Case | 13" x 17" x 9" | |
| 03-3466 | Tuff Lite Soft Padded Equipment Case | 18" x 14" x 6" 1/2" | |
| 03-3468 | Tuff Lite Soft Padded Equipment Case | 8 1/2" x 12" x 5" | |
| 03-3469 | Tuff Lite Soft Padded Equipment Case | 12" x 14" x 5" | |
| 03-3476 | Tuff Lite Soft Padded Equipment Case | 20" x 16" x 9" | |
| GMTB | Mechanics Tool Bags - in 5 Colors | 12" x 6" x 6" | |
| Military Tool Cases and Military Tool Pouches, Tool Control Cases | |||
![]() |
|||
| Model # | Description | Dimensions (inch) | |
| 03-7686 | Military Foriegn Object Damage Tool Case (Mini FOD) | 13" x 10" x 2.5" | |
| 03-6731 | Military Foriegn Object Damage Tool Case (FOD 2) | 18" x 15" x 4" | |
| 03-7333 | Military Foriegn Object Damage Tool Case (FOD 2B) | 19 1/2" x 16 1/4" x 3 1/2" | |
| 03-7721 | Military Foriegn Object Damage Tool Case (FOD 3) | 18" x 15" x 8" | |
| 03-6732 | Military Foriegn Object Damage Tool Case (FOD 4) | 18" x 15" x 8" | |
| 03-7693 | Military Foriegn Object Damage Tool Case (FOD 4TL) | 18" x 14 1/2" x 9" | |
| 03-7053 | Military Foriegn Object Damage Tool Case (FOD 5) | 22" x 16" x 12" | |
| 03-7449 | Military Foriegn Object Damage Tool Case (FOD 6) | 18" x 15" x 12" | |
| 03-7678 | Military Foriegn Object Damage Tool Case (FOD 7) | 18" x 15" x 12" | |
| 03-6800 | Military Foriegn Object Damage Tool Pouch (FOD RP) | 17 1/2" x 14 1/4" x 1 3/4" | |
| Shipping Cases - Foam Filled, Foam Lined and Empty | ||||
![]() |
Rolling Rotational Mold Empty Shipping Cases - 17.8" x 14.5" with two depths of 10" or 12"
(Recessed Latches) 33-7907, 33-7907FF, 33-7907FL, 33-7908, 33-7908FF, 33-7908FL |
|||
|
Rolling Rotational Mold Empty Shipping Cases - 21" x 16.4" with five depths of 10" through 18"
|
||||
| Foam Filled, Foam Lined and Empty Shipping Cases - 34 Models
Sizes : 18" x 18" x 10" through 24" x 24" x 23" |
||||
| Rolling Rotational Mold Empty Shipping Cases - 25" by 14.5" with five depths of 10" through 18"
(Recessed Latches) 33-7830, 33-7871, 33-7872, 33-7873, 33-7874, 33-7831 |
||||
| Rolling Rotational Mold Foam Filled Shipping Cases - 25" by 14.5" with five depths of 10" through 18"
(Recessed Latches) 33-7830FF, 33-7871FF, 33-7872FF, 33-7873FF, 33-7874FF, 33-7832 |
||||
| Rolling Rotational Mold Foam Lined Shipping Cases - 25" by 14.5" with five depths of 10" through 18"
(Recessed Latches) 33-7830FL, 33-7871FL, 33-7872FL, 33-7873FL, 33-7874FL, 33-7833 |
||||
| Parts & Accessories, Wheel Kits | ||||
|
51-5087 | 8800 TW Series & SRTC-4TW Cases - Telescope Handle Kit | ||
| 51-5105 | 8800 STW Series Case - Telescope Handle | |||
| 61-6147 | TSA (Transportation Safety Administration) PadLocks (2) for SRTC6 | |||
| 09-5899 | Chrome Lock Kit | |||
| 09-5936 | Black Lock Kit | |||
| 09-6543 | 8300 & 8800 Tool Cases - Wheel Kit | |||
| 09-6544 | 8300 & 8800 Tool Cases - Telescope Handle Kit | |||
| 51-5091 | R201 Military Tool Case - Telescope Handle | |||
| 09-6837 | R201 Military Tool Case - Wheel Kit | |||
| 09-7351 | GMTK (SRTC4-TW) Tool Case - Wheel Kit | |||
| 09-7294 | Wheel Kit for W550 - 83-6999 Laptop Tool Case | |||
| 09-7431 | Telescope Handle Kit for W550 - 83-6999 Laptop Tool Case | |||
| 09-7681 | Stand Kit for W550 - 83-6999 Laptop Tool Case | |||
| 09-7998 | Kneel Pad - Computer Pouch Combo | |||
| 09-5886 | Chrome Handle Replacement Kit | |||
| 09-5935 | Black Handle Replacement Kit | |||
| 11-7113 | Single Action Fold Flat Cart | |||
| 11-7112 | Folding Cart and Seat | |||
| 09-4731 | Deluxe Shoulder Straps - 12 Pack | |||
| 09-4729 | Foam Packs - 3 Solid Sheets | |||
| 09-5197 | Replacement Hardware Kit - Chrome | |||
| 09-5198 | Replacement Hardware Kit - Black | |||
| Give Me More Tool Storage Options |
![]() |
C.H Ellis Laptop, Shipping & Tool Cases |
![]() |
See our Home Page - Klein, Vise-grip, Channellock, etc. |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |