![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
![]() |
CH Ellis Portable Tool Cases |
| Specialty & Laptop Tool Cases & Bags | Dimensions | |
|
||
| Model 03-5704 Tool Bag with Double Zipper Compartments | 18" x 13" x 6" | |
| Model 03-5372 Laptop & Tool Case for Field Service Repair Technician | 18" x 12" x 8" | |
| Model 03-5964 Backpack Tool Case | 18" x 16" x 6" | |
| Model 03-4133 Tool Case for the Field Engineer | 18" x 10 3/4" x 4 1/2" | |
| Model 03-6423 Tool Case for the Field Technician | 18 1/4" x 11" x 4 3/4" | |
| Model 83-7008 Master Computer Technician and Field Service Tool Case & Attache | 18.25" x 11.00" x 5.50" | |
| Model 83-7010 Laptop & Tool Case with Black Double Zipper | 16" x 12" x 6" | |
| Model 83-7007 Tool Case with Single Zipper Compartments | 13" x 10" x 3" | |
| Model 83-7009 Tool Case with Large Zipper Compartments | 15" x 11.25" x 4" | |
| Model 03-2727 Tool Case for the Electronic Field Service Technician | 18" x 10.75" x 4.50" | |
| Model 03-4045 Tool Case with Compact Single Zipper Cordura | 9.75" x 7.50" x 2.50" | |
| Model 03-4267 Tool Case for the Telcommunications Technician | 14" x 11" x 4" | |
| Model 03-6216 Tool Bag with Single Zipper Compartment | 18" x 13" x 3" | |
| Model 03-7851 Nylon Laptop Bag | 14" x 12" x 3" | |
| Foam Filled Cases, Rotationally Molded Cases and Circuit Board Cases | ||||
![]() ![]() |
Model 05-6484 9" 4 Section Foam Filled Case with Lexan Dividers 17.75 H x 14.5 W x 11.0 D | $355.75 | ||
| Model 05-6341 Attache 3 Part Molded Case with 4 Sections 21.0 H x 16.0 W x 11.0 D | $427.00 | |||
| Foam Filled Blow Molded Cases
- Height 5.5 through 7.5 Inches Foam Filled Blow Molded Cases - Height 8.5 through 9.5 Inches Foam Filled Blow Molded Cases - Height 10.25 through 11.0 Inches Foam Filled Blow Molded Cases - Height 12.5 Inches - 9 Variations Foam Filled Blow Molded Cases - Height 14.0 Inches - 6 Variations Foam Filled Blow Molded Cases - Height 15.0 throught 16.9 Inches Foam Filled Blow Molded Cases - Height 17.5 throught 25.8 Inches - 7 Variations |
For ordering details, see individual pages. | |||
| Model 33-7560 6" Rotationally Molded Combination Lock Tool Case for Field Technician or Field Supervisor | $145.50 | |||
| Model 33-7561 8" Rotationally Molded Combination Lock Tool Case for Field Technician or Field Supervisor | $145.50 | |||
| Model 05-6112 Grey Foam Filled Case 20.75 H x 16.25 W x 9.50 D | $210.00 | |||
| Model 05-6113 Grey Foam Filled Case 17.75 H x 14.25 W x 9.50 D | $140.00 | |||
|
Model 05-6114 Grey Foam Filled Case 17.75 H x 14.25 W x 11.25 D |
$162.50 | |||
| Model 05-6071 Grey Foam Filled Case 17.75 H x 14.25 W x 6.50 D | $144.00 | |||
| Model 05-7402 6 Inch Black Foam Filled Case 17.75 H x 12.75 W x 6.0 D | $148.50 | |||
| Model 05-7403 8 Inch Black Foam Filled Case 17.75 H x 12.75 W x 8.0 D | $151.25 | |||
| Model 05-5951 9 Inch Foam Filled Wheeled Case — 17.75 H x 14.25 W x 9.0 D | $224.00 | |||
| Model 33-7709 12 Inch Foam Filled Wheeled Case — 17.75 H x 14.25 W x 12.0 D | $271.75 | |||
| Model 05-6461 Attache Molded Case with 3 Parts — 17.75 H x 14.25 W x 9.0 D | $217.00 | |||
| Model 05-6116 Anti-Static Circuit Board Rider Case — 17.75 H x 14.25 W x 11.0 D | $249.25 | |||
| Model 05-6072 Anti-Static Circuit Board Rider Case — 18.0 H x 18.0 W x 18.0 D | $290.00 | |||
| Model 05-3245 Circuit Board Rider Folio Case — 17.75 H x 14.25 W x 9.0 D | $189.00 | |||
| Model 43-7723 Weathproof Injection Molded Tool Case — 17.75 H x 14.5 W x 6.75 D | $181.25 | |||
| Model 28-7788 5 Inch Blown Molded Tool Case with Bolt Keyed Locks | $77.75 | |||
| Hard Sided Tool Cases | Dimensions | ||
| Model 26-4509 Polytelecom Tool Case | 15-1/4" x 11" x 5-1/2" | ||
| Model 05-1814 Injection
Molded Tool Case |
17-3/4" x 12-3/4" x 4-1/2" | ||
| Model 05-2673 Proven Longevity Tool Case | 17-3/4" x 12-1/2" x 6" | ||
| Model 05-2675 Proven Longevity Tool Case | 17-3/4" x 12-1/2" x 8" | ||
| Model 05-5017 Classic Black Tool Case | 17-3/4" x 12-1/2" x 6" | ||
| Model 05-5073 Classic Black Tool Case | 17-3/4" x 12-1/2" x 8" | ||
| Model 05-5278 Economy Polyethylene Tool Case | 17.75" x 12.75" x 4.50" | ||
| Model 05-5279 Economy Polyethylene Tool Case | 17.75" x 12.75" x 6" | ||
| Model 33-6307 Super Roto Tool Case 17.75 H x 14.50 W x 8.0 D | $132.00 | ||
| Model 33-6697 Super Roto Tool Case 17.75 H x 14.50 W x 10.0 D | $132.00 | ||
| Model 33-6309 Military Super Roto Tool Case 17.75 H x 14.50 W x 8.0 D | $133.50 | ||
| Model 05-3279 Field Service Polyethylene Tool Case 17.75 H x 14.50 W x 6.0 D | $135.00 | ||
| Model 05-3280 Field Service Polyethylene Tool Case 17.75 H x 14.50 W x 9.0 D | $136.50 | ||
| Aluminum Tool Cases for Master Technicians | Dimensions | |
![]() |
Model 81-6853 6 Inch Aluminum Tool Case for Master Technicians | 18" x 13" x 6" |
| Model 81-6854 8 Inch Aluminum Tool Case for Master Technicians | 21" x 13" x 8" | |
| Locking Rotation Molded Tool Cases (with Wheels) | Dimensions | |
| Model 05-5709 Wheeled Tool Case | 17.75" x 14.25" x 9" | |
| Model 27-6768 4 Inch Rolling Tool Chest with Tool Control Kit | 24" x 18" x 15" | |
| Model 27-6622 6 Inch Indestructible Rolling Tool Chest with Tool Control Kit | 20" x 16.5" x 11" | |
| Model 33-6310 10" Rotation Molded Tool Case with Wheels | 17.75" x 14.50" x 10" | |
| Model 33-6696 12" Rotation Molded Tool Case with Wheels | 17.75" x 14.50" x 12" | |
| Model 33-7755 10" Deluxe Locking Rotation Molded Tool Case - Black | 17.75" x 14.50" x 10" | |
| Model 33-7756 10" Deluxe Locking Rotation Molded Tool Case - Granite | 17.75" x 14.50" x 10" | |
| Model 33-7757 10" Deluxe Locking Rotation Molded Tool Case with Wheels- Black with Telescoping handle | 17.75" x 14.50" x 10" | |
| Model 33-7758 10" Deluxe Locking Rotation Molded Tool Case with Wheels- Black with Telescoping handle | 17.75" x 14.50" x 10" | |
| Model 88-6984 Extra Tough Rotationally Molded Case | 17.75" x 15" x 10" | |
| Pallets (For 12 & 14 Inch Cases, W300 & W500 Cases) | ||
| Regular Size Pallets — For 12 Inch Cases | ||
| Model 87-6971 Howe Electrical/Electronic
Tool Pallets Model 87-6972 Howe Electrical/Electronic Tool Pallets |
24 pocket Top 21 pocket Bottom |
|
| Model 87-6973 Howe Electro-Mechanical
Tool Pallets Model 87-6974 Howe Electro Mechanical Tool Pallets |
26 pocket Top 13 pocket Bottom |
|
| Model 87-6975 Howe
Medical/Electro-Mechanical Equip Tool Pallets Model 87-6976 Howe Medical/Electro-Mechanical Equip Tool Pallets |
36 pocket Top 20 pocket Bottom |
|
| Model 87-6977 Howe
Industrial Control Field Service Tool Pallets Model 87-6978 Howe Industrial Control Field Service Tool Pallets |
24 pocket Top 11 pocket Bottom |
|
| Model 87-6979 Howe Mechanical Field
Service Tool Pallets Model 87-6980 Howe Mechanical Field Service Tool Pallets |
38 pocket Top 13 pocket Bottom |
|
|
Model 07-4828 C.H.Ellis Telecom
Pallet - Top |
22 pocket Top 18 pocket Bottom |
|
| Model 07-3625 C.H.Ellis General Purpose Pallet Set | 44 pocket Set | |
| Model 07-3665 C.H.Ellis Appliance Repair Pallet Set | 50 pocket Set | |
| Model 07-1954 C.H.Ellis Electronics Service Pallet Set | 46 pocket Set | |
| Model 07-3627 C.H.Ellis Computer Service Pallet Set | 60 pocket Set | |
| Model 07-3628 C.H.Ellis High Capacity Wing Pallet Set | 86 pocket Set | |
| Model 07-7767 C.H.Ellis Elastic Strap Pallet | 36 pocket Set | |
| Model 07-7768 C.H.Ellis Elastic Strap Pallet | 18 pocket Set | |
| Large Pallets — For 14" Cases | ||
| Model 87-6950 Howe Electrical/Electronic
Tool Pallets Model 87-6951 Howe Electrical/Electronic Tool Pallets |
24 pocket Top 21 pocket Bottom |
|
| Model 87-6952 Howe Electro-Mechanical
Tool Pallets Model 87-6953 Howe Electro-Mechanical Tool Pallets |
26 pocket Top 13 pocket Bottom |
|
| Model 87-7116 Howe
Medical/Electro-Mechanical Equipment Tool Pallets Model 87-6954 Howe Medical/Electro-Mechanical Equipment Tool Pallets |
36 pocket Top 20 pocket Bottom |
|
| Model 87-6955 Howe
Industrial Control Field Service Tool Pallets Model 87-6956 Howe Industrial Control Field Service Tool Pallets |
24 pocket Top 11 pocket Bottom |
|
| Model 87-6957 Howe Mechanical Field
Service Tool Pallets Model 87-6958 Howe Mechanical Field Service Tool Pallets |
38 pocket Top 13 pocket Bottom |
|
| Model 07-3709 C.H.Ellis Computer Service Pallet Set | 60 pocket Set | |
| Model 07-4018 C.H.Ellis High Capacity Wing Pallet Set | 86 pocket Set | |
| WP Series Pallets — For W300 & W500 Cases | ||
| Model 87-7000 Howe Electrical/Electronic Tool Pallets | 24 pocket Set | |
| Model 87-7001 Howe Electrical/Electronic Tool Pallets | 24 pocket Top 21 pocket Bottom |
|
| Model 87-7002 Howe
Medical/Electro-Mechanical Equipment Tool Pallets Model 87-7012 Howe Medical/Electro-Mechanical Equipment Tool Pallets |
36 pocket Top 20 pocket Bottom |
|
| Padded Equipment Cases and Tool Bags | Dimensions | |
| Model 03-7251 Tool Rollup Bag | 15" x 8.5" | |
| Model 03-3464 Tuff Lite Soft Padded Equipment Case | 13" x 17" x 9" | |
| Model 03-3466 Tuff Lite Soft Padded Equipment Case | 18" x 14" x 6-1/2" | |
| Model 03-3468 Tuff Lite Soft Padded Equipment Case | 8-1/2" x 12" x 5" | |
| Model 03-3469 Tuff Lite Soft Padded Equipment Case | 12" x 14" x 5" | |
| Model 03-3476 Tuff Lite Soft Padded Equipment Case | 20" x 16" x 9" | |
| Model GMTB Mechanics Tool Bags - in 5 Colors | 12" x 6" x 6" | |
| Military Tool Cases and Military Tool Pouches, Tool Control Cases | Dimensions | |
![]() |
||
| Model 03-7686 - Military Foriegn Object Damage Tool Case (Mini FOD) | 13" x 10" x 2.5" | |
| Model 03-6731 - Military Foriegn Object Damage Tool Case (FOD 2) | 18" x 15" x 4" | |
| Model 03-7333 - Military Foriegn Object Damage Tool Case (FOD 2B) | 19.50" x 16.25" x 3.50" | |
| Model 03-7721 - Military Foriegn Object Damage Tool Case (FOD 3) | 18" x 15" x 8" | |
| Model 03-6732 - Military Foriegn Object Damage Tool Case (FOD 4) | 18" x 15" x 8" | |
| Model 03-7693 - Military Foriegn Object Damage Tool Case (FOD 4TL) | 18" x 14.50" x 9" | |
| Model 03-7053 - Military Foriegn Object Damage Tool Case (FOD 5) | 22" x 16" x 12" | |
| Model 03-7449 - Military Foriegn Object Damage Tool Case (FOD 6) | 18" x 15" x 12" | |
| Model 03-7678 - Military Foriegn Object Damage Tool Case (FOD 7) | 18" x 15" x 12" | |
| Model 03-6800 - Military Foriegn Object Damage Tool Pouch (FOD RP) | 17.50" x 14.25" x 1.75" | |
| Model 03-7420 - Military Foriegn Object Damage Tool Pouch (FOD RPFF) | 17.50" x 14.25" x 1.75" | |
| Shipping Cases - Foam Filled, Foam Lined and Empty | ||||
![]() |
Rolling Rotational Mold Empty
Shipping Cases — 17.75" x 14.50" with two depths of 10" or
12"(Recessed Latches) 33-7907, 33-7908 |
|||
| Rolling Rotational Mold Empty
Shipping Cases — 21.00" by 16.38" with five (5) depths of
10" through 18" (Recessed Latches) 33-7909, 33-7910, 33-7911, 33-7912, 33-7913 |
||||
| Foam Filled, Foam Lined and
Empty Shipping Cases — 34 Models Sizes : 18" x 18" x 10" through 24" x 24" x 23" |
||||
| Airtight Foam Filled or Foam
Lined Shipping Cases — 20 Models Sizes: 14" x 10" x 12" through 36" x 20" x 34" — ATA and MIL SPECS |
||||
| Rolling Rotational Mold Empty
Shipping Cases — 25.00" by 14.50" with five (5) depths of 10" through
18" (Recessed Latches) 33-7830, 33-7871, 33-7872, 33-7873, 33-7874 |
||||
| Rolling Rotational Mold Foam
Filled Shipping Cases — 25.00" by 14.50" with five (5) depths of 10"
through 18" (Recessed Latches) 33-7830FF, 33-7871FF, 33-7872FF, 33-7873FF, 33-7874FF |
||||
| Rolling Rotational Mold Foam
Lined Shipping Cases — 25.00" by 14.50" with five (5) depths of 10"
through 18" (Recessed Latches) 33-7830FL, 33-7871FL, 33-7872FL, 33-7873FL, 33-7874FL |
||||
| Parts & Accessories | ||||
| Model 11-7113 Single Action Fold Flat Cart | $108.00 | |||
| Model 11-7112 Folding Cart and Seat | $67.50 | |||
| Model 09-4731 Deluxe Shoulder Straps - 12 Pack | $9.50 | |||
| Model 09-4729 Foam Packs - 3 Solid Sheets | $24.00 | |||
| Model 09-5197 Replacement Hardware Kit - Chrome | $19.50 | |||
| Model 09-5198 Replacement Hardware Kit - Black | $19.50 | |||
| Give Me More Tool Storage Options |
![]() |
C.H Ellis Laptop, Shipping & Tool Cases |
![]() |
See our Home Page - Klein, Vise-grip, Channellock, etc. |