![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home
|
![]() |
Ideal PlatinumPro 320 Series
|
![]() |
| Number | Description | Price | Order |
| 61-320 | Ideal PlatinumPro 320 Series | $84.00 | |
| 61-322 | Ideal PlatinumPro 320 Series with True RMS | $122.00 | |
| 61-324 | Ideal PlatinumPro 320 Series with Backlight | $144.50 |
| PlatinumPro® 320 Series Model Features: | |
|
|
| Ideal Multimeter 320 Series Specifications | ||||
| Model 61-320 | Model 61-322 | Model 61-324 | ||
| Range & Resolution | Basic Accuracy | |||
| AC Voltage | 400.0m/4.000/40.00/400.0/750V | 1.3% | 1.3% | 1.3% |
| DC Voltage | 400.0m/4.000/40.00/400.0/1000V | 0.5% | 0.5% | 0.5% |
| AC Current | 400.0µ/4000µ/40.00m400.0mA | - | 1.5% | 1.5% |
| DC Current | 400.0µ/4000µ/40.00m/400.0mA | 1.5% (µA range only) |
1.5% | 1.5% |
| Resistance | 400.0/4.000k/400.0k/4.000M40.00MΩ | 0.7% | 0.7% | 0.7% |
| Capacitance | 4.000n/40.00n/400.0n 4.000µ/40.00µ/400.0µ 4.000m/40.00mF |
1.9% | 2.0% | 2.0% |
| Frequency | 4.000k/40.00k/4.000M/40.00M Hz | 0.01% | 0.01% | 0.01% |
Included with Both Multimeters:
|
![]() |
|||||||||
|
![]() |
|||||||||
|
|
||||||||||
Optional, for Both Multimeters:
|
![]() |
|||||||||
| Ideal Multimeter Index | |
![]() |
Ideal Tool Index |
![]() |
Home Page: Milwaukee, Klein, ExTech, etc. |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |