![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
![]() |
Ideal 760 Series |
![]() |
![]() |
![]() |
| Model 61-764 | Model 61-766 | Model 61-768 |
All Models Feature:
|
Model 61-764 Also Features:
|
Model 61-764, 61-766 & 61-768 Feature the TightSight™ Display
|
| Number | Description | Price | Order |
| 61-764 | Ideal 600AAC Clamp Meter - TightSight™ display - includes Carrying Case | $140.00 | |
| 61-766 | Ideal 600AAC Clamp Meter - True RMS, TightSight™ display - includes Carrying Case | $164.25 | |
| 61-768 | Ideal 600AAC Clamp Meter - True RMS, TightSight™ display, DC Current - includes Carrying Case | $205.75 |
| 61-764 | 61-766 | |||
| Range & Resolution |
Accuracy | Range & Resolution |
Accuracy | |
| AC Voltage | 400.0m/ 4.000/ 40.00/ 400.0/ 750 V | 1.2% | 400.0m/ 4.000/ 40.00/ 400.0/ 750 V | 1.2% |
| DC Voltage | 400.0m/ 4.000/40.00/ 400.0/ 1000 V | 0.5% | 400.0m/ 4.000/ 40.00/ 400.0/ 1000 V | 0.5% |
| AC Current | 400.0/ 600 A | 1.7% | 40.00/ 400.0/ 600 A | 1.7% |
| Resistance | 400.0/4.000k/40.00k/400.0k/ 4.000M /10.00M Ohms | 1.0% | 400.0/4.000k/40.00k/400.0k/ 4.000M/ 10.00M Ohms | 1.0% |
| 61-768 | ||
| Range & Resolution |
Accuracy | |
| AC Voltage | 400.0m/4.000/40.00/400.0/750 V | 1.2% |
| DC Voltage | 400.0m/4.000/40.00/400.0/1000 V | 0.5% |
| AC Current | 400.0/600 A | 1.7% |
| DC Current | 400.0/600 A | 1.5% |
| Capacitance | 4.000µ/40.00µ 400.0µ/4.000m F |
3.0% |
| Frequency | 0.020k to 0.400k Hz Sensitivity is 20-100 Hz(≥ 5A) 100-400 Hz(≥ 10A) |
0.1% |
| Resistance | 400.0/4.000k/40.00k/400.0k/4.000M/10.00M Ohms | 1.0% |
| Accessories | |||||||||
|
![]() |
||||||||
| Ideal Clamp Meter Index | |
![]() |
Ideal Tool Index |
![]() |
Home Page: Milwaukee, Klein, ExTech, etc. |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|