![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
![]() |
Ideal Stripmaster® Wire Strippers |
![]() |
Ideal Stripmaster® Wire Strippers Feature:
|
Specifications - Stripping Hole Diameter (Inches)
| Wire Size AWG | Stripper Cat. No. |
Blades Only Cat. No. |
|||||||||||
| 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
| .159 | .141 | .106 | 45-090 | L-4419 | |||||||||
| .144 | .105 | .085 | .073 | .073 | 45-091 | L-4420 | |||||||
| .144 | .113 | .090 | .072 | .061 | .048 | .048 | 45-092 | L-4421 | |||||
| .090 | .072 | .061 | .039 | .039 | 45-093 | L-4422 | |||||||
| .072 | .061 | .048 | .039 | .032 | .026 | 45-097 | L-4994 | ||||||
| .048 | .039 | .032 | .026 | .021 | .016 | 45-098 | L-5361 | ||||||
| .198 | .167 | .062 | .055 | 45-099 | L-8763 | ||||||||
| Number | Description | Price | Order |
| 45-090 | Ideal Stripmaster, 8-12 AWG | $30.00 | |
| 45-091 | Ideal Stripmaster, 10-18 AWG | $30.00 | |
| 45-092 | Ideal Stripmaster, 10-22 AWG | $30.00 | |
| 45-093 | Ideal Stripmaster, 14-22 AWG | $30.00 | |
| 45-097 | Ideal Stripmaster, 16-26 AWG | $30.00 | |
| 45-098 | Ideal Stripmaster, 20-30 AWG | $30.00 | |
| 45-099 | Ideal Stripmaster, 8, 10, 16, 18 AWG | $30.00 | |
| Replacement Blades | |||
| L-4419 | Ideal Replacement Blades for 45-090 | $13.75 | |
| L-4420 | Ideal Replacement Blades for 45-091 | $13.75 | |
| L-4421 | Ideal Replacement Blades for 45-092 | $13.75 | |
| L-4422 | Ideal Replacement Blades for 45-093 | $13.75 | |
| L-4994 | Ideal Replacement Blades for 45-097 | $13.75 | |
| L-5361 | Ideal Replacement Blades for 45-098 | $12.50 | |
| L-8763 | Ideal Replacement Blades for 45-099 | $13.75 | |
Specifications - Stripping Hole Diameter (Inches)
| Wire Size AWG | Stripper Cat. No. |
Blades Only Cat. No. |
|||||||||
| 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | ||
| .072 | .061 | .048 | .039 | 45-671 | LB-1001 | ||||||
| .032 | .026 | .021 | .016 | 45-672 | LB-1002 | ||||||
| .113 | .090 | .072 | .061 | (All stranded wire) | 45-673 | LB-1003 | |||||
| .096 | .085 | .073 | .061 | (12 & 14 Solid wire, 16 & 18 Stranded wire) | 45-674 | LB-1004 | |||||
| Number | Description | Price | Order |
| 45-671 | Ideal Stripmaster Lite, 16-22 AWG | $40.00 | |
| 45-672 | Ideal Stripmaster Lite, 24-30 AWG | $40.00 | |
| 45-673 | Ideal Stripmaster Lite, 12-18 AWG, Stranded | $40.00 | |
| 45-674 | Ideal Stripmaster Lite, 12-18 AWG, Solid | $40.00 | |
| Replacement Blades | |||
| LB-1001 | Ideal Replacement Blades for 45-671 | $13.75 | |
| LB-1002 | Ideal Replacement Blades for 45-672 | $13.75 | |
| LB-1003 | Ideal Replacement Blades for 45-673 | $13.75 | |
| LB-1004 | Ideal Replacement Blades for 45-674 | $13.75 | |
![]() |
Ideal Coax Stripmaster® Wire Strippers Feature:Ideal Feature:
|
| Number | Description | Price | Order |
| 45-262 | Ideal Coax Stripmaster for RG-6 | $26.75 | |
| 45-264 | Ideal Coax Stripmaster for RG-58 | $31.50 | |
| 45-265 | Ideal Coax Stripmaster for RG-59 | $31.50 | |
| 45-282 | Ideal Coax Stripmaster for RG-6 QuadShield | $31.50 | |
| Replacement Blades | |||
| LB-740 | Ideal Replacement Blades for 45-262 | $13.50 | |
| LB-742 | Ideal Replacement Blades for 45-264 | $14.25 | |
| LB-743 | Ideal Replacement Blades for 45-265 | $15.00 | |
![]() |
Ideal Stripmaster® Wire Strippers with Rectangular Holes Feature:Ideal Feature:
|
| Number | Description | Price | Order |
| 45-095 | Ideal Stripmaster Wire Strippers with Rectangular Holes | $30.00 | |
| Replacement Blades | |||
| L-4452 | Ideal Replacement Blades for 45-095 | $13.75 | |

| Number | Description | Price | Order |
| L-5270 | Ideal Transparent Adjustable Wire Stop (for Stripmaster Wire Strippers) | $9.00 | |
| LB-1195 | Ideal Transparent Adjustable Wire Stop (for Stripmaster Lite Wire Strippers) | $9.00 |
| Ideal Hand Tool Index (Part 1) | |
![]() |
Klein Strippers |
![]() |
Ideal Tool Index |
![]() |
Home Page: Milwaukee, Klein, ExTech, etc. |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|