![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
![]() |
Ideal Nutmaster® Nutdrivers |
![]() |
Ideal Nutmaster® Nutdrivers Feature:
|
| Number | Description | Color | Price | Order |
| 35-290 | 3/16 In. x 3-1/4 In. | Black | $7.75 | |
| 35-291 | 1/4 In. x 3-1/4 In. | Red | $8.00 | |
| 35-292 | 5/16 In. x 3-1/4 In. | Yellow | $8.50 | |
| 35-293 | 11/32 In. x 3-1/4 In. | Green | $9.00 | |
| 35-294 | 3/8 In. x 3-1/4 In. | Blue | $9.00 | |
| 35-295 | 7/16 In. x 4 In. | Brown | $9.50 | |
| 35-296 | 1/2 In. x 4 In. | Red | $9.75 |

| Number | Description | Price | Order |
| 35-299 | Ideal 7-Piece Nutdriver Set | $55.25 |
| Ideal Hand Tool Index (Part 2) | |
![]() |
Klein Nutdrivers |
![]() |
Ideal Main Tool Index |
![]() |
Home Page: Milwaukee, Klein, ExTech, etc. |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|