![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
![]() |
Ideal Advanced Bi-Metal Hole Saws |
![]() |
Ideal Advanced Bi-Metal Hole Saws Feature:
|
| Size | Pipe Tap* | Pipe O.D.** | Part No. | Price | Order |
| Use With Arbor Nos. 35-391 or 35-392 or 35-393: | |||||
| 9/16" | - | - | 35-340 | $10.50 | |
| 5/8" | - | - | 35-341 | $8.00 | |
| 11/16" | - | - | 35-342 | $8.00 | |
| 3/4" | - | 3/8" | 35-343 | $8.00 | |
| 13/16" | - | - | 35-344 | $8.00 | |
| 7/8" | 3/4" | 1/2" | 35-345 | $8.00 | |
| 15/16" | - | - | 35-346 | $8.00 | |
| 1" | - | - | 35-347 | $8.50 | |
| 1-1/16" | - | - | 35-348 | $8.50 | |
| 1-1/8" | 1" | 3/4" | 35-349 | $8.50 | |
| 1-3/16" | - | - | 35-350 | $8.50 | |
| Use With Arbor Nos. 35-394: | |||||
| 1-1/4" | - | - | 35-351 | $8.50 | |
| 1-5/16" | - | - | 35-352 | $8.50 | |
| 1-3/8" | - | 1" | 35-353 | $9.00 | |
| 1-7/16" | - | - | 35-354 | $9.00 | |
| 1-1/2" | 1-1/4" | - | 35-355 | $9.00 | |
| 1-9/16" | - | - | 35-356 | $9.00 | |
| 1-5/8" | - | - | 35-357 | $9.00 | |
| 1-11/16" | - | - | 35-358 | $9.00 | |
| 1-3/4" | 1-1/2" | 1-1/4" | 35-359 | $11.25 | |
| 1-13/16" | - | - | 35-360 | $11.25 | |
| 1-7/8" | - | - | 35-361 | $11.25 | |
| 2" | - | 1-1/2" | 35-362 | $11.25 | |
| 2-1/16" | - | - | 35-363 | $13.75 | |
| 2-1/8" | - | - | 35-364 | $13.75 | |
| 2-1/4" | 2" | - | 35-365 | $13.75 | |
| 2-5/16" | - | - | 35-366 | $13.75 | |
| 2-3/8" | - | - | 35-367 | $13.75 | |
| 2-1/2" | - | 2" | 35-368 | $14.75 | |
| 2-9/16" | - | - | 35-369 | $14.75 | |
| 2-5/8" | 2-1/2" | - | 35-370 | $14.75 | |
| 2-3/4" | - | - | 35-371 | $14.75 | |
| 2-7/8" | - | - | 35-372 | $13.50 | |
| 3" | - | 2-1/2" | 35-373 | $15.25 | |
| 3-1/8" | - | - | 35-374 | $15.25 | |
| 3-1/4" | 3" | - | 35-375 | $15.25 | |
| 3-3/8" | - | - | 35-376 | $15.25 | |
| 3-1/2" | - | - | 35-377 | $15.25 | |
| 3-5/8" | - | 3" | 35-378 | $18.00 | |
| 3-3/4" | 3-1/2" | - | 35-379 | $21.00 | |
| 3-7/8" | - | - | 35-380 | $22.25 | |
| 4" | - | - | 35-381 | $23.25 | |
| 4-1/8" | - | 3-1/2" | 35-382 | $25.25 | |
| 4-1/4" | - | - | 35-383 | $29.25 | |
| 4-3/8" | - | - | 35-384 | $35.00 | |
| 4-1/2" | - | 4" | 35-385 | $40.50 | |
| 4-3/4" | 4-1/2" | - | 35-386 | $45.00 | |
| 5" | - | - | 35-387 | $50.00 | |
| 5-1/2" | - | - | 35-388 | $59.50 | |
| 5-3/4" | - | - | 35-389 | $64.75 | |
| 6" | - | - | 35-390 | $69.75 | |
| All pipe sizes listed in the Pipe Tap Size and Pipe Entrance Size
columns are standard industry sizes. All pipes are sized by the nominal inside diameter. *The sizes listed provide the necessary information whenever a pipe is to be threaded into tanks, boilers, etc. To ensure the best results, the hole should be reamed before tapping with a reamer having a taper of 3/4 in. per foot. **The sizes listed provide the necessary information for any given pipe size to have sufficient clearance to pass through beams, walls, bulkheads, etc. |
| Hole Saw Arbors & Extension | Hole Saw Kits |
| Ideal Cutting Tools Index | |
![]() |
M.K.Morse Bi-Metal Hole Saws |
![]() |
Ideal Main Tool Index |
![]() |
Home Page: Milwaukee, Klein, ExTech, etc. |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|