![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
![]() |
Ideal Clamp Meters |
| Ideal Clamp Meters | ||||||||||||||||||||||||
|
| Ideal Clamp Meter Selection Guide - Part 1 | ||||||
| 700 Series | 730 Series | |||||
| 61-701 | 61-702 | 61-704 | 61-732 | 61-736 | ||
| Measurement Functions | ||||||
| AC Voltage | Yes | Yes | Yes | Yes | Yes | |
| DC Voltage | Yes | Yes | Yes | Yes | Yes | |
| AC Current | Yes | Yes | Yes | Yes | Yes | |
| DC Current | ||||||
| Resistance | Yes | Yes | Yes | Yes | Yes | |
| Audible Continuity | Yes | Yes | Yes | Yes | Yes | |
| Diode Test | Yes | Yes | Yes | |||
| Capacitance | Yes | Yes | Yes | |||
| Frequency | Yes | |||||
| Temperature | ||||||
| Leakage Current | ||||||
| Features | ||||||
| Display (Digital / Analog) | D | D | D | D | D | |
| AC Current Capacity | 200 | 200 | 200 | 400 | 400 | |
| DC Current Capacity | ||||||
| True RMS | Yes | Yes | ||||
| Auto / Manual Ranging | Yes | Yes | ||||
| Data Hold | Yes | Yes | Yes | Yes | Yes | |
| Max Hold | Yes | Yes | Yes | |||
| Peak Hold | ||||||
| Min / Max | ||||||
| DCA Zero | ||||||
| Pointer Lock | ||||||
| Hi Speed Analog Bar Graph | ||||||
| Auto Power Off | Yes | Yes | Yes | Yes | Yes | |
| Non-Contact Voltage Indication | Yes | Yes | Yes | Yes | Yes | |
| Harmonics Indicator | Yes | Yes | Yes | |||
| Vibration Mode | Yes | Yes | ||||
| Analog Output | ||||||
| Backlight | Yes | |||||
| Low Battery Indication | Yes | Yes | Yes | Yes | Yes | |
| High Voltage Warning | Yes | Yes | Yes | |||
| Overload Protection | Yes | Yes | Yes | Yes | Yes | |
| Conductor Size | 1.3" (33mm) |
1.3" (33mm) |
1.3" (35mm) |
1.25" (32 mm) |
1.25" (32 mm) |
|
| Warranty | L | L | L | L | ||
| Certifications | ||||||
| UL 3111-1 Listed | Yes | Yes | Yes | Yes | Yes | |
| cUL or CSA | Yes | Yes | Yes | Yes | Yes | |
| CAT III Rating | Yes | Yes | Yes | Yes | Yes | |
| CE | Yes | Yes | Yes | Yes | Yes | |
L = Limited Lifetime Warranty
| Ideal Clamp Meter Selection Guide - (Part 2) | |||||||||||
| 710 Series | 760 Series | 770 Series | |||||||||
| 61-710 | 61-711 | 61-764 | 61-766 | 61-768 | 61-772 | 61-774 | 61-452 | ||||
| Measurement Functions | |||||||||||
| AC Voltage | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| DC Voltage | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| AC Current | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| DC Current | Yes | Yes | |||||||||
| Resistance | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| Audible Continuity | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Diode Test | Yes | Yes | Yes | Yes | Yes | ||||||
| Capacitance | Yes | Yes | |||||||||
| Frequency | Yes | ||||||||||
| Temperature | Yes | ||||||||||
| Leakage Current | Yes | ||||||||||
| Features | |||||||||||
| Display (Digital / Analog) | A | A | D | D | D | D | D | D | |||
| AC Current Capacity | 600 | 300 | 600 | 600 | 600 | 1000 | 1000 | 60 | |||
| DC Current Capacity | 400.0/ 600A | 400.0/ 1000A | |||||||||
| True RMS | Yes | Yes | Yes | Yes | |||||||
| Auto / Manual Ranging | |||||||||||
| Data Hold | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Max Hold | |||||||||||
| Peak Hold | Yes | Yes | Yes | ||||||||
| Min / Max | Yes | Yes | Yes | ||||||||
| DCA Zero | |||||||||||
| Pointer Lock | Yes | Yes | |||||||||
| Hi Speed Analog Bar Graph | Yes | ||||||||||
| Auto Power Off | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| Non-Contact Voltage Indication | Yes | Yes | Yes | ||||||||
| Harmonics Indicator | |||||||||||
| Vibration Mode | |||||||||||
| Analog Output | |||||||||||
| Backlight | Yes | Yes | Yes | Yes | Yes | ||||||
| Low Battery Indication | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| High Voltage Warning | Yes | Yes | Yes | Yes | Yes | ||||||
| Overload Protection | Yes | Yes | Yes | Yes | Yes | ||||||
| Conductor Size | 1.18" (30mm) |
1.3" (33mm) |
1.42" (36mm) |
1.42" (36mm) |
1.42" (36mm) |
2" (51mm) |
2" (51mm) |
1.18" (30mm) |
|||
| Warranty | 5 yrs. | 5 yrs. | L | L | L | L | L | L | |||
| Certifications | |||||||||||
| UL 3111-1 Listed | Yes | Yes | Yes | ? | ? | Yes | |||||
| cUL or CSA | Yes | Yes | Yes | Yes | Yes | ? | ? | Yes | |||
| CAT III Rating | Yes | Yes | Yes | Yes | Yes | Yes | |||||
| CE | Yes | Yes | ? | ? | Yes | ||||||
L = Limited Lifetime Warranty
Glossary of DataComm Terms & Definitions
![]() |
Ideal Main Tool Index |
![]() |
Home Page: Milwaukee, Klein, ExTech, etc. |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|