![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
|
|
| |||||
| Bolt Cutters with Steel Handles | ||||||
| Part No. | Overall Length | Approx. Weight (lbs) | Price | Order | Cutting Capacities | |
| Soft & Medium Hard Materials* | Hard Materials** | |||||
| 63314 | 14" | 2-3/4 | $78.75 | 5/16" | 3/16" | |
| 63318 | 18" | 3-1/2 | $81.50 | 3/8" | 1/4" | |
| 63324 | 24" | 5-1/4 | $101.25 | 7/16" | 5/16" | |
| 63330 | 30" | 8-1/2 | $112.75 | 1/2" | 3/8" | |
| 63336 | 36" | 12-7/8 | $143.00 | 9/16" | 7/16" | |
| 63342 | 42" | 17-1/8 | $195.50 | 11/16" | 1/2" | |
| * Up to Brinell 300, Rockwell C31. ** Up to Brinell 400, Rockwell C42. | ||||||
| Bolt Cutters with Fiberglass Handles | ||||||
| Part No. | Overall Length | Approx. Weight (lbs) | Price | Order | Cutting Capacities | |
| Soft & Medium Hard Materials* | Hard Materials** | |||||
| 63118 | 18-1/4" | 3-1/2 | $116.25 | 3/8" | 1/4" | |
| 63124 | 24-1/2" | 4-1/2 | $124.75 | 7/16" | 5/16" | |
| 63130 | 30-1/2" | 7-1/2 | $160.50 | 1/2" | 3/8" | |
| 63136 | 36-1/2" | 11-1/2 | $187.50 | 9/16" | 7/16" | |
| * Up to Brinell 300, Rockwell C31. ** Up to Brinell 400, Rockwell C42. | ||||||
| Replacement Bolt Cutter Heads (Complete) | |||
| Part No. | Fits Klein No. | Price | Order |
| 63214 | 63314 | $53.75 | |
| 63218 | 63118, 63318 | $64.50 | |
| 63224 | 63124, 63324 | $73.25 | |
| 63230 | 63130, 63330 | $81.75 | |
| 63236 | 63136, 63336 | $99.75 | |
| 63242 | 63342 | $127.00 | |
| Back to Klein Cable Tools & Bolt Cutters Index | |
![]() |
Back to Main Klein Tools Index |
| Home Page: Ideal, ExTech, Dewalt, etc. |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|