hand tools, power tools, discount prices
Translate to English Translate to Spanish Translate to Chinese Translate to French Translate to German Translate to Italian Translate to Japanese Translate to Korean Translate to Russian
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools.

Welcome to our family of over 475,000 satisfied customers.

Acceptance Mark
Anniversary Logo
Tell-A-Friend About MyToolStore.com Ph: 800-347-5096   Hours: M-F 6:30a - 4:00p (Pacific)
Bookmark and Share
Home error-file:tidyout.log Klein Tools Index error-file:tidyout.log Wire Mesh Grips Index error-file:tidyout.log Wire Mesh Grips

Klein Power Tools
Wire Mesh Grips

Select grip size based on the outside diameter or circumference of the cable(s) to be pulled. Refer to the reference tables (below) to determine the "Size Code" for the cable diameter required.

One or More Cables of Equal Diameter to be pulled in One Grip:

     1. Read across on top line for number of cables in one grip.
     2. Read down for diameter of each cable (in decimal inches).
     3. Use Size Code (second column at right) to select the required size grip from the ordering chart at the bottom of this page.

1
Cable
2
Cables
3
Cables
4
Cables
5
Cables
6&7
Cables
8
Cables
9
Cables
Size
Code
Diam.
Range
0.50--0.62 0.27--0.36 0.26--0.33 0.24--0.28 0.21--0.25 0.19--0.22 0.17--0.20 0.15--0.19 050 .50--.62
0.62--0.75 0.36--0.45 0.33--0.36 0.28--0.31 0.25--0.29 0.22--0.26 0.20--0.23 0.19--0.22 062 .62--.75
0.75--1.00 0.45--0.60 0.36--0.49 0.31--0.42 0.29--0.38 0.26--0.34 0.23--0.31 0.22--0.31 075 .75--1.00
1.00--1.25 0.60--0.76 0.49--0.63 0.42--0.54 0.38--0.48 0.34--0.43 0.31--0.39 0.29--0.36 100 1.00--1.25
1.25--1.50 0.76--0.91 0.63--0.76 0.54--0.65 0.48--0.58 0.43--0.52 0.39--0.46 0.36--0.43 125 1.25--1.50
1.50--1.75 0.91--1.08 0.76--0.89 0.65--0.77 0.58--0.67 0.52--0.60 0.46--0.54 0.43--0.49 150 1.50--1.75
1.75--2.00 1.08--1.23 0.89--1.02 0.77--0.88 0.67--0.77 0.60--0.69 0.54--0.62 0.49--0.57 175 1.75--2.00
2.00--2.50 1.23--1.54 1.02--1.28 0.88--1.10 0.77--0.96 0.69--0.86 0.62--0.77 0.57--0.72 200 2.00--2.50
2.50--3.00 1.54--1.84 1.28--1.53 1.10--1.32 0.98--1.16 0.88--1.03 0.77--0.93 0.72--0.86 250 2.50--3.00



Cables of Different Diameters to be pulled in One Grip:

Measuring Cables of Different Diameters to be pulled in One Grip     1. Determine grip circumference range by measuring circumference of bundle of cables to be held.
     2. Read down to locate correct range.
     3. Use Size Code (second column at right) to select the required size grip from the ordering chart below.


Grip Circumference Range Size
Code
Diam.
Range
Fractional Inches Decimal Inches
1-37/64 -- 1-15/16 1.57--1.94 050 .50--.62
1-15/16 -- 2-3/8 1.94--2.37 062 .62--.75
2-3/8 -- 3-5/32 2.37--3.15 075 .75--1.00
3-5/32 -- 3-15/16 3.15--3.94 100 1.00--1.25
3-15/16 -- 4-23/32 3.94--4.72 125 1.25--1.50
4-23/32 -- 5-33/64 4.72--5.51 150 1.50--1.75
5-33/64 -- 6-19/64 5.51--6.29 175 1.75--2.00
6-19/64 -- 7-55/64 6.29--7.86 200 2.00--2.50
7-55/64 -- 9-7/16 7.86--9.43 250 2.50--3.00



Wire-Mesh Grip, Light-Duty, Single-Weave, Flex-Eye

Light Duty, Single Weave, Closed Mesh, Flex Eye Pulling Grips

Size Code Cable Diameter Mesh Length Part Number Price Order
125 1.25--1.49" 14" KPL125-1 $53.00
150 1.50--1.74" 15" KPL150-1 $58.00
200 2.00--2.49" 18" KPL200-1 $74.25





Klein Wire-Mesh Grips Back to Klein Wire-Mesh Grips Index
Klein Tools Logo
Back to Main Klein Tools Index

MyToolStore
Home Page: Ideal, ExTech, Dewalt, etc.

  | Homepage | Tool Search | | FAX Order | Tell a Friend |
| Contact Us
| Report Errors with this page | Closeout Sale |
Gift Certificates = The Perfect Gift

Sales/Info  800-347-5096 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 FAX (702) 871-2815
copyright 1997-2012 mytoolstore.com by PCT