![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
![]() |
Knipex Mechanic's PliersKnipex - The Pliers Company |
38 11 200 |
|
38 15 200 |
|
38 21 200 |
|
38 25 200 |
|
38 31 200 |
|
38 35 200 |
|
38 41 190 |
|
38 45 190 |
|
38 71 200 |
|
38 91 200 |
|
38 95 200 |
|
| EAN
4003773- |
L3
mm |
W3
mm |
T1
mm |
W4
mm |
T2
mm |
mm |
g |
Part No. | Price | |
|---|---|---|---|---|---|---|---|---|---|---|
| 035169 | 73.00 | 17.50 | 9.50 | 3.00 | 2.50 | 200 | 179 | 38 11 200 | $25.25 | |
| 039594 | 73.00 | 17.50 | 9.50 | 3.00 | 2.50 | 200 | 209 | 38 15 200 | $35.25 | |
| 035176 | 73.00 | 17.50 | 9.50 | 3.00 | 2.50 | 200 | 175 | 38 21 200 | $30.25 | |
| 043669 | 73.00 | 17.50 | 9.50 | 3.00 | 2.50 | 200 | 209 | 38 25 200 | $38.75 | |
| 040712 | 73.00 | 17.50 | 9.50 | 3.00 | 2.50 | 200 | 176 | 38 31 200 | $32.50 | |
| 017134 | 73.00 | 17.50 | 9.50 | 3.00 | 2.50 | 200 | 205 | 38 35 200 | $38.25 | |
| 017141 | 50.00 | 18.00 | 8.00 | 2.00 | 8.00 | 190 | 139 | 38 41 190 | $25.25 | |
| 043676 | 50.00 | 18.00 | 8.00 | 2.00 | 8.00 | 190 | 171 | 38 45 190 | $30.75 | |
| 017202 | 73.00 | 17.50 | 9.50 | 3.00 | 2.00 | 200 | 174 | 38 71 200 | $33.25 | |
| 017219 | 73.00 | 17.50 | 9.50 | 2.50 | 200 | 177 | 38 91 200 | $31.50 | ||
| 017233 | 73.00 | 17.50 | 9.50 | 2.50 | 200 | 207 | 38 95 200 | $37.75 |
| Flat Wide Jaws | |
| Gripping Surfaces Crosswise Serrated | |
| Half-Round Jaws | |
| Jaws Angled 40° | |
| Jaws Angled 45° | |
| Jaws Angled 70° | |
| Length | |
| Weight |
![]() |
![]() |
Knipex Gripping Pliers Index
Knipex Pliers Index |
![]() |
Home Page: Ideal, ExTech, Dewalt, etc. |
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |