![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
![]() |
Milwaukee Super Sawzall Blades | ![]() |
|
| Plaster Cutting Blades | |||||||
| Recommended for Cutting: | Teeth per Inch |
Length x Width x Thickness(Inches) | Part No. | Qty. | Price | Purchase | |
| Long life, plaster, plaster with metal lath, plasterboard. Cuts on forward and backward stroke. | 6 | 5 x 3/4 x .050 | 48-00-5052 | 5 | $9.75 | ||
| All Purpose Blades | |||||||
| Recommended for Cutting: | Teeth per Inch |
Length x Width x Thickness (Inches) | Part No. | Qty. | Price | Purchase | |
| All woods, nail embedded, composition material, plastic, ferrous and non-ferrous metals. | 10 | 4 x 3/4 x .035 | 48-00-5090 | 5 | $8.25 | ||
| 6 x 3/4 x .035 | 48-00-5092 | 5 | $11.25 | ||||
| 48-01-6092 | 50 | $85.75 | |||||
| All woods, nail embedded, composition material, plastic, ferrous and non-ferrous metals, cast iron. | 8/12 | 6 x 3/4 x .050 | 48-00-5091 | 5 | $11.25 | ||
| 48-01-6091 | 50 | $85.75 | |||||
| 8 x 3/4 x .050 | 48-00-5093 | 5 | $14.50 | ||||
| 48-01-6093 | 50 | $110.50 | |||||
| 12 x 3/4 x .050 | 48-00-5094 | 5 | $21.75 | ||||
| 48-01-6094 | 50 | $142.25 | |||||
| All woods, nail embedded, composition material, plastic, light gauge non-ferrous metals and aluminum. Has 5/8" width for greater flexibility. | 10/14 | 8 x 5/8 x .035 | 48-00-5193 | 5 | $13.75 | ||
| 12 x 5/8 x .035 | 48-00-5194 | 5 | $19.75 | ||||
| Metal Cutting Blades | ||||||||
| Recommended for Cutting: |
Teeth per Inch |
Length x Width x Thickness (Inches) | Part Number | Quantity | Price | Purchase | ||
| Metal 3/16" thru 1/4", conduit, tubing, channels, pipe, rubber, fiber. | 14 | 4 x 3/4 x .035 | 48-00-5181 | 5 | $8.25 | |||
| 6 x 3/4 x .035 | 48-00-5182 | 5 | $11.25 | |||||
| 48-01-6182 | 50 | $85.75 | ||||||
| Same as 48-00-5182, but has 5/8" width for greater flexibility. | 14 | 6 x 5/8 x .035 | 48-00-5282 | 5 | $10.25 | |||
| 48-01-6282 | 50 | $79.25 | ||||||
| Metal 3/16" thru 1/4", conduit, tubing, channels, pipe, rubber, fiber. | 9 x 3/4 x .035 | 48-00-5187 | 5 | $13.75 | ||||
| 48-01-6187 | 50 | $106.00 | ||||||
| Metal 1/8" thru 3/16", conduit, tubing, channels, pipe. | 18 | 6 x 3/4 x .035 | 48-00-5184 | 5 | $11.25 | |||
| 48-01-6184 | 50 | $85.75 | ||||||
| Metal 1/8" thru 3/16", conduit, tubing, channels, pipe. | 18 | 9 x 3/4 x .035 | 48-00-5188 | 5 | $13.75 | |||
| 48-01-6188 | 50 | $106.00 | ||||||
| 12 x 3/4 x .035 | 48-00-5189 | 5 | $17.00 | |||||
| 48-01-6189 | 50 | $123.00 | ||||||
| Same as 48-01-5184, but has 5/8" width for greater flexibility. | 18 | 6 x 5/8 x .035 | 48-00-5284 | 5 | $10.25 | |||
| 48-01-6284 | 50 | $79.25 | ||||||
| Metal thinner than 1/8", tubing, pipe, trim. | 24 | 6 x 3/4 x .035 | 48-00-5186 | 5 | $11.25 | |||
| 48-01-6186 | 50 | $85.75 | ||||||
| Same as 48-01-5186, but has 5/8" width for greater flexibility. | 24 | 6 x 5/8 x .035 | 48-01-5286 | 5 | $10.25 | |||
|
The AX & The Torch — Demolition Sawzall Blades (Wood or Nail Embedded Wood Cutting) |
||||||
| Recommended for Cutting: | Teeth per Inch |
Length x Width x Thickness (Inches) | Part No. | Qty. | Price | Purchase |
| Excellent for plunge cutting into wood and nail embedded wood without bending blades. | 5 / 8 | 6 x 1 x .062 | 48-00-5021 | 5 | $15.25 | |
| 48-00-8021 | 25 | $66.00 | ||||
| Cut into walls that contain wood, nails, plaster and aluminum. Great for demolition work. | 9 x 1 x .062 | 48-00-5026 | 5 | $20.00 | ||
| 48-00-8026 | 25 | $82.25 | ||||
| Extra long demolition blade. | 12 x 1 x .062 | 48-00-5027 | 5 | $23.25 | ||
| 48-00-8027 | 25 | $94.75 | ||||
| The Torch — Demolition, Rescue and Remodeling Sawzall Blades | ||||||
| Recommended for Cutting: | Teeth per Inch |
Length x Width x Thickness (Inches) | Part No. | Qty. | Price | Purchase |
| Metal pipe, channels, tubing, angle iron up to 4", steel and nail-embedded wood. | ||||||
| 10 | 6 x 1 x .042 | 48-00-5712 | 5 | $15.50 | ||
| 48-00-8712 | 5 | $67.00 | ||||
| 9 x 1 x .042 | 48-00-5713 | 5 | $20.50 | |||
| 48-00-8713 | 25 | $83.50 | ||||
| 14 | 6 x 1 x .042 | 48-00-5782 | 5 | $15.50 | ||
| 48-00-8782 | 25 | $67.00 | ||||
| 9 x 1 x .042 | 48-00-5787 | 5 | $20.50 | |||
| 48-00-8787 | 25 | $83.50 | ||||
| 18 | 6 x 1 x .042 | 48-00-5784 | 5 | $15.50 | ||
| 48-00-8784 | 25 | $67.00 | ||||
| 9 x 1 x .042 | 48-00-5788 | 5 | $20.50 | |||
| 48-00-8788 | 25 | $83.50 | ||||
| 12 x 1 x .042 | 48-00-5789 | 5 | $23.50 | |||
| 48-00-8789 | 25 | $96.00 | ||||
| Milwaukee Specialty Sawzall Blades | ||||||
| Tungsten – Carbide Sawzall Blades | ||||||
| Recommended for Cutting: | Type Grit | Length x Width x Thickness (Inches) | Part No. | Qty. | Price | Purchase |
| Medium and coarse grits for cutting hardwood flooring, cast iron, stainless steel, fiberglass materials (polyesters, epoxies, melamine's), ceramic tile, stone, slate, clay pipe, carbon, brick, plaster, marble and chalkboard. | Coarse | 4 x 3/4 x .032 | 48-00-1400 | 3 | $13.00 | |
| Medium | 3-1/2 x 1/2 x .032 | 48-00-1410 | 3 | $13.50 | ||
| Coarse | 6 x 3/4 x .032 | 48-00-1420 | 3 | $15.00 | ||
| Coarse | 9 x 3/4 x .039 | 48-00-1430 | 3 | $19.25 | ||
| Pruning Blade – High Alloy Steel | |||||||
| Recommended for Cutting: | Type Grit | Length x Width x Thickness (Inches) |
Part No. | Qty. | Price | Purchase | |
| Pruning trees, smooth sawing green woods. Deep tooth design, fleam filed. Clean cuts wood fibers. | 5 | 9 | 48-00-1301 | 5 | $21.25 | ||
| 12 | 48-00-1303 | 5 | $25.50 | ||||
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|