![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
![]() |
Milwaukee Super & Specialty Sawzall Blades |
Ice Hardened Blades - Nail Embedded Wood Cutting ![]() |
||||||
Up to 50% Longer Life |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Nail Embedded Wood | 8/12 | 6 | 48-00-4091 | 5 | $14.50 | |
| 8/12 | 6 | 48-01-9091 | 50 | $108.50 | ||
| 8/12 | 8 | 48-00-4093 | 5 | $18.50 | ||
| 8/12 | 8 | 48-01-9093 | 50 | $139.50 | ||
| 14 | 6 | 48-00-4182 | 5 | $14.50 | ||
| 14 | 6 | 48-01-9182 | 50 | $108.50 | ||
| 14 | 9 | 48-00-4187 | 5 | $17.75 | ||
| 14 | 9 | 48-01-9187 | 50 | $135.75 | ||
| 18 | 6 | 48-00-4184 | 5 | $14.50 | ||
| 18 | 6 | 48-01-9184 | 50 | $108.50 | ||
| 18 | 9 | 48-00-4188 | 5 | $17.75 | ||
| 18 | 9 | 48-01-9188 | 50 | $135.75 | ||
| 24 | 6 | 48-00-4186 | 5 | $14.50 | ||
| 24 | 6 | 48-01-9186 | 50 | $108.50 | ||
Ice Hardened Torch Blades - Metal Cutting ![]() |
||||||
Up to 50% Longer Life |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Metal | 10 | 6 | 48-00-4712 | 5 | $19.25 | |
| 10 | 6 | 48-01-9712 | 50 | $155.00 | ||
| 10 | 9 | 48-00-4713 | 5 | $25.75 | ||
| 10 | 9 | 48-01-9713 | 50 | $205.50 | ||
| 14 | 6 | 48-00-4782 | 5 | $19.25 | ||
| 14 | 6 | 48-01-9782 | 50 | $155.00 | ||
| 14 | 9 | 48-00-4787 | 5 | $25.75 | ||
| 14 | 9 | 48-01-9787 | 50 | $205.50 | ||
| 18 | 6 | 48-00-4784 | 5 | $19.25 | ||
| 18 | 6 | 48-01-9784 | 50 | $155.00 | ||
| 18 | 9 | 48-00-4788 | 5 | $25.75 | ||
| 18 | 9 | 48-01-9788 | 50 | $205.50 | ||
| The Torch — Demolition, Rescue and Remodeling Sawzall Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Metal pipe, channels, tubing, angle iron up to 4", steel and nail-embedded wood. | 10 | 6 | 48-00-5712 | 5 | $15.50 | |
| 10 | 6 | 48-00-8712 | 25 | $67.00 | ||
| 10 | 6 | 48-01-7712 | 100 | $225.00 | ||
| 10 | 9 | 48-00-5713 | 5 | $20.50 | ||
| 10 | 9 | 48-00-8713 | 25 | $88.50 | ||
| 10 | 9 | 48-01-7713 | 100 | $300.00 | ||
| 14 | 6 | 48-00-5782 | 5 | $15.50 | ||
| 14 | 6 | 48-00-8782 | 25 | $67.00 | ||
| 14 | 6 | 48-01-7782 | 100 | $225.00 | ||
| 14 | 9 | 48-00-5787 | 5 | $20.50 | ||
| 14 | 9 | 48-00-8787 | 25 | $88.50 | ||
| 14 | 9 | 48-01-7787 | 100 | $300.00 | ||
| 18 | 6 | 48-00-5784 | 5 | $15.50 | ||
| 18 | 6 | 48-00-8784 | 25 | $67.00 | ||
| 18 | 6 | 48-01-7784 | 100 | $225.00 | ||
| 18 | 9 | 48-00-5788 | 5 | $20.50 | ||
| 18 | 9 | 48-00-8788 | 25 | $88.50 | ||
| 18 | 9 | 48-01-7788 | 100 | $300.00 | ||
| 18 | 12 | 48-00-5789 | 5 | $23.50 | ||
| 18 | 12 | 48-00-8789 | 25 | $96.00 | ||
| 18 | 12 | 48-01-7789 | 100 | $345.00 | ||
| The AX — Wood w/ Nails, Demolition Sawzall Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Excellent for plunge cutting into wood and nail embedded wood without bending blades. | 5 / 8 | 6 | 48-00-5021 | 5 | $15.25 | |
| 5 / 8 | 6 | 48-00-8021 | 25 | $66.00 | ||
| 5/8 | 6 | 48-01-7021 | 100 | $225.00 | ||
| Cut into walls that contain wood, nails, plaster and aluminum. Great for demolition work. | 5 / 8 | 9 | 48-00-5026 | 5 | $20.00 | |
| 5 / 8 | 9 | 48-00-8026 | 25 | $87.25 | ||
| 5/8 | 9 | 48-01-7026 | 100 | $300.00 | ||
| Extra long demolition blade. | 5 / 8 | 12 | 48-00-5027 | 5 | $23.25 | |
| 5 / 8 | 12 | 48-00-8027 | 25 | $100.75 | ||
| 5/8 | 12 | 48-01-7027 | 100 | $345.00 | ||
| The Wrecker — All Purpose Demolition Sawzall Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Metal pipe, channels, tubing, angle iron up to 4 Inch, steel and nail-embedded wood. | 8 | 6 | 48-00-5700 | 5 | $15.25 | |
| 8 | 6 | 48-00-8700 | 25 | $65.75 | ||
| 8 | 9 | 48-00-5705 | 5 | $20.25 | ||
| 8 | 9 | 48-00-8705 | 25 | $87.00 | ||
| 8 | 12 | 48-00-5710 | 5 | $23.25 | ||
| 8 | 12 | 48-00-8710 | 25 | $100.25 | ||
| The Wrecker — All Purpose Demolition Sawzall Blades
(Ideal for Plunge Cutting) |
||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Metal pipe, channels, tubing, angle iron up to 4 Inch, steel and nail-embedded wood. | 8 | 6 | 48-00-5701 | 5 | $15.25 | |
| 8 | 6 | 48-00-8701 | 25 | $65.75 | ||
| 8 | 6 | 48-01-7701 | 100 | $225.00 | ||
| 8 | 9 | 48-00-5706 | 5 | $20.25 | ||
| 8 | 9 | 48-00-8706 | 25 | $87.00 | ||
| 8 | 9 | 48-01-7706 | 100 | $300.00 | ||
| 8 | 12 | 48-00-5711 | 5 | $23.25 | ||
| 8 | 12 | 48-00-8711 | 25 | $100.25 | ||
| 8 | 12 | 48-01-7711 | 100 | $345.00 | ||
| Wood Cutting Blades - Cuts Wood w/ Nails (Ideal for Plunge Cutting) | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Very fast cutting, nail embedded wood, general roughing in. Slope shaped - ideal for plunge cutting. | 5/8 | 6 | 48-00-5031 | 5 | $13.25 | |
| 5/8 | 6 | 48-00-8031 | 25 | $57.50 | ||
| 5/8 | 6 | 48-01-6031 | 50 | $98.00 | ||
| 5/8 | 6 | 48-01-7031 | 100 | $172.50 | ||
| 6 | 6 | 48-00-5035 | 5 | $13.25 | ||
| 6 | 6 | 48-01-6035 | 50 | $98.00 | ||
| 6 | 9 | 48-00-5036 | 5 | $17.50 | ||
| 6 | 9 | 48-00-8036 | 25 | $76.00 | ||
| 6 | 9 | 48-01-6036 | 50 | $130.00 | ||
| 6 | 9 | 48-01-7036 | 100 | $232.50 | ||
| 6 | 12 | 48-00-5037 | 5 | $19.75 | ||
| 6 | 12 | 48-01-6037 | 50 | $145.50 | ||
| 6 | 12 | 48-01-7037 | 100 | $247.50 | ||
| Very fast scroll cutting, circles, contours, nail embedded wood. | 4/6 | 6 | 48-00-5041 | 5 | $14.50 | |
| Wood & Plastic Cutting Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Fast cutting with a smooth edge in nail free wood and plastics. | 6 | 6 | 48-00-5015 | 5 | $16.75 | |
| 6 | 6 | 48-01-7015 | 100 | $247.50 | ||
| 6 | 9 | 48-00-5016 | 5 | $22.25 | ||
| 6 | 9 | 48-01-7016 | 100 | $322.50 | ||
| 6 | 12 | 48-00-5017 | 5 | $29.50 | ||
| Plaster Cutting Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Long life, plaster, plaster with metal lath, plasterboard. Cuts on forward and backward stroke. | 6 | 5 | 48-00-5052 | 5 | $9.75 | |
| All Purpose Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| All woods, nail embedded wood, composition material, plastic, ferrous and non-ferrous metals, cast iron. | 10 | 4 | 48-00-5090 | 5 | $10.60 | |
| 10 | 6 | 48-00-5092 | 5 | $11.25 | ||
| 10 | 6 | 48-01-6092 | 50 | $91.00 | ||
| 10 | 6 | 48-01-7092 | 100 | $157.50 | ||
| 8/12 | 6 | 48-00-5091 | 5 | $11.25 | ||
| 8/12 | 6 | 48-01-6091 | 50 | $91.00 | ||
| 8/12 | 6 | 48-01-7091 | 100 | $157.50 | ||
| 8/12 | 8 | 48-00-5093 | 5 | $14.50 | ||
| 8/12 | 8 | 48-00-8093 | 25 | $62.50 | ||
| 8/12 | 8 | 48-01-6093 | 50 | $110.50 | ||
| 8/12 | 8 | 48-01-7093 | 100 | $195.00 | ||
| 10/14 | 8 | 48-00-5193 | 5 | $13.75 | ||
| 8/12 | 12 | 48-00-5094 | 5 | $21.75 | ||
| 8/12 | 12 | 48-01-6094 | 50 | $162.50 | ||
| 10/14 | 12 | 48-00-5194 | 5 | $19.75 | ||
| Scroll Cutting Blades - For Scroll Cutting Wood, Metal, Plastics | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Scroll cutting wood, contours, nail embedded wood, plastics. | 10 | 3 5/8 | 48-00-5161 | 5 | $11.25 | |
| Scroll cutting metal 1/8" thru 3/16" | 14 | 3 5/8 | 48-00-5162 | 5 | $11.25 | |
| Scroll cutting metal under 1/8" | 18 | 3 5/8 | 48-00-5163 | 5 | $11.25 | |
| Metal Cutting Blades - Conduits, Tubing, Channels, Pipe, Rubber, Fiber, Trim | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Metal 3/16" thru 1/4", conduit, tubing, channels, pipe, rubber, fiber.
3/4" Width (Less Flexible) |
14 | 4 | 48-00-5181 | 5 | $10.60 | |
| 14 | 6 | 48-00-5182 | 5 | $11.25 | ||
| 14 | 6 | 48-00-8182 | 25 | $48.75 | ||
| 14 | 6 | 48-01-6182 | 50 | $91.00 | ||
| 14 | 6 | 48-01-7182 | 100 | $157.50 | ||
| Metal 3/16" thru 1/4", conduit, tubing, channels, pipe, rubber, fiber.
5/8" Width (More Flexible) |
14 | 6 | 48-00-5282 | 5 | $10.25 | |
| 14 | 6 | 48-01-6282 | 50 | $79.25 | ||
| 14 | 6 | 48-01-7282 | 100 | $135.00 | ||
| Metal 3/16" thru 1/4", conduit, tubing, channels, pipe, rubber, fiber. | 14 | 9 | 48-00-5187 | 5 | $13.75 | |
| 14 | 9 | 48-01-6187 | 50 | $106.00 | ||
| 14 | 9 | 48-01-7187 | 100 | $187.50 | ||
| Metal 1/8" thru 3/16", conduit, tubing, channels, pipe.
3/4" Width (Less Flexibile) |
18 | 4 | 48-00-5183 | 5 | $10.60 | |
| 18 | 6 | 48-00-5184 | 5 | $11.25 | ||
| 18 | 6 | 48-00-8184 | 25 | $48.75 | ||
| 18 | 6 | 48-01-6184 | 50 | $91.00 | ||
| 18 | 6 | 48-01-7184 | 100 | $157.50 | ||
| 18 | 9 | 48-00-5188 | 5 | $13.75 | ||
| 18 | 9 | 48-01-6188 | 50 | $106.00 | ||
| 18 | 9 | 48-01-7188 | 100 | $187.50 | ||
| 18 | 12 | 48-00-5189 | 5 | $17.00 | ||
| 18 | 12 | 48-01-6189 | 50 | $131.25 | ||
| 18 | 12 | 48-01-7189 | 100 | $247.50 | ||
| Metal 1/8" thru 3/16", conduit, tubing, channels, pipe.
5/8" Width (More Flexibile) |
18 | 6 | 48-00-5284 | 5 | $10.25 | |
| 18 | 6 | 48-01-6284 | 50 | $79.25 | ||
| 18 | 6 | 48-01-7284 | 100 | $135.00 | ||
| Metal thinner than 1/8", tubing, pipe, trim.
3/4" Width (Less Flexibile) |
24 | 4 | 48-00-5185 | 5 | $10.60 | |
| 24 | 6 | 48-00-5186 | 5 | $11.25 | ||
| 24 | 6 | 48-00-8186 | 25 | $48.75 | ||
| 24 | 6 | 48-01-6186 | 50 | $91.00 | ||
| 24 | 6 | 48-01-7186 | 100 | $157.50 | ||
| Metal thinner than 1/8", tubing, pipe, trim.
5/8" Width (More Flexibile) |
24 | 6 | 48-00-5286 | 5 | $10.25 | |
| 24 | 6 | 48-01-7286 | 100 | $135.00 | ||
| Tungsten – Carbide Sawzall Blades | ||||||
![]() |
||||||
| Recommended for Cutting: | Grit Type | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Medium and coarse grits for cutting hardwood flooring, cast iron, stainless steel, fiberglass materials (polyesters, epoxies, melamine's), ceramic tile, stone, slate, clay pipe, carbon, brick, plaster, marble and chalkboard. | Coarse | 4 | 48-00-1400 | 3 | $13.00 | |
| Medium | 3-1/2 | 48-00-1410 | 3 | $13.50 | ||
| Coarse | 6 | 48-00-1420 | 3 | $14.00 | ||
| Coarse | 6 | 48-01-6420 | 50 | $181.50 | ||
| Coarse | 9 | 48-00-1430 | 3 | $17.00 | ||
| Coarse | 9 | 48-01-6430 | 50 | $224.00 | ||
| Pruning Blade – High Alloy Steel | ||||||
![]() |
||||||
| Recommended for Cutting: | Teeth per Inch | Length(Inches) | Part No. | Qty. | Price | Purchase |
| Pruning trees, smooth sawing green woods. Deep tooth design, fleam filed. Clean cuts wood fibers. | 5 | 9 | 48-00-1301 | 5 | $21.25 | |
| 5 | 12 | 48-00-1303 | 5 | $25.50 | ||
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |