![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
![]() |
Milwaukee® SDS Rotary Hammer Bits & Accessories |
| Premium SDS Hammer Bits | |||||
|
|
|||||
| 44 Magnum Carbide: Individual 2-Cutter SDS Shank Carbide-Tip Drill Bits | |||||
| Bit Diameter | Usable Length | Overall Length | Part Number | Price | |
| 5/32" | 2" | 4" | 48-20-7400 | $6.83 | |
| 5/32" | 4" | 6" | 48-20-7401 | $7.04 | |
| 3/16" | 2" | 4" | 48-20-7410 | $4.90 | |
| 3/16" | 4" | 6" | 48-20-7411 | $4.47 | |
| 3/16" | 6" | 8" | 48-20-7412 | $7.26 | |
| 3/16" | 8" | 10" | 48-20-7413 | $10.71 | |
| 3/16" | 10" | 12" | 48-20-7414 | $14.99 | |
| 3/16" | 12" | 14" | 48-20-7415 | $20.43 | |
| 3/16" | 14" | 16" | 48-20-7416 | $22.05 | |
| 7/32" | 4" | 6" | 48-20-7421 | $7.26 | |
| 7/32" | 6" | 8" | 48-20-7422 | $8.57 | |
| 7/32" | 9" | 11" | 48-20-7424 | $13.02 | |
| 7/32" | 12" | 14" | 48-20-7425 | $16.47 | |
| 7/32" | 14" | 16" | 48-20-7426 | $22.90 | |
| 1/4" | 2" | 4" | 48-20-7430 | $3.84 | |
| 1/4" | 4" | 6" | 48-20-7431 | $4.47 | |
| 1/4" | 6" | 8" | 48-20-7432 | $5.76 | |
| 1/4" | 9" | 11" | 48-20-7434 | $16.15 | |
| 1/4" | 12" | 14" | 48-20-7435 | $17.63 | |
| 1/4" | 14" | 16" | 48-20-7436 | $19.75 | |
| 1/4" | 18" | 20" | 48-20-7438 | $23.72 | |
| 5/16" | 4" | 6" | 48-20-7441 | $6.07 | |
| 5/16" | 10" | 12" | 48-20-7444 | $12.51 | |
| 3/8" | 4" | 6" | 48-20-7451 | $5.92 | |
| 3/8" | 6" | 8" | 48-20-7452 | $8.57 | |
| 3/8" | 8" | 10" | 48-20-7453 | $9.88 | |
| 3/8" | 10" | 12" | 48-20-7454 | $11.19 | |
| 3/8" | 16" | 18" | 48-20-7457 | $18.45 | |
| 3/8" | 22" | 24" | 48-20-7459 | $26.35 | |
| 7/16" | 4" | 6" | 48-20-7461 | $8.89 | |
| 7/16" | 10" | 12" | 48-20-7464 | $15.32 | |
| 7/16" | 16" | 18" | 48-20-7467 | $21.42 | |
| 1/2" | 4" | 6" | 48-20-7471 | $7.34 | |
| 1/2" | 8" | 10" | 48-20-7473 | $11.87 | |
| 1/2" | 10" | 12" | 48-20-7474 | $13.65 | |
| 1/2" | 16" | 18" | 48-20-7477 | $21.08 | |
| 1/2" | 22" | 24" | 48-20-7479 | $33.61 | |
| 9/16" | 4" | 6" | 48-20-7481 | $11.19 | |
| 9/16" | 10" | 12" | 48-20-7484 | $17.78 | |
| 9/16" | 16" | 18" | 48-20-7487 | $24.36 | |
| 5/8" | 4" | 6" | 48-20-7601 | $12.51 | |
| 5/8" | 6" | 8" | 48-20-7602 | $13.84 | |
| 5/8" | 10" | 12" | 48-20-7604 | $22.05 | |
| 5/8" | 16" | 18" | 48-20-7607 | $28.97 | |
| 5/8" | 22" | 24" | 48-20-7609 | $39.53 | |
| Standard Two Cutter SDS Hammer Bits | |||||
| 11/16" | 6" | 8" | 48-20-7058 | $24.21 | |
| 3/4" | 6" | 8" | 48-20-7061 | $24.84 | |
| 3/4" | 8" | 10" | 48-20-7063 | $25.87 | |
| 3/4" | 10" | 12" | 48-20-7065 | $26.86 | |
| 3/4" | 16" | 18" | 48-20-7066 | $35.62 | |
| 3/4" | 22" | 24" | 48-20-7067 | $62.59 | |
| 7/8" | 6" | 8" | 48-20-7071 | $34.27 | |
| 7/8" | 10" | 12" | 48-20-7072 | $35.62 | |
| 7/8" | 16" | 18" | 48-20-7075 | $42.33 | |
| 1" | 8" | 10" | 48-20-7080 | $35.62 | |
| 1" | 16" | 18" | 48-20-7085 | $44.90 | |
| Milwaukee Thin Wall Carbide Tipped Core Bits | |||||
|
| Core Bit Diameter | Drilling Depth | Part Number | List | Price | |
| 1" | 3-3/16" | 48-20-5005 | $60.20 | $43.02 | |
| 1-1/8" | 3-3/16" | 48-20-5010 | $70.40 | $50.32 | |
| 1-1/4" | 3-3/16" | 48-20-5015 | $106.10 | $75.82 | |
| 1-3/8" | 3-3/16" | 48-20-5020 | $117.30 | $83.84 | |
| 1-1/2" | 3-3/16" | 48-20-5025 | $127.50 | $91.12 | |
| 1-3/4" | 2-3/16" | 48-20-5030 | $137.70 | $98.42 | |
| 2" | 2-3/16" | 48-20-5035 | $113.25 | $105.70 | |
| 2-1/2" | 2-3/16" | 48-20-5040 | $168.30 | $112.77 | |
| 3" | 2-3/16" | 48-20-5045 | $192.80 | $129.20 | |
| 3-1/2" | 2-3/16" | 48-20-5050 | $223.40 | $149.70 | |
| 4" | 2-3/16" | 48-20-5055 | $254.00 | $170.21 |
| Milwaukee SDS Shank Core Bit Adapters | |||
|
|
| Adapts core bits to all SDS Plus Rotary Hammers | |||
| Length | Part Number | Price | |
| For Use With 1" to 1 1/2" Core Bits: | |||
| 8" | 48-03-3545 | $30.01 | |
| 12" | 48-03-3551 | $38.59 | |
| For Use With 1 3/4" & Larger Core Bits: | |||
| 8" | 48-03-3555 | $38.59 | |
| 12" | 48-03-3561 | $42.32 | |
| Milwaukee 7-1/2 Inch Extensions (Optional) | |||
|
|
| Use With Core Bits: | Part No. | Price | Order |
| 1" - 1-1/2" | 48-95-6070 | $40.21 | |
| 1-3/4" & Larger | 48-95-6075 | $51.20 |
| Milwaukee SDS Chisels | |||
|
|
| Description | Size | Quantity | Part Number | Price | |
| Bull Point Chisel | 10" | 1 | 48-62-6010 | $12.75 | |
| 25 | 48-62-6110 | $266.63 | |||
| Flat Chisel | 5/8" x 10" | 1 | 48-62-6015 | $12.75 | |
| 25 | 48-62-6115 | $266.63 | |||
| Scaling Chisel | 1-1/2" x 10" | 1 | 48-62-6020 | $20.74 | |
| 25 | 48-62-6120 | $404.60 |
Relton SDS-Plus Drill Bits SDS Bits for Granite & Marble "A" Taper Bits & Adapters |
![]() |
Milwaukee Electric Tools Index |
| Milwaukee Rotary Hammers Index |
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |