![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
![]() |
Milwaukee® SDS Rotary Hammer Bits & Accessories |
| Premium SDS Hammer Bits | |||||
|
|
|||||
| 44 Magnum Carbide: Individual 2-Cutter SDS Shank Carbide-Tip Drill Bits | |||||
| Bit Diameter | Usable Length | Overall Length | Part Number | Price | |
| 5/32" | 2" | 4" | 48-20-7400 | $11.40 | |
| 5/32" | 4" | 6" | 48-20-7401 | $11.70 | |
| 3/16" | 2" | 4" | 48-20-7410 | $8.10 | |
| 3/16" | 4" | 6" | 48-20-7411 | $7.50 | |
| 3/16" | 6" | 8" | 48-20-7412 | $12.10 | |
| 3/16" | 8" | 10" | 48-20-7413 | $10.75 | |
| 3/16" | 10" | 12" | 48-20-7414 | $15.00 | |
| 3/16" | 12" | 14" | 48-20-7415 | $20.50 | |
| 3/16" | 14" | 16" | 48-20-7416 | $22.25 | |
| 7/32" | 4" | 6" | 48-20-7421 | $12.10 | |
| 7/32" | 6" | 8" | 48-20-7422 | $8.75 | |
| 7/32" | 9" | 11" | 48-20-7424 | $13.25 | |
| 7/32" | 12" | 14" | 48-20-7425 | $16.50 | |
| 7/32" | 14" | 16" | 48-20-7426 | $23.00 | |
| 1/4" | 2" | 4" | 48-20-7430 | $6.40 | |
| 1/4" | 4" | 6" | 48-20-7431 | $7.50 | |
| 1/4" | 6" | 8" | 48-20-7432 | $9.60 | |
| 1/4" | 9" | 11" | 48-20-7434 | $16.25 | |
| 1/4" | 12" | 14" | 48-20-7435 | $17.75 | |
| 1/4" | 14" | 16" | 48-20-7436 | $20.00 | |
| 1/4" | 18" | 20" | 48-20-7438 | $23.75 | |
| 5/16" | 4" | 6" | 48-20-7441 | $10.10 | |
| 5/16" | 10" | 12" | 48-20-7444 | $12.75 | |
| 3/8" | 4" | 6" | 48-20-7451 | $9.80 | |
| 3/8" | 6" | 8" | 48-20-7452 | $8.75 | |
| 3/8" | 8" | 10" | 48-20-7453 | $10.00 | |
| 3/8" | 10" | 12" | 48-20-7454 | $11.25 | |
| 3/8" | 16" | 18" | 48-20-7457 | $18.50 | |
| 3/8" | 22" | 24" | 48-20-7459 | $26.50 | |
| 7/16" | 4" | 6" | 48-20-7461 | $9.00 | |
| 7/16" | 10" | 12" | 48-20-7464 | $15.50 | |
| 7/16" | 16" | 18" | 48-20-7467 | $21.50 | |
| 1/2" | 4" | 6" | 48-20-7471 | $12.20 | |
| 1/2" | 8" | 10" | 48-20-7473 | $12.00 | |
| 1/2" | 10" | 12" | 48-20-7474 | $13.75 | |
| 1/2" | 16" | 18" | 48-20-7477 | $21.25 | |
| 1/2" | 22" | 24" | 48-20-7479 | $33.75 | |
| 9/16" | 4" | 6" | 48-20-7481 | $11.25 | |
| 9/16" | 10" | 12" | 48-20-7484 | $18.00 | |
| 9/16" | 16" | 18" | 48-20-7487 | $24.50 | |
| 5/8" | 4" | 6" | 48-20-7601 | $12.75 | |
| 5/8" | 6" | 8" | 48-20-7602 | $14.00 | |
| 5/8" | 10" | 12" | 48-20-7604 | $22.25 | |
| 5/8" | 16" | 18" | 48-20-7607 | $29.00 | |
| 5/8" | 22" | 24" | 48-20-7609 | $39.75 | |
| Standard Two Cutter SDS Hammer Bits | |||||
| 11/16" | 6" | 8" | 48-20-7058 | $24.25 | |
| 3/4" | 6" | 8" | 48-20-7061 | $25.00 | |
| 3/4" | 8" | 10" | 48-20-7063 | $26.00 | |
| 3/4" | 10" | 12" | 48-20-7065 | $27.00 | |
| 3/4" | 16" | 18" | 48-20-7066 | $35.75 | |
| 3/4" | 22" | 24" | 48-20-7067 | $66.75 | |
| 7/8" | 6" | 8" | 48-20-7071 | $34.50 | |
| 7/8" | 10" | 12" | 48-20-7072 | $35.75 | |
| 7/8" | 16" | 18" | 48-20-7075 | $42.50 | |
| 1" | 8" | 10" | 48-20-7080 | $35.75 | |
| 1" | 16" | 18" | 48-20-7085 | $47.75 | |
| Milwaukee Thin Wall Carbide Tipped Core Bits | |||||
|
| Core Bit Diameter | Drilling Depth | Part Number | List | Price | |
| 1" | 3-3/16" | 48-20-5005 | $60.20 | $45.75 | |
| 1-1/8" | 3-3/16" | 48-20-5010 | $70.40 | $53.50 | |
| 1-1/4" | 3-3/16" | 48-20-5015 | $106.10 | $80.75 | |
| 1-3/8" | 3-3/16" | 48-20-5020 | $117.30 | $89.25 | |
| 1-1/2" | 3-3/16" | 48-20-5025 | $127.50 | $97.00 | |
| 1-3/4" | 2-3/16" | 48-20-5030 | $137.70 | $98.50 | |
| 2" | 2-3/16" | 48-20-5035 | $113.25 | $105.75 | |
| 2-1/2" | 2-3/16" | 48-20-5040 | $168.30 | $120.50 | |
| 3" | 2-3/16" | 48-20-5045 | $192.80 | $138.00 | |
| 3-1/2" | 2-3/16" | 48-20-5050 | $223.40 | $159.75 | |
| 4" | 2-3/16" | 48-20-5055 | $254.00 | $181.75 |
| Milwaukee SDS Shank Core Bit Adapters | |||
|
|
| Adapts core bits to all SDS Plus Rotary Hammers | |||
| Length | Part Number | Price | |
| For Use With 1" to 1 1/2" Core Bits: | |||
| 8" | 48-03-3545 | $30.25 | |
| 12" | 48-03-3551 | $38.75 | |
| For Use With 1 3/4" & Larger Core Bits: | |||
| 8" | 48-03-3555 | $38.75 | |
| 12" | 48-03-3561 | $45.00 | |
| Milwaukee 7-1/2 Inch Extensions (Optional) | |||
|
|
| Use With Core Bits: | Part No. | Price | Order |
| 1" - 1-1/2" | 48-95-6070 | $40.25 | |
| 1-3/4" & Larger | 48-95-6075 | $54.50 |
| Milwaukee SDS Chisels | |||
|
|
| Description | Size | Quantity | Part Number | Price | |
| Bull Point Chisel | 10" | 1 | 48-62-6010 | $12.75 | |
| 25 | 48-62-6110 | $275.75 | |||
| Flat Chisel | 5/8" x 10" | 1 | 48-62-6015 | $12.75 | |
| 25 | 48-62-6115 | $275.75 | |||
| Scaling Chisel | 1-1/2" x 10" | 1 | 48-62-6020 | $20.75 | |
| 25 | 48-62-6120 | $433.50 |
Relton SDS-Plus Drill Bits SDS Bits for Granite & Marble "A" Taper Bits & Adapters |
![]() |
Milwaukee Electric Tools Index |
| Milwaukee Rotary Hammers Index |
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |