![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
|
Milwaukee SDS Rotary Hammer Accessories |
| SDS Rotary Hammer Accessories | ||||||||
|
||||||||
| To Adapt SDS Rotary Hammers with Quik-Lok Bit System use straight shank masonry bits | ||||||||
|
||||||||
|
||||||||
| Premium SDS Hammer Bits | |||||
44 Magnum Carbide: Individual 2-Cutter SDS Shank Carbide-Tip Drill Bits |
|||||
| Bit Diameter | Usable Length | Overall Length | Part Number | Price | |
| 5/32" | 2" | 4" | 48-20-7400 | $8.25 | |
| 5/32" | 4" | 6" | 48-20-7401 | $8.50 | |
| 3/16" | 2" | 4" | 48-20-7410 | $6.00 | |
| 3/16" | 4" | 6" | 48-20-7411 | $5.50 | |
| 3/16" | 6" | 8" | 48-20-7412 | $9.00 | |
| 3/16" | 8" | 10" | 48-20-7413 | $13.00 | |
| 3/16" | 10" | 12" | 48-20-7414 | $18.00 | |
| 3/16" | 12" | 14" | 48-20-7415 | $24.50 | |
| 3/16" | 14" | 16" | 48-20-7416 | $26.50 | |
| 7/32" | 4" | 6" | 48-20-7421 | $9.00 | |
| 7/32" | 6" | 8" | 48-20-7422 | $10.50 | |
| 7/32" | 9" | 11" | 48-20-7424 | $15.75 | |
| 7/32" | 12" | 14" | 48-20-7425 | $19.75 | |
| 7/32" | 14" | 16" | 48-20-7426 | $27.50 | |
| 1/4" | 2" | 4" | 48-20-7430 | $4.75 | |
| 1/4" | 4" | 6" | 48-20-7431 | $5.50 | |
| 1/4" | 6" | 8" | 48-20-7432 | $7.00 | |
| 1/4" | 9" | 11" | 48-20-7434 | $19.50 | |
| 1/4" | 12" | 14" | 48-20-7435 | $21.25 | |
| 1/4" | 14" | 16" | 48-20-7436 | $23.75 | |
| 1/4" | 18" | 20" | 48-20-7438 | $28.50 | |
| 5/16" | 4" | 6" | 48-20-7441 | $7.50 | |
| 5/16" | 10" | 12" | 48-20-7444 | $15.00 | |
| 3/8" | 4" | 6" | 48-20-7451 | $7.25 | |
| 3/8" | 6" | 8" | 48-20-7452 | $10.50 | |
| 3/8" | 8" | 10" | 48-20-7453 | $12.00 | |
| 3/8" | 10" | 12" | 48-20-7454 | $13.50 | |
| 3/8" | 16" | 18" | 48-20-7457 | $22.25 | |
| 3/8" | 22" | 24" | 48-20-7459 | $31.75 | |
| 7/16" | 4" | 6" | 48-20-7461 | $10.75 | |
| 7/16" | 10" | 12" | 48-20-7464 | $18.50 | |
| 7/16" | 16" | 18" | 48-20-7467 | $25.75 | |
| 1/2" | 4" | 6" | 48-20-7471 | $9.00 | |
| 1/2" | 8" | 10" | 48-20-7473 | $14.25 | |
| 1/2" | 10" | 12" | 48-20-7474 | $16.50 | |
| 1/2" | 16" | 18" | 48-20-7477 | $25.25 | |
| 1/2" | 22" | 24" | 48-20-7479 | $40.25 | |
| 9/16" | 4" | 6" | 48-20-7481 | $13.50 | |
| 9/16" | 10" | 12" | 48-20-7484 | $21.50 | |
| 9/16" | 16" | 18" | 48-20-7487 | $29.25 | |
| 5/8" | 4" | 6" | 48-20-7601 | $15.00 | |
| 5/8" | 6" | 8" | 48-20-7602 | $16.75 | |
| 5/8" | 10" | 12" | 48-20-7604 | $26.50 | |
| 5/8" | 16" | 18" | 48-20-7607 | $34.75 | |
| 5/8" | 22" | 24" | 48-20-7609 | $47.50 | |
Standard Two Cutter SDS Hammer Bits |
|||||
| 11/16" | 6" | 8" | 48-20-7058 | $29.00 | |
| 3/4" | 6" | 8" | 48-20-7061 | $29.75 | |
| 3/4" | 8" | 10" | 48-20-7063 | $31.00 | |
| 3/4" | 10" | 12" | 48-20-7065 | $32.25 | |
| 3/4" | 16" | 18" | 48-20-7066 | $42.75 | |
| 3/4" | 22" | 24" | 48-20-7067 | $79.75 | |
| 7/8" | 6" | 8" | 48-20-7071 | $41.25 | |
| 7/8" | 10" | 12" | 48-20-7072 | $42.75 | |
| 7/8" | 16" | 18" | 48-20-7075 | $50.75 | |
| 1" | 8" | 10" | 48-20-7080 | $42.75 | |
| 1" | 16" | 18" | 48-20-7085 | $57.25 | |
| Milwaukee Thin Wall Carbide Tipped Core Bits | |||||
![]() |
| Core Bit Diameter | Drilling Depth | Part Number | List | Price | |
| 1" | 3-3/16" | 48-20-5005 | $60.20 | $46.25 | |
| 1-1/8" | 3-3/16" | 48-20-5010 | $70.40 | $54.00 | |
| 1-1/4" | 3-3/16" | 48-20-5015 | $106.10 | $81.25 | |
| 1-3/8" | 3-3/16" | 48-20-5020 | $117.30 | $84.50 | |
| 1-1/2" | 3-3/16" | 48-20-5025 | $127.50 | $92.00 | |
| 1-3/4" | 2-3/16" | 48-20-5030 | $137.70 | $99.25 | |
| 2" | 2-3/16" | 48-20-5035 | $113.25 | $106.75 | |
| 2-1/2" | 2-3/16" | 48-20-5040 | $168.30 | $113.75 | |
| 3" | 2-3/16" | 48-20-5045 | $192.80 | $130.25 | |
| 3-1/2" | 2-3/16" | 48-20-5050 | $223.40 | $141.00 | |
| 4" | 2-3/16" | 48-20-5055 | $254.00 | $160.25 |
| Milwaukee SDS Shank Core Bit Adapters | |||
| Adapts core bits to all SDS Plus Rotary Hammers | |||
| Length | Part No. | Price | Order |
| For Use With 1" to 1 1/2" Core Bits: | |||
| 8" | 48-03-3545 | $30.25 | |
| 12" | 48-03-3551 | $38.75 | |
| For Use With 1 3/4" & Larger Core Bits: | |||
| 8" | 48-03-3555 | $38.75 | |
| 12" | 48-03-3561 | $45.00 | |
| Milwaukee 7-1/2 Inch Extensions (Optional) | |||
| Use With Core Bits: | Part No. | Price | Order |
| 1" - 1-1/2" | 48-95-6070 | $40.25 | |
| 1-3/4" & Larger | 48-95-6075 | $54.50 |
| Milwaukee SDS Chisels | |||
| Description | Size | Quantity | Part No. | Price | Order |
| Bull Point Chisel | 10" | 1 | 48-62-6010 | $12.75 | |
| 25 | 48-62-6110 | $231.25 | |||
| Flat Chisel | 5/8" x 10" | 1 | 48-62-6015 | $12.75 | |
| 25 | 48-62-6115 | $231.25 | |||
| Scaling Chisel | 1-1/2" x 10" | 1 | 48-62-6020 | $20.75 | |
| 25 | 48-62-6120 | $347.00 |
Relton SDS-Plus Drill Bits SDS Bits for Granite & Marble "A" Taper Bits & Adapters |
![]() |
Milwaukee Electric Tools Index |
| Milwaukee Rotary Hammers Index |
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|