![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
![]() |
Milwaukee Spline & SDS Max Rotary Hammer Accessories |
| For drilling concrete and masonry - Fits all Milwaukee and competitive Spline Shank & SDS Max Hammers |
| Milwaukee 2-Cutter SDS Max & Spline Shank - Carbide-Tip Drill Bits | |||||||
| Type | Bit Diameter | Usable Length | Overall Length | Part Number | Price | Order | |
| Spline | 3/8" | 5" | 10" | 48-20-4037 | $27.00 | ||
| Spline | 1/2" | 5" | 10" | 48-20-4050 | $25.75 | ||
| SDS Max | 1/2" | 7 1/2" | 13" | 48-20-3902 | $42.75 | ||
| Spline | 1/2" | 11" | 16" | 48-20-4051 | $31.25 | ||
| SDS Max | 1/2" | 15 1/2" | 21" | 48-20-3904 | $58.50 | ||
| Spline | 1/2" | 17" | 22" | 48-20-4052 | $38.25 | ||
| Spline | 1/2" | 22" | 27" | 48-20-4053 | $46.50 | ||
| Spline | 1/2" | 31" | 36" | 48-20-4054 | $81.75 | ||
| Spline | 9/16" | 5" | 10" | 48-20-4056 | $32.00 | ||
| SDS Max | 9/16" | 7 1/2" | 13" | 48-20-3910 | $45.75 | ||
| SDS Max | 9/16" | 15 1/2" | 21" | 48-20-3912 | $61.75 | ||
| Spline | 9/16" | 18" | 23" | 48-20-4057 | $47.50 | ||
| Spline | 5/8" | 5" | 10" | 48-20-4062 | $30.50 | ||
| Spline | 5/8" | 11" | 16" | 48-20-4063 | $37.50 | ||
| Spline | 5/8" | 17" | 22" | 48-20-4064 | $47.75 | ||
| Spline | 11/16" | 11" | 16" | 48-20-4068 | $40.25 | ||
| Spline | 3/4" | 5" | 10" | 48-20-4075 | $32.75 | ||
| Spline | 3/4" | 11" | 16" | 48-20-4076 | $41.75 | ||
| Spline | 3/4" | 17" | 22" | 48-20-4078 | $45.00 | ||
| Spline | 13/16" | 11" | 16" | 48-20-4081 | $49.00 | ||
| Spline | 7/8" | 11" | 16" | 48-20-4087 | $50.50 | ||
| Spline | 7/8" | 17" | 22" | 48-20-4088 | $57.00 | ||
| Spline | 1" | 11" | 16" | 48-20-4100 | $53.75 | ||
| Spline | 1" | 17" | 22" | 48-20-4101 | $61.25 | ||
| Spline | 1-1/8" | 11" | 16" | 48-20-4112 | $67.00 | ||
| Spline | 1-1/8" | 17" | 22" | 48-20-4113 | $74.25 | ||
| Spline | 1-1/4" | 11" | 16" | 48-20-4125 | $73.50 | ||
| Spline | 1-1/4" | 17" | 22" | 48-20-4126 | $80.50 | ||
| Spline | 1-3/8" | 11" | 16" | 48-20-4137 | $86.25 | ||
| Spline | 1-3/8" | 17" | 22" | 48-20-4138 | $95.00 | ||
| Spline | 1-1/2" | 11" | 16" | 48-20-4150 | $90.00 | ||
| Spline | 1-1/2" | 17" | 22" | 48-20-4151 | $101.00 | ||
| Milwaukee 4-Cutter SDS Max & Spline Shank - Carbide-Tip Drill Bits | |||||||
| Type | Bit Diameter | Usable Length | Overall Length | Part Number | Price | Order | |
| Spline | 5/8" | 5" | 10" | 48-20-4300 | $42.75 | ||
| SDS Max | 5/8" | 7 1/2" | 13" | 48-20-3916 | $49.00 | ||
| Spline | 5/8" | 11" | 16" | 48-20-4305 | $49.75 | ||
| SDS Max | 5/8" | 15 1/2" | 21" | 48-20-3918 | $61.75 | ||
| Spline | 5/8" | 17" | 21" | 48-20-4310 | $62.50 | ||
| Spline | 5/8" | 24" | 29" | 48-20-4315 | $71.00 | ||
| SDS Max | 5/8" | 30 1/2" | 36" | 48-20-3922 | $113.50 | ||
| Spline | 5/8" | 31" | 36" | 48-20-4320 | $112.75 | ||
| Spline | 11/16" | 11" | 16" | 48-20-4325 | $67.00 | ||
| SDS Max | 11/16" | 15 1/2" | 21" | 48-20-3926 | $78.25 | ||
| Spline | 3/4" | 5" | 10" | 48-20-4330 | $47.50 | ||
| SDS Max | 3/4" | 8" | 13" | 48-20-3930 | $50.50 | ||
| Spline | 3/4" | 11" | 16" | 48-20-4335 | $53.00 | ||
| SDS Max | 3/4" | 17" | 21" | 48-20-3932 | $62.50 | ||
| Spline | 3/4" | 17" | 22" | 48-20-4340 | $63.25 | ||
| Spline | 3/4" | 24" | 29" | 48-20-4345 | $81.00 | ||
| Spline | 3/4" | 31" | 36" | 48-20-4350 | $119.75 | ||
| SDS Max | 3/4" | 31" | 36" | 48-20-3936 | $120.50 | ||
| SDS Max | 13/16" | 17" | 21" | 48-20-3938 | $83.00 | ||
| SDS Max | 7/8" | 8" | 13" | 48-20-3944 | $58.50 | ||
| Spline | 7/8" | 11" | 16" | 48-20-4360 | $59.00 | ||
| SDS Max | 7/8" | 17" | 21" | 48-20-3946 | $75.00 | ||
| Spline | 7/8" | 17" | 22" | 48-20-4365 | $65.50 | ||
| SDS Max | 1" | 8" | 13" | 48-20-3952 | $64.00 | ||
| Spline | 1" | 11" | 16" | 48-20-4370 | $65.50 | ||
| SDS Max | 1" | 17" | 21" | 48-20-3954 | $69.50 | ||
| Spline | 1" | 17" | 22" | 48-20-4375 | $68.25 | ||
| Spline | 1" | 31" | 36" | 48-20-4380 | $142.25 | ||
| SDS Max | 1" | 31" | 36" | 48-20-3956 | $142.25 | ||
| SDS Max | 1 1/16" | 18" | 23" | 48-20-3958 | $103.25 | ||
| Spline | 1 1/8" | 11" | 16" | 48-20-4385 | $82.00 | ||
| SDS Max | 1 1/8" | 12" | 17" | 48-20-3964 | $80.25 | ||
| SDS Max | 1 1/8" | 17" | 21" | 48-20-3966 | $93.75 | ||
| Spline | 1 1/8" | 17" | 22" | 48-20-4390 | $88.25 | ||
| SDS Max | 1 3/16" | 18" | 23" | 48-20-3968 | $115.00 | ||
| SDS Max | 1 1/4" | 10" | 15" | 48-20-3970 | $90.50 | ||
| Spline | 1 1/4" | 11" | 16" | 48-20-4395 | $85.50 | ||
| Spline | 1 1/4" | 17" | 22" | 48-20-4400 | $92.75 | ||
| SDS Max | 1 1/4" | 18" | 23" | 48-20-3972 | $98.75 | ||
| Spline | 1 1/4" | 31" | 36" | 48-20-4405 | $157.00 | ||
| SDS Max | 1 1/4" | 31" | 36" | 48-20-3974 | $143.25 | ||
| Spline | 1 3/8" | 17" | 22" | 48-20-4410 | $118.00 | ||
| SDS Max | 1 3/8" | 18" | 23" | 48-20-3980 | $114.75 | ||
| SDS Max | 1 7/16" | 18" | 23" | 48-20-3984 | $135.75 | ||
| Spline | 1 1/2" | 17" | 22" | 48-20-4415 | $126.25 | ||
| SDS Max | 1 1/2" | 18" | 23" | 48-20-3988 | $130.75 | ||
| SDS Max | 1 9/16" | 18" | 23" | 48-20-3990 | $152.00 | ||
| SDS Max | 1 5/8" | 18" | 23" | 48-20-3991 | $152.75 | ||
| Spline | 1 3/4" | 17" | 23" | 48-20-4418 | $155.25 | ||
| SDS Max | 1 3/4" | 18" | 23" | 48-20-3992 | $145.50 | ||
| Spline | 2" | 18" | 23" | 48-20-4419 | $173.75 | ||
| SDS Max | 2" | 18" | 23" | 48-20-3993 | $163.50 | ||
![]() |
SDS ADAPTER | |||
| 48-03-3015 | Adapts Spline Shank Rotary Hammers to use SDS-Plus masonry bits. | $66.75 | ||
Milwaukee Spline Shank Chisels, Points & Bushing Tools
Spline Shank Drill Bits Hammer Core Bits Forged Hammer Tools |
![]() |
Milwaukee Tools Index |
| Milwaukee Rotary Hammers Index |
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|