![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
|
Milwaukee Spline & SDS Max Hammer Chisels, Points & Bushing Tools |
SDS MAX Slotted 18MM RoundUse with Models - 5346-21, 5314-21, 5315-21, 5315-22, 5339-21, 5342-21 |
Spline or 21/32" Round & 3/4" HexUse with Models - 5318-21, 5345-21, 5321-21, 5321-22, 5340-21 |
| Bushing Tool | ||||
| One piece removes excess concrete, produces exterior finish, roughens surface before its surface coated | ||||
| Type | Description | Part Number | Price | Order |
| Spline or Round/Hex | 16 Tooth Head, 1-3/4" Square x 10-1/2" | 48-62-2070 | $51.00 | |
| SDS Max | 48-62-4065 | $51.50 | ||
| Slotting Chisel | ||||
| Breaks out the "web" between closely spaced drilled holes to make a large opening | ||||
| Type | Description | Part Number | Price | Order |
| Spline or Round/Hex | 1-1/4" x 15" | 48-62-2060 | $26.50 | |
| SDS Max | 48-62-4073 | $24.00 | ||
| Seam Tool (Mortar Cutting Chisel) | ||||
| Removes mortar between brick, or block; cut narrow channels | ||||
| Type | Description | Part Number | Price | Order |
| Spline or Round/Hex | 1" x 15" | 48-62-2080 | $23.25 | |
| SDS Max | 48-62-4080 | $24.00 | ||
| Bull Points | ||||
| Starts holes in concrete slabs, general chipping and breaking | ||||
| Type | Description | Part Number | Price | Order |
| Spline or Round/Hex | 12" | 48-62-2000 | $11.25 | |
| SDS Max | 48-62-4075 | $12.50 | ||
| Spline or Round/Hex | 18" | 48-62-2010 | $14.50 | |
| SDS Max | 48-62-4077 | $15.75 | ||
| Flat Chisels | ||||
| General chipping and breaking work | ||||
| Type | Description | Part Number | Price | Order |
| Spline or Round/Hex | 1" x 12" | 48-62-2020 | $11.25 | |
| SDS Max | 48-62-4079 | $12.50 | ||
| Spline or Round/Hex | 1" x 18" | 48-62-2030 | $14.50 | |
| SDS Max | 48-62-4081 | $15.75 | ||
| Scaling Chisels | ||||
| Wide chisels with (two) 60° cutting angles cleans concrete, scale and rust, cuts troughs and some asphalt. | ||||
| Type | Description | Part Number | Price | Order |
| Spline or Round/Hex | 1-1/2" x 12" | 48-62-2040 | $13.75 | |
| SDS Max | 48-62-4082 | $20.75 | ||
| Spline or Round/Hex | 2" x 12" | 48-62-2050 | $20.50 | |
| SDS Max | 48-62-4085 | $21.75 | ||
| Spline or Round/Hex | 3" x 12" | 48-62-2055 | $23.25 | |
| SDS Max | 48-62-4087 | $24.00 | ||
NEED Spline Shank Hammer Drill Bits OR Spline Shank Hammer Core Bits ?
Spline Shank Drill Bits Hammer Core Bits Forged Hammer Tools |
![]() |
Milwaukee Tools Index |
| Milwaukee Hammers Index |
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|