![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
![]() |
Milwaukee Wire Wheels & Wire Cup Brushes |
| Milwaukee Wire Wheels - Stringer Bead Wire Wheels - Stainless Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5000 | 4" | 5/8"-11 | .020 | 12,000 RPM | $22.75 | |
| 48-52-1225 | 4" | 1/2"-13 | .020 | 12,000 RPM | $25.50 | |
| 48-52-1705 | 5" | 5/8"-11 | .020 | 12,500 RPM | $25.50 | |
| 48-52-1720 | 6" | 5/8"-11 | .020 | 9,000 RPM | $35.25 | |
| Full Cable Twist Knot Wire Wheel - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5030 | 4" | 5/8"-11 | .020 | 12,000 RPM | $17.50 | |
| 48-52-1250 | 4" | 1/2"-13 | .020 | 12,000 RPM | $17.50 | |
| 48-52-1710 | 5" | 5/8"-11 | .020 | 12,500 RPM | $17.25 | |
| 48-52-1725 | 6" | 5/8"-11 | .023 | 9,500 RPM | $20.75 | |
| Stringer Bead Wire Wheel - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5010 | 4" | 5/8"-11 | .020 | 12,000 RPM | $17.00 | |
| 48-52-2220 | 4" | 1/2"-13 | .020 | 12,000 RPM | $17.00 | |
| 48-52-1700 | 5" | 5/8"-11 | .020 | 12,500 RPM | $16.50 | |
| 48-52-1715 | 6" | 5/8"-11 | .020 | 9,500 RPM | $19.75 | |
| Full Cable Twist Knot Wire Wheels - Stainless Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5020 | 4" | 5/8"-11 | .020 | 12,000 RPM | $24.00 | |
| 48-52-2225 | 4" | 1/2"-13 | .020 | 12,000 RPM | $24.00 | |
| Radial Crimped Wire Wheel Brush - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5070 | 4" | 5/8"-11 | .014 | 12,000 RPM | $15.00 | |
| 48-52-1275 | 4" | 1/2"-13 | .014 | 12,000 RPM | $17.00 | |
| Knot Wire Cup Brush - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5040 | 2-3/4" | 5/8"-11 | .020 | 12,000 RPM | $17.50 | |
| 48-52-1125 | 2-3/4" | 1/2"-13 | .020 | 12,000 RPM | $17.50 | |
| 48-52-5067 | 3-1/2" | 5/8"-11 | .020 | 13,000 RPM | $18.50 | |
| 48-52-1350 | 4" | 5/8"-11 | .020 | 7,000 RPM | $28.25 | |
| 48-52-1650 | 6" | 5/8"-11 | .020 | 6,000 RPM | $45.75 | |
| Single Row Knot Wire Cup Brush - Stainless Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5050 | 2-3/4" | 5/8"-11 | .020 | 12,000 RPM | $22.75 | |
| 48-52-1130 | 2-3/4" | 1/2"-13 | .020 | 12,000 RPM | $23.25 | |
| Crimped Wire Cup Brush - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-5060 | 3" | 5/8"-11 | .012 | 12,000 RPM | $18.00 | |
| 48-52-1135 | 3" | 1/2"-13 | .012 | 12,000 RPM | $18.50 | |
| 48-52-5065 | 3-1/2" | 5/8"-11 | .014 | 12,000 RPM | $16.75 | |
| 48-52-1300 | 4" | 5/8"-11 | .014 | 7,000 RPM | $25.25 | |
| 48-52-1400 | 5" | 5/8"-11 | .020 | 8,000 RPM | $25.75 | |
| 48-52-1600 | 6" | 5/8"-11 | .014 | 6,000 RPM | $37.75 | |
| Bevel Knot Brush - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-1280 | 4" | 5/8"-11 | .014 | 12,000 RPM | $18.50 | |
| 48-52-1285 | 4" | 1/2"-13 | .014 | 12,000 RPM | $18.75 | |
| 48-52-1305 | 4" | 5/8"-11 | .020 | 12,500 RPM | $18.25 | |
| 48-52-1310 | 4" | 1/2"-13 | .020 | 12,000 RPM | $18.50 | |
| Bevel Knot Brush - Stainless Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-1290 | 4" | 5/8"-11 | .014 | 12,000 RPM | $28.50 | |
| 48-52-1295 | 4" | 1/2"-13 | .014 | 12,000 RPM | $28.75 | |
| 48-52-1315 | 4" | 5/8"-11 | .020 | 12,500 RPM | $28.25 | |
| 48-52-1320 | 4" | 1/2"-13 | .020 | 12,000 RPM | $28.25 | |
| Bevel Crimped Brush - Carbon Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-1325 | 4" | 5/8"-11 | .014 | 12,000 RPM | $17.00 | |
| 48-52-1330 | 4" | 1/2"-13 | .014 | 12,000 RPM | $17.25 | |
| Bevel Crimped Brush - Stainless Steel | ||||||
![]() |
||||||
| Part Number | Size | Arbor | Wire | Max Speed | Price | |
| 48-52-1335 | 4" | 5/8"-11 | .014 | 12,000 RPM | $18.75 | |
| 48-52-1340 | 4" | 1/2"-13 | .014 | 12,000 RPM | $19.00 | |
![]() |
Milwaukee Electric Tools Index |
| Milwaukee Grinders / Sanders Index |
![]() |
More Power & Hand Tools - See Bosch, Makita & Klein |