![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
MK Wet-Cutting Diamond Blades
|
![]() |
| The MK-700W Series of asphalt blades are formulated to exacting specifications. Each specification is manufactured for superior performance and accurate cutting in the most challenging of job conditions. All blades are engineered with the proven drop segment design and a hardened steel, wear-resistant core for full blade utilization. |
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 153139 | 12" (305mm) | .125 | $498.00 | $336.25 | |||
| 153140 | 14" (356mm) | .125 | $574.00 | $387.50 | |||
| 153491 | 18" (457mm) | .125 | $716.00 | $353.00 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 133579 | 12" (305mm) | .125 | $655.00 | $393.00 | |||
| 133447 | 12" (305mm) | .250 | $943.00 | $566.00 | |||
| 150259 | 12" (305mm) | .312 | $974.00 | $584.50 | |||
| 135160 | 12" (305mm) | .375 | $1128.00 | $677.00 | |||
| 133595 | 14" (356mm) | .125 | $789.00 | $473.50 | |||
| 150126 | 14" (356mm) | .145 | $804.00 | $482.50 | |||
| 135186 | 14" (356mm) | .250 | $1045.00 | $627.00 | |||
| 150977 | 14" (356mm) | .375 | $1298.00 | $779.00 | |||
| 150603 | 16" (406mm) | .125 | $881.00 | $528.75 | |||
| 133850 | 18" (457mm) | .125 | $994.00 | $596.50 | |||
| 154059 | 18" (457mm) | .250 | $1587.00 | $952.25 | |||
| 153598 | 20" (508mm) | .125 | $1154.00 | $692.50 | |||
| 137422 | 24" (610mm) | .185 | $1607.00 | $964.25 | |||
| 152397 | 26" (660mm) | .185 | $1775.00 | $1065.00 | |||
| 153508 | 30" (762mm) | .210 | $1896.00 | $1137.75 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 139048 | 12" (305mm) | .125 | $701.00 | $420.75 | |||
| 139055 | 12" (305mm) | .250 | $1067.00 | $640.25 | |||
| 153249 | 12" (305mm) | .312 | $1175.00 | $705.00 | |||
| 151186 | 12" (305mm) | .375 | $1233.00 | $740.00 | |||
| 139063 | 14" (356mm) | .125 | $850.00 | $510.00 | |||
| 139071 | 14" (356mm) | .250 | $1231.00 | $738.75 | |||
| 152646 | 16" (406mm) | .125 | $958.00 | $575.00 | |||
| 139089 | 18" (457mm) | .125 | $1154.00 | $692.50 | |||
| 152031 | 18" (457mm) | .250 | $2071.00 | $1242.75 | |||
| 151041 | 24" (610mm) | .185 | $1772.00 | $1063.25 | |||
| 151158 | 26" (660mm) | .185 | $1916.00 | $1149.75 | |||
| 151341 | 30" (762mm) | .210 | $2660.00 | $1596.00 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 153562 | 12" (305mm) | .125 | $1011.00 | $606.75 | |||
| 154137 | 12" (305mm) | .250 | $1776.00 | $1065.75 | |||
| 152602 | 14" (356mm) | .125 | $1171.00 | $702.75 | |||
| 153586 | 14" (356mm) | .145 | $1294.00 | $776.50 | |||
| 153979 | 16" (406mm) | .125 | $1170.00 | $702.00 | |||
| 153222 | 18" (457mm) | .125 | $1358.00 | $815.00 | |||
| 155131 | 18" (457mm) | .155 | $1588.00 | $953.00 | |||
| 153300 | 18" (457mm) | .187 | $1798.00 | $1079.00 | |||
| 153989 | 20" (508mm) | .125 | $1802.00 | $1081.25 | |||
| 153995 | 24" (610mm) | .155 | $2225.00 | $1335.00 | |||
| 154309 | 36" (914mm) | .210 | $4582.00 | $2749.25 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades Top quality at great prices |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|