![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home |
MK Crack Chasers |
![]() |
| Use these long-lasting, diamond blades to cut down on resealing time. MK crack chasing blades quickly rout and widen cracks in both concrete and asphalt. Blades are available with 1/4" to 1/2" high diamond segments. |
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 156048 | 4" (102mm) | .375 | 7/8" - 5/8" | $346.00 | $207.75 | |||
| 156262 | 4" (102mm) | .375 | 5/8" - 11 Thd | $346.00 | $207.75 | |||
| 156056 | 7" (178mm) | .375 | 7/8" - 5/8" | $510.00 | $306.00 | |||
| 157214 | 8" (203mm) | .375 | 7/8" - 5/8" | $536.00 | $321.75 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 151927 | 8" (203mm) | .250 | 1" | $558.00 | $335.00 | |||
| 151934 | 8" (203mm) | .375 | 1" | $753.00 | $452.00 | |||
| 151938 | 8" (203mm) | .500 | 1" | $958.00 | $575.00 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades Top quality at great prices |
![]() |
Home Page: Felker, Makita, CST Berger, etc. |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |