![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home |
MK Dry-Cutting Diamond Blades
|
![]() |
| MK-Diamond dry-cutting blades are manufactured with the latest laser technology for added safety and greater efficiency. Engineered for fast cutting and long life, each dry-cutting specification offers peak efficiency and consistent depth of cut when cutting cured concrete, asphalt, and green concrete. |
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 150619 | 12" (305mm) | .125 | $693.00 | $356.00 | |||
| 152443 | 12" (305mm) | .187 | $734.00 | $440.50 | |||
| 153830 | 12" (305mm) | .250 | $823.00 | $494.00 | |||
| 151792 | 12" (305mm) | .375 | $1056.00 | $633.75 | |||
| 150620 | 14" (356mm) | .125 | $677.00 | $406.25 | |||
| 152033 | 14" (356mm) | .187 | $816.00 | $489.75 | |||
| 153377 | 16" (406mm) | .125 | $720.00 | $432.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 150720 | 4" (102mm) | .080 | 20mm,5/8" | $93.00 | $56.00 | |||
| 151458 | 5" (127mm) | .080 | 5/8" | $126.00 | $75.75 | |||
| 151404 | 6" (152mm) | .090 | DM,5/8" | $155.00 | $93.00 | |||
| 150666 | 7" (178mm) | .090 | DM,5/8" | $170.00 | $102.00 | |||
| 151405 | 8" (203mm) | .090 | DM,5/8" | $185.00 | $111.00 | |||
| 151406 | 10" (254mm) | .090 | DM,5/8" | $277.00 | $166.25 | |||
| 150624 | 12" (305mm) | .110 | 1",7/8",20mm | $510.00 | $306.00 | |||
| 140251 | 14" (356mm) | .110 | 1",7/8",20mm | $611.00 | $366.75 | |||
| 151391 | 14" (356mm) | .125 | 1",7/8",20mm | $613.00 | $368.00 | |||
| 140269 | 18" (457mm) | .125 | 1",7/8",20mm | $793.00 | $476.00 | |||
| 137349 | 20" (508mm) | .125 | 1",7/8",20mm | $982.00 | $589.25 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 150361 | 4" (102mm) | .080 | 20mm,5/8" | $93.00 | $56.00 | |||
| 153996 | 4 1/2" (114mm) | .080 | 7/8",5/8" | $105.00 | $63.00 | |||
| 150629 | 5" (127mm) | .080 | 5/8" | $126.00 | $75.75 | |||
| 150362 | 6" (152mm) | .090 | DM,5/8" | $155.00 | $93.00 | |||
| 150363 | 7" (178mm) | .090 | DM,5/8" | $170.00 | $102.00 | |||
| 150364 | 8" (203mm) | .090 | DM,5/8" | $185.00 | $111.00 | |||
| 153997 | 9" (229mm) | .090 | DM,5/8" | $261.00 | $156.75 | |||
| 150365 | 10" (254mm) | .090 | DM,5/8" | $277.00 | $166.25 | |||
| 150368 | 12" (305mm) | .110 | 1",7/8",20mm | $510.00 | $306.00 | |||
| 150369 | 14" (356mm) | .110 | 1",7/8",20mm | $608.00 | $365.00 | |||
| 153700 | 14" (356mm) | .250 | 1",7/8",20mm | $1025.00 | $615.00 | |||
| 152201 | 16" (406mm) | .125 | 1",7/8",20mm | $673.00 | $404.00 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades
Top quality at great prices |
![]() |
Home Page: Felker, Makita, CST Berger, etc. |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |