![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home |
|
MK makes eight series of general purpose segmented dry cutting masonry blades. Six of these are true "Jack of All Trades" blades for cutting in a wide variety of masonry materials. Each series is a step up in either thickness or diamond content: Bronze, Economy, Standard, Gold, Premium and Supreme. Additionally, there are two Premium series blades that have been optimized for longer life in either hard or soft, abrasive materials. |
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| Bulk Packs: 5 Blades per Pack | ||||||||
| 157462-BULK | 4" (102mm) | .080 | 20mm - 5/8" | $135.00 | $81.00 | |||
| 157626-BULK | 4 1/2" (114mm) | .060 | 7/8" - 5/8" | $140.00 | $84.00 | |||
| 156679-BULK | 7" (178mm) | .090 | DM - 5/8" | $295.00 | $177.00 | |||
| 157664-BULK | 12" (305mm) | .100 | 1" | $760.00 | $456.00 | |||
| 157665-BULK | 14" (356mm) | .110 | 1" | $860.00 | $516.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 136713 | 4" (102mm) | .080 | 20mm,5/8" | $93.00 | $56.00 | |||
| 152439 | 4 1/2" (114mm) | .080 | 7/8",5/8" | $105.00 | $63.00 | |||
| 150627 | 5" (127mm) | .080 | 5/8" | $126.00 | $25.50 | |||
| 153161 | 5 1/2" (140mm) | .080 | 5/8" | $142.00 | $85.25 | |||
| 136739 | 7" (178mm) | .090 | DM,5/8" | $170.00 | $102.00 | |||
| 150662 | 7" (178mm) | .125 | DM,5/8" | $202.00 | $121.25 | |||
| 136747 | 8" (203mm) | .090 | DM,5/8" | $185.00 | $111.00 | |||
| 151340 | 8" (203mm) | .125 | DM,5/8" | $222.00 | $133.25 | |||
| 151037 | 9" (229mm) | .090 | DM,5/8" | $261.00 | $156.75 | |||
| 136770 | 10" (254mm) | .090 | DM,5/8" | $277.00 | $166.25 | |||
| 137307 | 12" (305mm) | .110 | 1",7/8",20mm | $510.00 | $306.00 | |||
| 150403 | 12" (305mm) | .125 | 1",7/8",20mm | $528.00 | $317.00 | |||
| 150517 | 12" (305mm) | .250 | 1",7/8",20mm | $814.00 | $488.50 | |||
| 150387 | 12" (305mm) | .375 | 1",7/8",20mm | $1056.00 | $633.75 | |||
| 137315 | 14" (356mm) | .110 | 1",7/8",20mm | $608.00 | $365.00 | |||
| 152200 | 14" (356mm) | .312 | 1",7/8",20mm | $1067.00 | $640.25 | |||
| 151448 | 14" (356mm) | .375 | 1",7/8",20mm | $1211.00 | $726.75 | |||
| 151847 | 16" (406mm) | .125 | 1",7/8",20mm | $673.00 | $404.00 | |||
| 153385 | 18" (457mm) | .125 | 1",7/8",20mm | $793.00 | $476.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 158821 | 4" (102mm) | .080 | 7/8 - 5/8" | $92.00 | $55.25 | |||
| 158822 | 5" (127mm) | .080 | 7/8 - 5/8" | $101.00 | $60.75 | |||
| 158823 | 7" (178mm) | .080 | 7/8 - 5/8" | $136.00 | $84.00 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades
Top quality at great prices |
![]() |
Home Page: Felker, Makita, CST Berger, etc. |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |