![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
MK Dry Cutting Diamond Blades - General Purpose Turbo Rim Blades |
![]() |
MK makes four series of turbo rim dry cutting masonry blades. These are true general purpose, "Jack of All Trades" blades for cutting in a wide variety of masonry materials using circular or miter saws. Each series is a step up in diamond content and hence longevity: Bronze, Standard, Silver and Gold. In addition, there are two Gold (Premium) series that have been specially formulated for cutting either hard or soft, abrasive materials. |
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 155930 | 4" (102mm) | .080 | 20mm - 5/8" | $28.00 | $18.75 | |||
| 155933 | 4" (102mm) | .080 | 7/8" - 5/8" | $28.00 | $17.50 | |||
| 155931 | 7" (178mm) | .080 | DM - 5/8" | $69.00 | $38.50 | |||
| Bulk Packs: 5 Blades per Pack | ||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 157463-BULK | 4" (102mm) | .080 | 20mm - 5/8" | $140.00 | $84.00 | |||
| 157625-BULK | 4 1/2" (114mm) | .080 | 7/8 - 5/8" | $145.00 | $87.00 | |||
| 156680-BULK | 7" (178mm) | .080 | DM - 5/8" | $320.00 | $192.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 153353 | 4" (102mm) | .080 | 20mm - 5/8" | $66.00 | $41.00 | |||
| 155352 | 4 1/2" (114mm) | .080 | 20mm - 5/8" | $78.00 | $48.75 | |||
| 155353 | 4 1/2" (114mm) | .080 | 7/8" - 5/8" | $78.00 | $48.75 | |||
| 154000 | 5" (127mm) | .080 | 7/8" - 5/8" | $81.00 | $48.75 | |||
| 154001 | 6" (152mm) | .080 | DM - 5/8" | $93.00 | $57.75 | |||
| 153354 | 7" (178mm) | .080 | DM - 5/8" | $105.00 | $65.00 | |||
| 153355 | 8" (203mm) | .090 | DM - 5/8" | $130.00 | $80.50 | |||
| 154002 | 9" (229mm) | .090 | DM - 5/8" | $172.00 | $106.25 | |||
| 154003 | 10" (254mm) | .090 | DM - 5/8" | $199.00 | $123.00 | |||
| 154435 | 12" (305mm) | .110 | 1",7/8",20mm | $377.00 | $233.50 | |||
| 154436 | 14" (356mm) | .110 | 1",7/8",20mm | $451.00 | $279.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 152708 | 3 3/8" (86mm) | .070 | 15mm | $65.00 | $40.25 | |||
| 150667 | 4" (102mm) | .080 | 20mm - 5/8" | $71.00 | $45.75 | |||
| 151763 | 4 1/2" (114mm) | .080 | 20mm - 5/8" | $85.00 | $53.00 | |||
| 151762 | 4 1/2" (114mm) | .080 | 7/8" - 5/8" | $85.00 | $52.75 | |||
| 155378 | 5" (127mm) | .060 | 10mm | $78.00 | $44.00 | |||
| 151885 | 5" (127mm) | .080 | 7/8" - 5/8" | $87.00 | $54.00 | |||
| 150668 | 6" (152mm) | .080 | DM - 5/8" | $100.00 | $62.00 | |||
| 150669 | 7" (178mm) | .080 | DM - 5/8" | $121.00 | $75.00 | |||
| 150670 | 8" (203mm) | .090 | DM - 5/8" | $152.00 | $94.25 | |||
| NEW 150671 |
9" (229mm) | .090 | DM - 5/8" | $185.00 | $114.75 | |||
| 150672 | 10" (254mm) | .090 | DM - 5/8" | $244.00 | $151.25 | |||
| 153162 | 12" (305mm) | .125 | 1",7/8",20mm | $465.00 | $287.50 | |||
| 153163 | 14" (356mm) | .125 | 1",7/8",20mm | $520.00 | $321.75 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 153577 | 3 3/8" (86mm) | .070 | 15mm | $65.00 | $40.25 | |||
| 152747 | 4" (102mm) | .080 | 20mm - 5/8" | $71.00 | $44.00 | |||
| 153583 | 4 1/2" (114mm) | .080 | 20mm - 5/8" | $85.00 | $53.00 | |||
| 153580 | 4 1/2" (114mm) | .080 | 7/8" - 5/8" | $85.00 | $53.00 | |||
| 153311 | 5" (127mm) | .080 | 7/8" - 5/8" | $87.00 | $54.00 | |||
| 153312 | 6" (152mm) | .080 | DM - 5/8" | $100.00 | $62.00 | |||
| 152748 | 7" (178mm) | .080 | DM - 5/8" | $121.00 | $75.00 | |||
| 153313 | 8" (203mm) | .090 | DM - 5/8" | $152.00 | $94.25 | |||
| NEW 153314 |
9" (229mm) | .090 | DM - 5/8" | $172.00 | $114.75 | |||
| 153315 | 10" (254mm) | .090 | DM - 5/8" | $244.00 | $151.25 | |||
| 153578 | 12" (305mm) | .125 | 1",7/8",20mm | $465.00 | $287.50 | |||
| 153579 | 14" (356mm) | .125 | 1",7/8",20mm | $520.00 | $321.75 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 153582 | 3 3/8" (86mm) | .070 | 15mm | $65.00 | $40.25 | |||
| 150675 | 4" (102mm) | .080 | 20mm - 5/8" | $71.00 | $44.00 | |||
| 153581 | 4 1/2" (114mm) | .080 | 20mm - 5/8" | $85.00 | $53.00 | |||
| 151956 | 4 1/2" (114mm) | .080 | 7/8" - 5/8" | $85.00 | $53.00 | |||
| 151957 | 5" (127mm) | .080 | 7/8" - 5/8" | $87.00 | $54.00 | |||
| 150676 | 6" (152mm) | .080 | DM - 5/8" | $100.00 | $62.00 | |||
| 150677 | 7" (178mm) | .080 | DM - 5/8" | $121.00 | $75.00 | |||
| 150678 | 8" (203mm) | .090 | DM - 5/8" | $152.00 | $94.25 | |||
| 150680 | 10" (254mm) | .090 | DM - 5/8" | $244.00 | $151.25 | |||
| 150681 | 12" (305mm) | .125 | 1",7/8",20mm | $465.00 | $287.50 | |||
| 150682 | 14" (356mm) | .125 | 1",7/8",20mm | $520.00 | $321.75 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades Top quality at great prices |