![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
MK Wet and Dry Masonry Blades
|
![]() |
| MK Diamond wet cutting masonry saw blades have a world-wide reputation for superior cutting of all types of masonry; from hard brick to soft abrasive block. New technology and state-of-the-art manufacturing processes assure value and performance. |
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| Premium | |||||||
| 128538 | 14" (350mm) | .100 | $493.00 | $296.00 | |||
| 128546 | 18" (450mm) | .125 | $732.00 | $439.25 | |||
| 128553 | 20" (500mm) | .125 | $874.00 | $524.50 | |||
| Supreme | |||||||
| 128777 | 14" (350mm) | .100 | $596.00 | $357.75 | |||
| 128785 | 18" (450mm) | .125 | $850.00 | $510.00 | |||
| 128793 | 20" (500mm) | .125 | $1008.00 | $605.00 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| Premium | |||||||
| 128710 | 14" (350mm) | .110 | $493.00 | $296.00 | |||
| 128728 | 18" (450mm) | .125 | $732.00 | $439.25 | |||
| 128736 | 20" (500mm) | .125 | $874.00 | $524.50 | |||
| Supreme | |||||||
| 128744 | 14" (350mm) | .110 | $596.00 | $357.75 | |||
| 128751 | 18" (450mm) | .125 | $850.00 | $510.00 | |||
| 128769 | 20" (500mm) | .125 | $1008.00 | $605.00 | |||
Refractory Blades |
| Refractory materials pose a very unique cutting challenge. The MK family of refractory diamond blades are specially manufactured to provide outstanding performance on all industrial refractories. MK blades are professionally engineered to recognize the specific compositions or other properties of refractory materials, and provide proven cutting performance and optimum blade longevity. |
|
||||||
| Part No. | Diameter | List | Sale | Order | ||
| 405R: Hard dense non-abrasive fused cast brick. | ||||||
| 139394 | 18" (457mm) | $1060.00 | $715.50 | |||
| 139402 | 20" (500mm) | $1176.00 | $794.00 | |||
| 410R: Acid proof, chemically resistant brick. | ||||||
| 152652 | 14" (356mm) | $685.00 | $411.00 | |||
| 152653 | 18" (457mm) | $1092.00 | $655.25 | |||
| 152654 | 20" (500mm) | $1212.00 | $727.25 | |||
| 440R: High alumina brick. Corundum class brick. | ||||||
| 136382 | 14" (356mm) | $685.00 | $411.00 | |||
| 136390 | 18" (457mm) | $1092.00 | $655.25 | |||
| 136499 | 20" (500mm) | $1212.00 | $727.25 | |||
| 450R: Fireclay brick, superduty, high-duty, semi-silica brick. | ||||||
| 128801 | 14" (356mm) | $685.00 | $411.00 | |||
| 128819 | 18" (457mm) | $1092.00 | $655.25 | |||
| 128827 | 20" (500mm) | $1212.00 | $727.25 | |||
| 480R: Silica brick. Conventional & superduty. Mullite. | ||||||
| 128835 | 14" (356mm) | $685.00 | $411.00 | |||
| 128843 | 18" (457mm) | $1092.00 | $655.25 | |||
| 128850 | 20" (500mm) | $1212.00 | $727.25 | |||
| 490R: Silicon carbide, zircon. | ||||||
| 150213 | 14" (356mm) | $685.00 | $411.00 | |||
| 151785 | 18" (457mm) | $1092.00 | $655.25 | |||
| 151786 | 20" (500mm) | $1212.00 | $727.25 | |||
Dry Cut Blades for Brick and Block |
![]() |
| Laser welded dry cutting masonry blades give you a big edge. MK dry masonry blades deliver a smoother, faster cut with less dust and a constant depth of cut. No other blade can come close to matching MK Diamond blades on a cost per cut comparison. |
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| Standard | |||||||
| 150621 | 12" (305mm) | .110 | $425.00 | $255.00 | |||
| 150370 | 14" (356mm) | .110 | $518.00 | $311.00 | |||
| 150371 | 18" (457mm) | .125 | $676.00 | $405.75 | |||
| 150372 | 20" (508mm) | .125 | $845.00 | $507.00 | |||
| Premium | |||||||
| NEW 151406 |
10" (254mm) | .080 | $277.00 | $166.25 | |||
| 150624 | 12" (305mm) | .110 | $510.00 | $306.00 | |||
| 140251 | 14" (356mm) | .110 | $611.00 | $366.75 | |||
| 140269 | 18" (457mm) | .125 | $793.00 | $476.00 | |||
| 137349 | 20" (508mm) | .125 | $982.00 | $589.25 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| Standard | |||||||
| 150622 | 12" (305mm) | .110 | $425.00 | $255.00 | |||
| 150373 | 14" (356mm) | .110 | $518.00 | $311.00 | |||
| 150374 | 18" (457mm) | .125 | $676.00 | $405.75 | |||
| 150375 | 20" (508mm) | .125 | $845.00 | $507.00 | |||
| Premium | |||||||
| 150625 | 12" (305mm) | .110 | $495.00 | $297.00 | |||
| 150379 | 14" (356mm) | .110 | $593.00 | $356.00 | |||
| 150380 | 18" (457mm) | .125 | $769.00 | $461.50 | |||
| 150381 | 20" (508mm) | .125 | $953.00 | $572.00 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| Standard | |||||||
| 150623 | 12" (305mm) | .110 | $438.00 | $263.00 | |||
| 150376 | 14" (356mm) | .110 | $534.00 | $320.50 | |||
| 150377 | 18" (457mm) | .125 | $697.00 | $418.25 | |||
| 150378 | 20" (508mm) | .125 | $871.00 | $522.75 | |||
| Premium | |||||||
| 150626 | 12" (305mm) | .110 | $510.00 | $306.00 | |||
| 150382 | 14" (356mm) | .110 | $611.00 | $366.75 | |||
| 150383 | 18" (457mm) | .125 | $793.00 | $476.00 | |||
| 150384 | 20" (508mm) | .125 | $982.00 | $589.25 | |||
Dry Cutting Blades for Very Hard Brick |
![]() |
| The MK-EM537 / MK-414DSP with scientifically designed cooling slots, provides superior perforamnce and durability. The specially formulated bond resists glazing of the diamond segments which ensures free cutting even on the hardest of materials. |
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 155973 | 10" (254mm) | .080 | $277.00 | $166.25 | |||
| 155893 | 12" (305mm) | .110 | $335.00 | $201.00 | |||
| 155894 | 14" (356mm) | .110 | $392.00 | $235.25 | |||
Dry Cutting Brick Xtreme Blades |
![]() |
| The MK-BX-10 / MK-BX-30 were specially designed for the portable BX-3 ("Brick Xtreme") saw. |
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| For Hard Brick | |||||||
| 157957 | 14" (356mm) | .110 | $308.00 | $185.00 | |||
| For Brick & Block | |||||||
| 157944 | 14" (356mm) | .110 | $308.00 | $185.00 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades Top quality at great prices |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|