![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
MK Dry-Cutting Special Purpose Blades |
|
Specially designed economical blade that outlasts abrasive wheels 40 to 1. This blade is perfect for most masonry materials, stucco, cement siding and ceramics. Fits most popular 7-1/4" circular saws. |
|
||||||||
| NEW: DVS Turbo Cooling slots in core keep blade cooler, let you cut faster! |
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 158240 | 7" (178mm) | .090 | DM - 5/8" | $77.00 | $46.25 | |||
|
|||||||
| Part No. | Diameter | Width | List | Sale | Order | ||
| 156953 | 12" (305mm) | .100 | $240.00 | $144.00 | |||
| 157333 | 14" (356mm) | .100 | $310.00 | $186.00 | |||
| 158217 | 16" (406mm) | .100 | $365.00 | $219.00 | |||
|
||||||||
| Bulk Packs: 5 Blades per Pack | ||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 157468-BULK | 4" (102mm) | .080 | 20mm - 5/8" | $135.00 | $81.00 | |||
| 157420-BULK | 7" (178mm) | .080 | DM - 5/8" | $215.00 | $129.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 156655 | 4" (102mm) | .250 | 7/8" - 20mm - 5/8" | $54.00 | $32.50 | |||
| Bulk Pack: 5 Blades per Pack | ||||||||
| 158861-BULK | 4" (102mm) | .250 | 7/8" - 20mm - 5/8" | $240.00 | $144.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 153150 | 4" (102mm) | .250 | 7/8" - 20mm - 5/8" | $144.00 | $86.50 | |||
| 154009 | 5" (127mm) | .250 | 7/8" - 20mm - 5/8" | $204.00 | $122.50 | |||
| 154010 | 6" (152mm) | .250 | 7/8" - 5/8" | $256.00 | $153.75 | |||
| 154011 | 7" (178mm) | .250 | 7/8" - 5/8" | $279.00 | $167.50 | |||
| 154012 | 8" (203mm) | .250 | 7/8" - 5/8" | $322.00 | $193.25 | |||
| Bulk Pack: 5 Blades per Pack | ||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 157666-BULK | 4" (102mm) | .250 | 7/8" - 20mm - 5/8" | $495.00 | $297.00 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| 150704 | 4" (102mm) | .187 | 7/8" | $196.00 | $117.75 | |||
| 139790 | 4" (102mm) | .250 | 7/8" - 20mm - 5/8" | $204.00 | $53.50 | |||
| 151112 | 4" (102mm) | .375 | 7/8" - 5/8" | $324.00 | $74.00 | |||
| 153518 | 5" (127mm) | .187 | 7/8" - 5/8" | $232.00 | $139.25 | |||
| 150182 | 5" (127mm) | .250 | 7/8" - 20mm - 5/8" | $301.00 | $82.25 | |||
| 140228 | 6" (152mm) | .250 | 7/8" - 5/8" | $317.00 | $214.25 | |||
| 153210 | 7" (178mm) | .187 | 5/8" | $328.00 | $190.25 | |||
| 139683 | 7" (178mm) | .250 | 7/8" - 5/8" | $339.00 | $115.25 | |||
| 151395 | 7" (178mm) | .375 | 5/8" | $651.00 | $187.25 | |||
| 139691 | 8" (203mm) | .250 | 7/8" - 5/8" | $377.00 | $244.25 | |||
| 150663 | 8" (203mm) | .375 | 7/8" - 5/8" | $708.00 | $197.50 | |||
| 151011 | 9" (229mm) | .250 | 7/8" - 5/8" | $425.00 | $189.00 | |||
| 150360 | 20" (254mm) | .250 | 1" | $487.00 | $256.25 | |||
![]() |
MK Diamond Blade Index |
| Back to MK Diamond Index | |
| Private Label Diamond Blades Top quality at great prices |
![]() |
Home Page: Felker, Makita, CST Berger, etc. |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|