![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home |
![]() |
MK Diamond ceramic, stone, and glass blades blend superlative quality, performance, and value. These blades are manufactured to exact tolerances to ensure precise cutting, clean-cut edges, and long service life. They can cut through any type of ceramic tile and stone with minimum chippage. These blades are made to retain their cutting edge so that they'll consistently deliver high performance at a low cost. |
| Continuous Rim Blades | |||||||
| Series | 100 | 200 | 215 | 225 | 315 | 415 | 215GL |
| Glass Block | ? | ? | ? | ? | ? | ? | Best |
| Granite | ? | ? | Good | Good | Better | Best | ? |
| Hard Tile (Porcelain) | ? | ? | ? | Best | ? | Best | Better |
| Limestone | ? | ? | ? | ? | Better | Best | ? |
| Marble | ? | ? | Good | Better | Better | Best | ? |
| Slate | ? | Good | ? | ? | Better | Best | ? |
| Travertine | ? | ? | Good | ? | Better | Best | ? |
| Wall/Floor Tile | Good | Good | Better | Best | ? | ? | ? |
|
||||||||
| Part No. | Diameter | Rim Height |
Width | List | Price | Order | ||
| 154861 | 7" (178mm) | 5.5mm | .060 | $65.00 | $36.00 | |||
| 154863 | 10" (254mm) | 5.5mm | .060 | $85.00 | $51.00 | |||
| Bulk Packs: 5 Blades per Pack | ||||||||
| 157668-BULK | 7" (178mm) | 5.5mm | .060 | $270.00 | $162.00 | |||
| 157667-BULK | 10" (254mm) | 5.5mm | .060 | $300.00 | $231.00 | |||
|
||||||||
| Part No. | Diameter | Rim Height |
Width | List | Price | Order | ||
| 152578 | 3-3/8" (85mm) | 7mm | .050 | $35.00 | $21.75 | |||
| 151445 | 4" (102mm) | 7mm | .060 | $53.00 | $33.00 | |||
| NEW 154972 |
4-1/2" (114mm) | 7mm | .060 | $57.00 | $35.50 | |||
| 137141 | 6" (152mm) | 7mm | .060 | $71.00 | $44.00 | |||
| 139295 | 7" (178mm) | 7mm | .060 | $81.00 | $50.00 | |||
| 137158 | 8" (203mm) | 7mm | .060 | $85.00 | $22.50 | |||
| 139303 | 9" (229mm) | 7mm | .060 | $99.00 | $61.25 | |||
| 137166 | 10" (254mm) | 7mm | .060 | $106.00 | $65.50 | |||
| 137174 | 12" (305mm) | 7mm | .080 | $194.00 | $120.00 | |||
| 137182 | 14" (356mm) | 7mm | .080 | $213.00 | $132.00 | |||
| Bulk Packs: 5 Blades per Pack | ||||||||
| 157670-BULK | 7" (178mm) | 7mm | .060 | $370.00 | $228.00 | |||
| 157669-BULK | 10" (254mm) | 7mm | .060 | $425.00 | $297.00 | |||
|
||||||||
| Part No. | Diameter | Rim Height |
Width | List | Price | Order | ||
| 152553 | 4" (102mm) | 7mm | .060 | $67.00 | $41.50 | |||
| 131763 | 6" (152mm) | 7mm | .060 | $78.00 | $48.75 | |||
| 139311 | 7" (178mm) | 7mm | .060 | $92.00 | $57.00 | |||
| 131631 | 8" (203mm) | 7mm | .060 | $105.00 | $65.00 | |||
| 139329 | 9" (229mm) | 7mm | .060 | $122.00 | $75.75 | |||
| 128074 | 10" (254mm) | 7mm | .060 | $128.00 | $79.25 | |||
| 128439 | 12" (305mm) | 7mm | .080 | $210.00 | $130.25 | |||
| 133967 | 14" (356mm) | 7mm | .080 | $255.00 | $158.00 | |||
|
||||||||
| Part No. | Diameter | Rim Height |
Width | List | Price | Order | ||
| 153250 | 6" (152mm) | 9.5mm | .060 | $102.00 | $63.00 | |||
| 153293 | 7" (178mm) | 9.5mm | .060 | $119.00 | $64.50 | |||
| 153251 | 8" (203mm) | 9.5mm | .060 | $128.00 | $79.25 | |||
| 153252 | 10" (254mm) | 9.5mm | .060 | $158.00 | $85.50 | |||
| 153509 | 12" (305mm) | 9.5mm | .080 | $264.00 | $163.25 | |||
| 153548 | 14" (356mm) | 9.5mm | .080 | $297.00 | $183.75 | |||
|
||||||||
| Part No. | Diameter | Rim Height |
Width | List | Price | Order | ||
| 157511 | 7" (178mm) | 9.5mm | .060 | $140.00 | $75.00 | |||
| 155152 | 8" (203mm) | 9.5mm | .060 | $166.00 | $102.75 | |||
| 153495 | 10" (254mm) | 9.5mm | .080 | $180.00 | $97.50 | |||
| 155129 | 12" (305mm) | 9.5mm | .080 | $270.00 | $52.50 | |||
| 155130 | 14" (356mm) | 9.5mm | .080 | $356.00 | $220.25 | |||
|
|||||||
| Part No. | Diameter | Width | List | Price | Order | ||
| 156651 | 7" (178mm) | .060 | $105.00 | $65.00 | |||
| 155949 | 8" (203mm) | .060 | $110.00 | $68.00 | |||
| 155950 | 10" (254mm) | .060 | $125.00 | $87.00 | |||
| 155971 | 12" (305mm) | .080 | $225.00 | $139.25 | |||
|
||||||||
| Part No. | Diameter | Width | Arbor | List | Sale | Order | ||
| MK-304CR Standard | ||||||||
| 156090 | 4" (102mm) | .060 | 20mm - 5/8" | $27.00 | $17.00 | |||
| 156090Y | 4" (102mm) | .060 | 7/8 - 5/8" | $27.00 | $17.00 | |||
| 158139 | 4-1/2" (114mm) | .060 | 7/8 - 5/8" | $36.00 | $22.25 | |||
| 157576 | 5" (127mm) | .060 | 10mm | $41.00 | $25.25 | |||
| 157770 | 7" (178mm) | .060 | DM - 5/8" | $65.00 | $40.25 | |||
| MK-404CR Premium | ||||||||
| 152661 | 3-3/8" (86mm) | .050 | 15mm | $41.00 | $25.25 | |||
| 140277 | 4" (102mm) | .060 | 20mm - 5/8" | $53.00 | $28.50 | |||
| NEW 140277Y |
4" (102mm) | .060 | 7/8 - 5/8" | $53.00 | $33.00 | |||
| NEW 154975 |
4-1/2" (114mm) | .060 | 20mm - 5/8" | $58.00 | $36.00 | |||
| 154971 | 4-1/2" (114mm) | .060 | 7/8 - 5/8" | $58.00 | $36.00 | |||
| NEW 155535 |
5" (127mm) | .060 | 10mm | $60.00 | $37.25 | |||
| 140285 | 5" (127mm) | .060 | 20mm - 5/8" | $60.00 | $37.25 | |||
| 154034 | 5-1/2" (140mm) | .060 | 20mm - 5/8" | $65.00 | $40.25 | |||
| 140293 | 6" (152mm) | .060 | DM - 5/8" | $71.00 | $44.00 | |||
| 140301 | 7" (178mm) | .060 | DM - 5/8" | $87.00 | $48.00 | |||
| 140319 | 8" (203mm) | .060 | DM - 5/8" | $92.00 | $57.00 | |||
![]() |
MK Diamond Blade Index |
| MK Diamond Main Index | |
| Private Label Diamond
Blades Top quality at great prices |
![]() |
Home Page: Felker, Makita, CST Berger, etc. |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |