![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
ONLINE CATALOG |
6 POINT IMPACT SOCKETS 1-1/2" SQUARE DRIVE |
|
| Standard Fractional Sizes | ||||||||
| OZAT's exclusive electro chemical machining process (ECM) produces a far stronger socket than one manufactured by conventional machining or broaching methods. The exceptional strength of the OZAT 1-1/2" drive sockets often makes them the preferred choice of hydraulic bolting specialists. | ||||||||
![]() |
||||||||
| Size | Part No. |
D1 | D2 | L | T | C | Price | Order |
| 1-5/16 | Z-2421 | 2.402 | 3.386 | 2.953 | 0.748 | 1.328 | $59.75 | |
| 1-3/8 | Z-2422 | 2.480 | 3.386 | 2.953 | 0.748 | 1.328 | $58.25 | |
| 1-7/16 | Z-2423 | 2.520 | 3.386 | 3.150 | 0.748 | 1.525 | $62.50 | |
| 1-1/2 | Z-2424 | 2.520 | 3.386 | 3.150 | 0.866 | 1.525 | $62.50 | |
| 1-9/16 | Z-2425 | 2.677 | 3.386 | 3.150 | 0.866 | 1.525 | $62.50 | |
| 1-5/8 | Z-2426 | 2.795 | 3.386 | 3.150 | 0.866 | 1.525 | $62.50 | |
| 1-11/16 | Z-2427 | 2.874 | 3.386 | 3.150 | 0.984 | 1.525 | $62.50 | |
| 1-3/4 | Z-2428 | 2.953 | 3.386 | 3.150 | 1.004 | 1.525 | $62.50 | |
| 1-13/16 | Z-2429 | 2.953 | 3.386 | 3.150 | 1.004 | 1.525 | $62.50 | |
| 1-7/8 | Z-2430 | 3.150 | 3.386 | 3.228 | 1.036 | 1.603 | $63.75 | |
| 1-15/16 | Z-2431 | 3.150 | 3.386 | 3.228 | 1.063 | 1.603 | $63.75 | |
| 2 | Z-2432 | 3.150 | 3.386 | 3.228 | 1.063 | 1.603 | $63.75 | |
| 2-1/16 | Z-2433 | 3.386 | 3.386 | 3.465 | 1.181 | 1.840 | $64.50 | |
| 2-1/8 | Z-2434 | 3.386 | 3.386 | 3.465 | 1.181 | 1.840 | $64.50 | |
| 2-3/16 | Z-2435 | 3.386 | 3.386 | 3.583 | 1.260 | 1.958 | $65.25 | |
| 2-1/4 | Z-2436 | 3.386 | 3.386 | 3.583 | 1.280 | 1.958 | $71.25 | |
| 2-5/16 | Z-2437 | 3.622 | 3.386 | 3.583 | 1.300 | 1.958 | $71.25 | |
| 2-3/8 | Z-2438 | 3.622 | 3.386 | 3.740 | 1.378 | 2.115 | $78.50 | |
| 2-7/16 | Z-2439 | 3.780 | 3.386 | 3.740 | 1.378 | 2.115 | $78.50 | |
| 2-1/2 | Z-2440 | 3.937 | 3.386 | 3.740 | 1.378 | 2.115 | $87.25 | |
| 2-9/16 | Z-2441 | 3.937 | 3.386 | 3.740 | 1.378 | 2.115 | $87.25 | |
| 2-5/8 | Z-2442 | 3.937 | 3.386 | 3.937 | 1.496 | 2.312 | $90.75 | |
| 2-11/16 | Z-2443 | 4.134 | 3.386 | 3.937 | 1.496 | 2.312 | $100.00 | |
| 2-3/4 | Z-2444 | 4.134 | 3.386 | 3.937 | 1.496 | 2.312 | $117.50 | |
| 2-13/16 | Z-2445 | 4.291 | 3.386 | 4.134 | 1.575 | 2.509 | $126.50 | |
| 2-7/8 | Z-2446 | 4.291 | 3.386 | 4.134 | 1.614 | 2.509 | $137.25 | |
| 2-15/16 | Z-2447 | 4.291 | 3.386 | 4.134 | 1.614 | 2.509 | $142.25 | |
| 3 | Z-2448 | 4.528 | 3.386 | 4.331 | 1.732 | 2.706 | $142.25 | |
| 3-1/16 | Z-2449 | 4.528 | 3.386 | 4.331 | 1.732 | 2.706 | $157.00 | |
| 3-1/8 | Z-2450 | 4.528 | 3.386 | 4.331 | 1.770 | 2.706 | $145.75 | |
| 3-3/16 | Z-2451 | 4.764 | 3.386 | 4.724 | 1.850 | 3.099 | $145.75 | |
| 3-1/4 | Z-2452 | 4.764 | 3.386 | 4.724 | 1.850 | 3.099 | $150.25 | |
| 3-5/16 | Z-2453 | 4.764 | 3.386 | 4.724 | 1.850 | 3.099 | $154.25 | |
| 3-3/8 | Z-2454 | 5.000 | 3.386 | 4.724 | 1.930 | 3.099 | $167.25 | |
| 3-7/16 | Z-2455 | 5.000 | 3.386 | 4.724 | 1.930 | 3.099 | $167.25 | |
| 3-1/2 | Z-2456 | 5.118 | 3.386 | 4.724 | 1.930 | 3.099 | $168.25 | |
| 3-9/16 | Z-2457 | 5.118 | 3.386 | 4.724 | 1.930 | 3.099 | $218.50 | |
| 3-5/8 | Z-2458 | 5.315 | 5 | 4.724 | 1.930 | 3.099 | $257.25 | |
| 3-11/16 | Z-2459 | 5.315 | 5 | 4.921 | 1.930 | 3.099 | $257.25 | |
| 3-3/4 | Z-2460 | 5.315 | 5 | 4.921 | 1.930 | 3.296 | $262.25 | |
| 3-13/16 | Z-2461 | 5.512 | 5 | 4.921 | 2.125 | 3.296 | $275.25 | |
| 3-7/8 | Z-2462 | 5.512 | 5 | 4.921 | 2.125 | 3.296 | $288.00 | |
| 3-15/16 | Z-2463 | 5.512 | 5 | 4.921 | 2.125 | 3.296 | $278.00 | |
| 4 | Z-2464 | 5.709 | 5 | 4.921 | 2.125 | 3.296 | $326.50 | |
| 4-1/16 | Z-2465 | 5.709 | 5 | 4.921 | 2.125 | 3.296 | $326.50 | |
| 4-1/8 | Z-2466 | 5.906 | 5 | 4.921 | 2.126 | 3.296 | $326.50 | |
| 4-3/16 | Z-2467 | 5.906 | 5 | 4.921 | 2.440 | 3.296 | $326.50 | |
| 4-1/4 | Z-2468 | 5.906 | 5 | 5.315 | 2.440 | 3.690 | $326.50 | |
| 4-5/16 | Z-2469 | 6.102 | 5 | 5.315 | 2.440 | 3.690 | $364.25 | |
| 4-3/8 | Z-2470 | 6.102 | 5 | 5.315 | 2.440 | 3.690 | $354.75 | |
| 4-7/16 | Z-2471 | 6.102 | 5 | 5.315 | 2.440 | 3.690 | $354.75 | |
| 4-1/2 | Z-2472 | 6.299 | 5 | 5.315 | 2.440 | 3.690 | $354.75 | |
| 4-5/8 | Z-2474 | 6.496 | 5 | 5.709 | 2.640 | 4.084 | $385.75 | |
| 4-3/4 | Z-2476 | 6.693 | 5 | 5.709 | 2.640 | 4.084 | $390.75 | |
| 4-7/8 | Z-2478 | 6.693 | 5 | 7.709 | 2.640 | 4.084 | $405.50 | |
| 5 | Z-2480 | 7.087 | 5 | 5.906 | 2.830 | 4.281 | $427.25 | |
| 5-1/8 | Z-2482 | 7.087 | 5 | 6.299 | 2.990 | 4.674 | $427.25 | |
| 5-3/16 | Z-2483 | 7.087 | 5 | 6.299 | 2.990 | 4.674 | $544.50 | |
| 5-1/4 | Z-2484 | 7.480 | 5 | 5.283 | 2.980 | 4.574 | $586.50 | |
| 5-3/8 | Z-2486 | 7.480 | 5 | 6.299 | 2.990 | 4.674 | $586.50 | |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|