![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
ONLINE CATALOG |
6 POINT IMPACT SOCKETS 1" SQUARE DRIVE |
|
| Deep Fractional Sizes | ||||||||
| OZAT 1" drive sizes are suited for maintenance, construction, heavy assembly application, and for precision bolting using hydraulic bolting equipment. |
||||||||
![]() |
||||||||
| Size | Part No. |
D1 | D2 | L | T | C | Price | Order |
| 3/4 | Z-1612L | 1.417 | 2.126 | 3.937 | 0.374 | 2.812 | $28.00 | |
| 13/16 | Z-1613L | 1.496 | 2.126 | 3.937 | 0.433 | 2.812 | $28.00 | |
| 7/8 | Z-1614L | 1.575 | 2.126 | 3.937 | 0.551 | 2.812 | $28.00 | |
| 15/16 | Z-1615L | 1.614 | 2.126 | 3.937 | 0.551 | 2.812 | $28.00 | |
| 1 | Z-1616L | 1.693 | 2.126 | 3.937 | 0.551 | 2.812 | $28.00 | |
| 1-1/16 | Z-1617L | 1.811 | 2.126 | 3.937 | 0.551 | 2.812 | $29.50 | |
| 1-1/8 | Z-1618L | 1.890 | 2.126 | 3.937 | 0.650 | 2.812 | $29.50 | |
| 1-3/16 | Z-1619L | 1.969 | 2.126 | 3.937 | 0.650 | 2.812 | $29.75 | |
| 1-1/4 | Z-1620L | 2.008 | 2.126 | 3.937 | 0.669 | 2.812 | $29.75 | |
| 1-5/16 | Z-1621L | 2.126 | 2.126 | 3.937 | 0.748 | 2.812 | $31.00 | |
| 1-3/8 | Z-1622L | 2.126 | 2.126 | 3.937 | 0.748 | 2.812 | $32.50 | |
| 1-7/16 | Z-1623L | 2.126 | 2.126 | 3.937 | 0.748 | 2.812 | $32.50 | |
| 1-1/2 | Z-1624L | 2.362 | 2.126 | 3.937 | 0.866 | 2.812 | $36.50 | |
| 1-9/16 | Z-1625L | 2.362 | 2.126 | 3.937 | 0.866 | 2.812 | $39.00 | |
| 1-5/8 | Z-1626L | 2.480 | 2.126 | 3.937 | 0.866 | 2.812 | $39.00 | |
| 1-11/16 | Z-1627L | 2.638 | 2.126 | 3.937 | 0.984 | 2.812 | $39.50 | |
| 1-3/4 | Z-1628L | 2.756 | 2.126 | 3.937 | 1.004 | 2.812 | $43.25 | |
| 1-13/16 | Z-1629L | 2.756 | 2.126 | 3.937 | 1.004 | 2.812 | $45.75 | |
| 1-7/8 | Z-1630L | 2.756 | 2.126 | 3.937 | 1.062 | 2.812 | $56.00 | |
| 1-15/16 | Z-1631L | 2.874 | 2.126 | 3.937 | 1.062 | 2.812 | $56.00 | |
| 2 | Z-1632L | 2.874 | 2.126 | 3.937 | 1.062 | 2.812 | $56.00 | |
| 2-1/16 | Z-1633L | 3.071 | 2.126 | 4.094 | 1.181 | 2.969 | $56.00 | |
| 2-1/8 | Z-1634L | 3.228 | 2.126 | 4.094 | 1.181 | 2.969 | $67.25 | |
| 2-3/16 | Z-1635L | 3.228 | 2.126 | 4.213 | 1.259 | 3.088 | $67.25 | |
| 2-1/4 | Z-1636L | 3.228 | 2.126 | 4.213 | 1.299 | 3.088 | $72.75 | |
| 2-5/16 | Z-1637L | 3.386 | 2.126 | 4.291 | 1.299 | 3.166 | $75.75 | |
| 2-3/8 | Z-1638L | 3.386 | 2.126 | 4.685 | 1.378 | 3.560 | $84.00 | |
| 2-7/16 | Z-1639L | 3.622 | 2.126 | 4.685 | 1.378 | 3.560 | $112.00 | |
| 2-1/2 | Z-1640L | 3.622 | 2.126 | 4.685 | 1.378 | 3.560 | $112.00 | |
| 2-9/16 | Z-1641L | 3.622 | 2.126 | 4.724 | 1.378 | 3.599 | $112.00 | |
| 2-5/8 | Z-1642L | 3.622 | 2.126 | 4.803 | 1.496 | 3.678 | $123.25 | |
| 2-11/16 | Z-1643L | 3.780 | 2.126 | 4.843 | 1.496 | 3.718 | $123.25 | |
| 2-3/4 | Z-1644L | 3.780 | 3.386 | 4.882 | 1.496 | 3.757 | $123.25 | |
| 2-13/16 | Z-1645L | 3.937 | 3.386 | 4.882 | 1.575 | 3.757 | $144.75 | |
| 2-7/8 | Z-1646L | 3.937 | 3.386 | 4.882 | 1.614 | 3.757 | $150.00 | |
| 2-15/16 | Z-1647L | 3.937 | 3.386 | 4.882 | 1.614 | 3.757 | $158.50 | |
| 3 | Z-1648L | 4.134 | 3.386 | 4.921 | 1.732 | 3.796 | $158.50 | |
| 3-1/16 | Z-1649L | 4.134 | 3.386 | 4.921 | 1.732 | 3.796 | $158.50 | |
| 3-1/8 | Z-1650L | 4.134 | 3.386 | 4.921 | 1.732 | 3.796 | $158.50 | |
| 3-3/16 | Z-1651L | 4.291 | 3.386 | 5.079 | 1.850 | 3.954 | $178.00 | |
| 3-1/4 | Z-1652L | 4.291 | 3.386 | 5.079 | 1.850 | 3.954 | $178.00 | |
| 3-5/16 | Z-1653L | 4.291 | 3.386 | 5.079 | 1.850 | 3.954 | $187.50 | |
| 3-3/8 | Z-1654L | 4.291 | 3.386 | 5.197 | 1.929 | 4.072 | $207.75 | |
| 3-7/16 | Z-1655L | 4.764 | 3.386 | 5.197 | 1.929 | 4.072 | $234.75 | |
| 3-1/2 | Z-1656L | 4.764 | 3.386 | 5.197 | 1.929 | 4.072 | $234.75 | |
| 3-9/16 | Z-1657L | 5.000 | 3.386 | 5.197 | 1.890 | 4.072 | $264.50 | |
| 3-5/8 | Z-1658L | 5.118 | 3.386 | 5.197 | 1.929 | 4.072 | $274.00 | |
| 3-11/16 | Z-1659L | 5.118 | 3.386 | 5.197 | 1.929 | 4.072 | $274.00 | |
| 3-3/4 | Z-1660L | 5.315 | 3.386 | 5.512 | 1.929 | 4.387 | $291.25 | |
| 3-13/16 | Z-1661L | 5.315 | 3.386 | 5.512 | 2.125 | 4.387 | $299.75 | |
| 3-7/8 | Z-1662L | 5.315 | 3.386 | 5.512 | 2.125 | 4.387 | $299.75 | |
| 3-15/16 | Z-1663L | 5.315 | 3.386 | 5.512 | 2.125 | 4.387 | $321.00 | |
| 4 | Z-1664L | 5.512 | 5 | 5.512 | 2.125 | 4.387 | $343.25 | |
| 4-1/16 | Z-1665L | 4.512 | 5 | 5.512 | 2.125 | 4.387 | $343.25 | |
| 4-1/8 | Z-1666L | 5.709 | 5 | 5.512 | 2.125 | 4.387 | $354.75 | |
| 4-3/16 | Z-1667L | 5.709 | 5 | 5.512 | 2.441 | 4.387 | $416.50 | |
| 4-1/4 | Z-1668L | 5.709 | 5 | 5.866 | 2.441 | 4.741 | $416.50 | |
| 4-5/16 | Z-1669L | 5.906 | 5 | 5.866 | 2.441 | 4.741 | $416.50 | |
| 4-3/8 | Z-1670L | 5.906 | 5 | 5.866 | 2.441 | 4.741 | $515.75 | |
| 4-7/16 | Z-1671L | 6.102 | 5 | 5.866 | 2.441 | 4.741 | $558.75 | |
| 4-1/2 | Z-1672L | 6.102 | 5 | 5.866 | 2.441 | 4.741 | $478.75 | |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|