![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
ONLINE CATALOG |
6 POINT IMPACT SOCKETS 1" SQUARE DRIVE |
|
| Standard Fractional Sizes | ||||||||
| OZAT 1" drive sizes are suited for maintenance, construction, heavy assembly application, and for precision bolting using hydraulic bolting equipment. |
||||||||
![]() |
||||||||
| Size | Part No. |
D1 | D2 | L | T | C | Price | Order |
| 3/4 | Z-1612 | 1.417 | 2.126 | 2.165 | 0.374 | 1.040 | $18.00 | |
| 13/16 | Z-1613 | 1.496 | 2.126 | 2.165 | 0.433 | 1.040 | $18.00 | |
| 7/8 | Z-1614 | 1.575 | 2.126 | 2.165 | 0.551 | 1.040 | $18.00 | |
| 15/16 | Z-1615 | 1.614 | 2.126 | 2.165 | 0.551 | 1.040 | $18.00 | |
| 1 | Z-1616 | 1.693 | 2.126 | 2.224 | 0.551 | 1.119 | $19.00 | |
| 1-1/16 | Z-1617 | 1.811 | 2.126 | 2.224 | 0.551 | 1.119 | $19.00 | |
| 1-1/8 | Z-1618 | 1.890 | 2.126 | 2.224 | 0.650 | 1.119 | $19.00 | |
| 1-3/16 | Z-1619 | 1.969 | 2.126 | 2.224 | 0.650 | 1.119 | $19.00 | |
| 1-1/4 | Z-1620 | 2.008 | 2.126 | 2.224 | 0.669 | 1.119 | $19.00 | |
| 1-5/16 | Z-1621 | 2.126 | 2.126 | 2.323 | 0.748 | 1.198 | $19.00 | |
| 1-3/8 | Z-1622 | 2.126 | 2.126 | 2.323 | 0.748 | 1.198 | $21.25 | |
| 1-7/16 | Z-1623 | 2.126 | 2.126 | 2.323 | 0.748 | 1.198 | $21.25 | |
| 1-1/2 | Z-1624 | 2.362 | 2.126 | 2.441 | 0.866 | 1.316 | $21.75 | |
| 1-9/16 | Z-1625 | 2.362 | 2.126 | 2.441 | 0.866 | 1.316 | $21.75 | |
| 1-5/8 | Z-1626 | 2.480 | 2.126 | 2.441 | 0.866 | 1.316 | $25.00 | |
| 1-11/16 | Z-1627 | 2.638 | 2.126 | 2.638 | 0.984 | 1.513 | $27.25 | |
| 1-3/4 | Z-1628 | 2.756 | 2.126 | 2.717 | 1.004 | 1.592 | $28.00 | |
| 1-13/16 | Z-1629 | 2.756 | 2.126 | 2.717 | 1.004 | 1.592 | $28.75 | |
| 1-7/8 | Z-1630 | 2.756 | 2.126 | 2.756 | 1.062 | 1.631 | $30.50 | |
| 1-15/16 | Z-1631 | 2.874 | 2.126 | 2.756 | 1.062 | 1.631 | $33.00 | |
| 2 | Z-1632 | 2.874 | 2.126 | 2.756 | 1.062 | 1.631 | $35.25 | |
| 2-1/16 | Z-1633 | 3.071 | 2.126 | 2.953 | 1.181 | 1.828 | $40.00 | |
| 2-1/8 | Z-1634 | 3.228 | 2.126 | 2.953 | 1.181 | 1.828 | $42.50 | |
| 2-3/16 | Z-1635 | 3.228 | 2.126 | 3.071 | 1.259 | 1.946 | $44.75 | |
| 2-1/4 | Z-1636 | 3.228 | 2.126 | 3.071 | 1.299 | 1.946 | $46.00 | |
| 2-5/16 | Z-1637 | 3.386 | 2.126 | 3.150 | 1.299 | 2.025 | $46.25 | |
| 2-3/8 | Z-1638 | 3.386 | 2.126 | 3.543 | 1.378 | 2.418 | $55.50 | |
| 2-7/16 | Z-1639 | 3.622 | 2.126 | 3.543 | 1.378 | 2.418 | $61.25 | |
| 2-1/2 | Z-1640 | 3.622 | 2.126 | 3.543 | 1.378 | 2.418 | $66.75 | |
| 2-9/16 | Z-1641 | 3.622 | 2.126 | 3.543 | 1.378 | 2.458 | $71.00 | |
| 2-5/8 | Z-1642 | 3.622 | 2.126 | 3.661 | 1.496 | 2.536 | $75.00 | |
| 2-11/16 | Z-1643 | 3.780 | 2.126 | 3.701 | 1.496 | 2.576 | $79.75 | |
| 2-3/4 | Z-1644 | 3.780 | 3.386 | 3.740 | 1.496 | 2.615 | $79.75 | |
| 2-13/16 | Z-1645 | 3.937 | 3.386 | 3.740 | 1.575 | 2.615 | $79.75 | |
| 2-7/8 | Z-1646 | 3.937 | 3.386 | 3.740 | 1.614 | 2.615 | $92.50 | |
| 2-15/16 | Z-1647 | 3.937 | 3.386 | 3.740 | 1.614 | 2.615 | $105.00 | |
| 3 | Z-1648 | 4.134 | 3.386 | 3.780 | 1.732 | 2.655 | $102.25 | |
| 3-1/16 | Z-1649 | 4.134 | 3.386 | 3.780 | 1.732 | 2.655 | $109.25 | |
| 3-1/8 | Z-1650 | 4.134 | 3.386 | 3.780 | 1.732 | 2.655 | $109.25 | |
| 3-3/16 | Z-1651 | 4.291 | 3.386 | 3.937 | 1.850 | 2.812 | $133.00 | |
| 3-1/4 | Z-1652 | 4.291 | 3.386 | 3.937 | 1.850 | 2.812 | $133.00 | |
| 3-5/16 | Z-1653 | 4.291 | 3.386 | 3.937 | 1.850 | 2.812 | $139.25 | |
| 3-3/8 | Z-1654 | 4.291 | 3.386 | 4.055 | 1.929 | 2.930 | $139.25 | |
| 3-7/16 | Z-1655 | 4.764 | 3.386 | 4.055 | 1.929 | 2.930 | $139.25 | |
| 3-1/2 | Z-1656 | 4.764 | 3.386 | 4.055 | 1.929 | 2.930 | $139.25 | |
| 3-9/16 | Z-1657 | 5.000 | 3.386 | 4.055 | 1.890 | 2.930 | $147.00 | |
| 3-5/8 | Z-1658 | 5.118 | 3.386 | 4.055 | 1.929 | 2.930 | $147.00 | |
| 3-11/16 | Z-1659 | 5.118 | 3.386 | 4.055 | 1.929 | 2.930 | $147.00 | |
| 3-3/4 | Z-1660 | 5.315 | 3.386 | 4.370 | 1.929 | 3.245 | $147.00 | |
| 3-13/16 | Z-1661 | 5.315 | 3.386 | 4.370 | 2.125 | 3.245 | $162.25 | |
| 3-7/8 | Z-1662 | 5.315 | 3.386 | 4.370 | 2.125 | 3.245 | $162.25 | |
| 3-15/16 | Z-1663 | 5.315 | 3.386 | 4.370 | 2.125 | 3.245 | $162.25 | |
| 4 | Z-1664 | 5.512 | 5 | 4.370 | 2.125 | 3.245 | $179.25 | |
| 4-1/16 | Z-1665 | 4.512 | 5 | 4.370 | 2.125 | 3.245 | $179.25 | |
| 4-1/8 | Z-1666 | 5.709 | 5 | 4.370 | 2.125 | 3.245 | $179.25 | |
| 4-3/16 | Z-1667 | 5.709 | 5 | 4.370 | 2.441 | 3.245 | $210.50 | |
| 4-1/4 | Z-1668 | 5.709 | 5 | 4.724 | 2.441 | 3.599 | $210.50 | |
| 4-5/16 | Z-1669 | 5.906 | 5 | 4.724 | 2.441 | 3.599 | $210.50 | |
| 4-3/8 | Z-1670 | 5.906 | 5 | 4.724 | 2.441 | 3.599 | $241.75 | |
| 4-7/16 | Z-1671 | 6.102 | 5 | 4.724 | 2.441 | 3.599 | $241.75 | |
| 4-1/2 | Z-1672 | 6.102 | 5 | 4.724 | 2.441 | 3.599 | $241.75 | |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|