![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
![]() |
Flat Striking Wrenches 12 Point Opening |
| Fractional Sizes | ||||||
| OZAT Flat Striking Wrenches are also available in metric sizes, to view these wrenches click on OZAT Index at bottom of page. | ||||||
![]() |
| Part No. | D | C | L | Price | Order | |
| FSW14 | 7/8 | 1-13/16 | 9/16 | 6-1/2 | $24.00 | |
| FSW15 | 15/16 | 1-13/16 | 9/16 | 6-1/2 | $24.00 | |
| FSW16 | 1 | 1-13/16 | 9/16 | 6-1/2 | $24.00 | |
| FSW17 | 1-1/16 | 1-13/16 | 5/8 | 7-1/16 | $24.00 | |
| FSW18 | 1-1/8 | 1-13/16 | 5/8 | 7-1/16 | $28.75 | |
| FSW19 | 1-3/16 | 2-1/16 | 11/16 | 7-1/2 | $28.75 | |
| FSW20 | 1-1/4 | 2-1/16 | 11/16 | 7-1/2 | $35.50 | |
| FSW21 | 1-5/16 | 2-1/16 | 11/16 | 7-1/2 | $35.50 | |
| FSW22 | 1-3/8 | 2-1/16 | 11/16 | 7-1/2 | $45.00 | |
| FSW23 | 1-7/16 | 2-15/16 | 11/16 | 8-1/16 | $45.00 | |
| FSW24 | 1-1/2 | 2-15/16 | 11/16 | 8-1/16 | $45.00 | |
| FSW25 | 1-9/16 | 2-15/16 | 11/16 | 8-1/16 | $59.00 | |
| FSW26 | 1-5/8 | 2-15/16 | 13/16 | 9-1/16 | $59.00 | |
| FSW27 | 1-11/16 | 2-15/16 | 13/16 | 9-1/16 | $59.00 | |
| FSW28 | 1-3/4 | 2-15/16 | 13/16 | 9-1/16 | $63.25 | |
| FSW29 | 1-13/16 | 2-15/16 | 7/8 | 9-7/16 | $63.25 | |
| FSW30 | 1-7/8 | 2-15/16 | 7/8 | 9-7/16 | $63.25 | |
| FSW31 | 1-15/16 | 2-15/16 | 7/8 | 9-7/16 | $72.75 | |
| FSW32 | 2 | 3-1/8 | 15/16 | 10-1/16 | $72.75 | |
| FSW33 | 2-1/16 | 3-1/8 | 15/16 | 10-1/16 | $74.00 | |
| FSW34 | 2-1/8 | 3-1/8 | 15/16 | 10-1/16 | $81.75 | |
| FSW35 | 2-3/16 | 3-3/8 | 1 | 10-5/8 | $81.75 | |
| FSW36 | 2-1/4 | 3-3/8 | 1 | 10-5/8 | $81.75 | |
| FSW37 | 2-5/16 | 3-3/8 | 1 | 10-5/8 | $87.25 | |
| FSW38 | 2-3/8 | 3-11/16 | 1 | 11 | $87.25 | |
| FSW39 | 2-7/16 | 3-11/16 | 1 | 11 | $87.25 | |
| FSW40 | 2-1/2 | 3-11/16 | 1 | 11 | $113.75 | |
| FSW41 | 2-9/16 | 4 | 1-3/16 | 11-13/1 | $113.75 | |
| FSW42 | 2-5/8 | 4 | 1-3/16 | 11-13/1 | $113.75 | |
| FSW43 | 2-11/16 | 4 | 1-3/16 | 11-13/1 | $113.75 | |
| FSW44 | 2-3/4 | 4-5/16 | 1-5/16 | 13 | $113.75 | |
| FSW45 | 2-13/16 | 4-5/16 | 1-5/16 | 13 | $126.50 | |
| FSW46 | 2-7/8 | 4-5/16 | 1-5/16 | 13 | $126.50 | |
| FSW47 | 2-15/16 | 4-5/16 | 1-5/16 | 13 | $126.50 | |
| FSW48 | 3 | 4-5/16 | 1-5/16 | 13 | $134.75 | |
| FSW49 | 3-1/16 | 4-5/16 | 1-5/16 | 13 | $134.75 | |
| FSW50 | 3-1/8 | 4-15/16 | 1-7/16 | 14-3/16 | $176.75 | |
| FSW51 | 3-3/16 | 4-15/16 | 1-7/16 | 14-3/16 | $176.75 | |
| FSW52 | 3-1/4 | 4-15/16 | 1-7/16 | 14-3/16 | $176.75 | |
| FSW53 | 3-5/16 | 4-15/16 | 1-7/16 | 14-3/16 | $176.75 | |
| FSW54 | 3-3/8 | 4-15/16 | 1-7/16 | 14-3/16 | $212.50 | |
| FSW55 | 3-7/16 | 4-15/16 | 1-7/16 | 14-3/16 | $212.50 | |
| FSW56 | 3-1/2 | 4-15/16 | 1-7/16 | 14-3/16 | $212.50 | |
| FSW57 | 3-9/16 | 5-9/16 | 1-9/16 | 15-3/8 | $241.75 | |
| FSW58 | 3-5/8 | 5-9/16 | 1-9/16 | 15-3/8 | $241.75 | |
| FSW59 | 3-11/16 | 5-9/16 | 1-9/16 | 15-3/8 | $241.75 | |
| FSW60 | 3-3/4 | 5-9/16 | 1-9/16 | 15-3/8 | $241.75 | |
| FSW61 | 3-13/16 | 5-9/16 | 1-9/16 | 15-3/8 | $241.75 | |
| FSW62 | 3-7/8 | 5-9/16 | 1-9/16 | 15-3/8 | $307.00 | |
| FSW63 | 3-15/16 | 6-1/8 | 1-3/4 | 16-9/16 | $307.00 | |
| FSW64 | 4 | 6-1/8 | 1-3/4 | 16-9/16 | $318.00 | |
| FSW65 | 4-1/16 | 6-1/8 | 1-3/4 | 16-9/16 | $318.00 | |
| FSW66 | 4-1/8 | 6-1/8 | 1-3/4 | 16-9/16 | $318.00 | |
| FSW67 | 4-3/16 | 6-1/8 | 1-3/4 | 16-9/16 | $431.00 | |
| FSW68 | 4-1/4 | 6-1/8 | 1-3/4 | 16-9/16 | $431.00 | |
| FSW69 | 4-5/16 | 6-11/16 | 1-7/8 | 17-11/16 | $431.00 | |
| FSW70 | 4-3/8 | 6-11/16 | 1-7/8 | 17-11/16 | $470.00 | |
| FSW71 | 4-7/16 | 6-11/16 | 1-7/8 | 17-11/16 | $470.00 | |
| FSW72 | 4-1/2 | 6-11/16 | 1-7/8 | 17-11/16 | $470.00 | |
| FSW74 | 4-5/8 | 6-11/16 | 1-7/8 | 17-11/16 | $470.00 | |
| FSW76 | 4-3/4 | 7-3/16 | 2-1/8 | 18-7/8 | $799.75 | |
| FSW78 | 4-7/8 | 7-3/16 | 2-1/8 | 18-7/8 | $799.75 | |
| FSW80 | 5 | 7-3/16 | 2-1/8 | 18-7/8 | $957.00 | |
| FSW82 | 5-1/8 | 7-15/16 | 2-5/16 | 20-1/2 | $1043.00 | |
| FSW83 | 5-3/16 | 7-15/16 | 2-5/16 | 20-1/2 | $1084.25 | |
| FSW84 | 5-1/4 | 7-15/16 | 2-5/16 | 20-1/2 | $1084.25 | |
| FSW86 | 5-3/8 | 7-15/16 | 2-5/16 | 20-1/2 | $1084.25 | |
| FSW88 | 5-1/2 | 8-1/4 | 2-5/16 | 20-1/2 | $1084.25 | |
| FSW90 | 5-5/8 | 8-1/4 | 2-5/16 | 20-1/2 | $1084.25 | |
| FSW92 | 5-3/4 | 9 | 2-1/2 | 22-13/16 | $1657.00 | |
| FSW94 | 5-7/8 | 9 | 2-1/2 | 22-13/16 | $1634.75 |
| Also Available: 6" to 9" Sizes - Please call for latest pricing information. |
| Back to Ozat Index |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|