![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
Ozat Metric Striking Wrenches |

| Metric Sizes | ||||||
| OZAT Flat Striking Wrenches are also available in fractional sizes, to view these wrenches click on OZAT Index at bottom of page. | ||||||
| Size | D | C | L | Part Number | Price | Order |
| 22 | 43 | 15 | 165 | FSWM22 | $26.24 | |
| 23 | 43 | 15 | 165 | FSWM23 | $26.24 | |
| 24 | 43 | 15 | 165 | FSWM24 | $26.24 | |
| 25 | 43 | 15 | 165 | FSWM25 | $26.24 | |
| 26 | 43 | 15 | 165 | FSWM26 | $26.24 | |
| 27 | 46 | 16 | 180 | FSWM27 | $26.24 | |
| 28 | 46 | 16 | 180 | FSWM28 | $31.24 | |
| 29 | 46 | 16 | 180 | FSWM29 | $31.24 | |
| 30 | 52 | 17 | 190 | FSWM30 | $31.24 | |
| 31 | 52 | 17 | 190 | FSWM31 | $38.49 | |
| 32 | 52 | 17 | 190 | FSWM32 | $38.49 | |
| 33 | 52 | 17 | 190 | FSWM33 | $38.49 | |
| 34 | 52 | 17 | 190 | FSWM34 | $38.49 | |
| 35 | 52 | 17 | 190 | FSWM35 | $48.74 | |
| 36 | 58 | 18 | 205 | FSWM36 | $48.74 | |
| 37 | 58 | 18 | 205 | FSWM37 | $48.74 | |
| 38 | 58 | 18 | 205 | FSWM38 | $48.74 | |
| 39 | 58 | 18 | 205 | FSWM39 | $63.99 | |
| 40 | 58 | 18 | 205 | FSWM40 | $63.99 | |
| 41 | 66 | 20 | 230 | FSWM41 | $63.99 | |
| 42 | 66 | 20 | 230 | FSWM42 | $63.99 | |
| 43 | 66 | 20 | 230 | FSWM43 | $63.99 | |
| 44 | 66 | 20 | 230 | FSWM44 | $63.99 | |
| 45 | 66 | 20 | 230 | FSWM45 | $68.74 | |
| 46 | 74 | 22 | 240 | FSWM46 | $68.74 | |
| 47 | 74 | 22 | 240 | FSWM47 | $68.74 | |
| 48 | 74 | 22 | 240 | FSWM48 | $68.74 | |
| 49 | 74 | 22 | 240 | FSWM49 | $78.99 | |
| 50 | 80 | 24 | 255 | FSWM50 | $78.99 | |
| 51 | 80 | 24 | 255 | FSWM51 | $79.24 | |
| 52 | 80 | 24 | 255 | FSWM52 | $79.24 | |
| 54 | 80 | 24 | 255 | FSWM54 | $88.99 | |
| 55 | 86 | 25 | 270 | FSWM55 | $88.99 | |
| 56 | 86 | 25 | 270 | FSWM56 | $88.99 | |
| 57 | 86 | 25 | 270 | FSWM57 | $88.99 | |
| 58 | 86 | 25 | 270 | FSWM58 | $94.99 | |
| 59 | 86 | 25 | 270 | FSWM59 | $94.99 | |
| 60 | 93 | 26 | 280 | FSWM60 | $94.99 | |
| 61 | 93 | 26 | 280 | FSWM61 | $94.99 | |
| 62 | 93 | 26 | 280 | FSWM62 | $94.99 | |
| 65 | 102 | 30 | 300 | FSWM65 | $123.49 | |
| 67 | 102 | 30 | 300 | FSWM67 | $123.49 | |
| 70 | 110 | 33 | 330 | FSWM70 | $123.49 | |
| 73 | 110 | 33 | 330 | FSWM73 | $137.74 | |
| 75 | 110 | 33 | 330 | FSWM75 | $137.74 | |
| 76 | 110 | 33 | 330 | FSWM76 | $146.49 | |
| 80 | 125 | 36 | 360 | FSWM80 | $192.24 | |
| 85 | 125 | 36 | 360 | FSWM85 | $192.99 | |
| 86 | 125 | 36 | 360 | FSWM86 | $230.99 | |
| 90 | 142 | 40 | 390 | FSWM90 | $262.74 | |
| 95 | 142 | 40 | 390 | FSWM95 | $262.74 | |
| 100 | 115 | 45 | 420 | FSWM100 | $333.74 | |
| 105 | 155 | 45 | 420 | FSWM105 | $345.74 | |
| 110 | 170 | 48 | 450 | FSWM110 | $468.49 | |
| 115 | 170 | 48 | 450 | FSWM115 | $510.99 | |
| 120 | 182 | 54 | 480 | FSWM120 | $869.49 | |
| 125 | 182 | 54 | 480 | FSWM125 | $869.49 | |
| 130 | 202 | 58 | 520 | FSWM130 | $1133.99 | |
| 135 | 202 | 58 | 520 | FSWM135 | $1178.74 | |
| 140 | 210 | 58 | 520 | FSWM140 | $1178.74 | |
| 145 | 228 | 64 | 580 | FSWM145 | $1505.24 | |
| 150 | 228 | 64 | 580 | FSWM150 | $1777.49 | |
| Also Available: 155mm to 230mm Sizes - Please call for latest pricing information. |
| Back to Ozat Index |
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |