![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
![]() |
Rotary-Only Multiple-Cutter Bits
|
| NON-REMOVABLE-SHANK BITS | ||||||
| Concrete-Termite®, solid body style. | ||||||
| Bit Diameter Point / Shank |
Usable Length |
Overall Length |
Part No. | Price | Recommended RPM | Order |
| 3/16"/ 3/16" | 2-3/16" | 4" | TD-3-4 | $7.25 | 550-900 | |
| 1/4"/ 1/4" | 3" | 5" | TD-4-5 | $13.75 | 550-900 | |
| 5/16"/ 1/4" | 3" | 5" | TD-5-5 | $15.25 | 550-900 | |
| 3/8"/ 1/4" | 3" | 5" | TD-6-5 | $18.50 | 550-900 | |
| 3/8"/ 1/4" | 6" | 8" | TD-6-8 | $20.50 | 550-900 | |
| 7/16"/ 1/4" | 3" | 5" | TD-7-5 | $22.50 | 550-900 | |
| 1/2"/ 3/8" | 5" | 8" | TD-8-8 | $23.25 | 450-750 | |
| 1/2"/ 1/2" | 14-1/2" | 18" | TD-8-18 | $28.00 | 450-750 | |
| 9/16"/ 3/8" | 4-1/2" | 8" | TD-9-8 | $28.00 | 450-750 | |
| Concrete-Termite, core style. | ||||||
| Bit Diameter Point / Shank |
Usable Length |
Overall Length |
Part No. | Price | Recommended RPM | Order |
| 5/8"/ 1/2" | 4-1/2" | 8" | TD-10-8 | $28.75 | 450-750 | |
| 3/4"/ 1/2" | 4-1/2" | 8" | TD-12-8 | $35.50 | 450-750 | |
| REMOVABLE-SHANK CORE BITS | |||||||||
| Core Body - 4-1/2" OAL, 3-1/2" Core Depth. | |||||||||
![]() |
|||||||||
| - | TD Core Bit Complete - 9" OAL | - | TD Core Bit Head Only | ||||||
| Diameter | Part No. | Price | Suggested RPM | Order | - | Part No. | Price | Order | |
| 7/8" | TD-14-9 | $47.00 | 350-750 | TD-14HO | $39.50 | ||||
| 1" | TD-16-9 | $51.75 | 350-750 | TD-16HO | $45.00 | ||||
| 1-1/8" | TD-18-9 | $56.00 | 350-750 | TD-18HO | $49.00 | ||||
| 1-1/4" | TD-20-9 | $62.00 | 350-750 | TD-20HO | $54.50 | ||||
| 1-3/8" | TD-22-9 | $66.00 | 350-750 | TD-22HO | $59.25 | ||||
| 1-1/2" | TD-24-9 | $70.25 | 350-750 | TD-24HO | $63.25 | ||||
| 1-5/8" | TD-26-9 | $75.50 | 350-750 | TD-26HO | $68.00 | ||||
| 1-3/4" | TD-28-9 | $80.25 | 350-750 | TD-28HO | $73.50 | ||||
| 2" | TD-32-9 | $89.25 | 250-450 | TD-32HO | $81.75 | ||||
| 2-1/4" | TD-36-9 | $112.25 | 250-450 | TD-36HO | $105.50 | ||||
| 2-1/2" | TD-40-9 | $122.50 | 250-450 | TD-40HO | $115.75 | ||||
| 3" | TD-48-9 | $155.25 | 250-450 | TD-48HO | $148.25 | ||||
| SHANKS FOR CORE BIT HEADS | |||||
| Part No. | Shank Diameter | Makes an Overall Bit Length of: | Price | Suggested RPM | Order |
| Fit Diameters 7/8" through 1-3/4": | |||||
| TDS-2-9 (Supplied with complete bit.) |
1/2" | 9" | $9.00 | 350-750 | |
| TDS-2-12 | 1/2" | 12" | $10.50 | 350-750 | |
| TDS-2-18 | 1/2" | 18" | $15.25 | 350-750 | |
| TDS-2-24 | 1/2" | 24" | $17.75 | 350-750 | |
| Fit Diameters 2" through 3": | |||||
| TDS-3-9 (Supplied with complete bit.) |
1/2" | 9" | $9.00 | 250-450 | |
| TDS-3-12 | 1/2" | 12" | $10.50 | 250-450 | |
| TDS-3-18 | 1/2" | 18" | $15.25 | 250-450 | |
| TDS-3-24 | 1/2" | 24" | $17.75 | 250-450 | |
| E-Z STARTER POINTS | |||
|
|||
![]() |
|||
| Part No. | Fits Core Bit Diameters | Price | Order |
| SP-10 | 5/8" | $11.25 | |
| SP-12 | 3/4" | $11.25 | |
| SP-14 | 7/8" | $12.00 | |
| SP-16 | 1" | $13.00 | |
| SP-18 | 1-1/8" | $13.75 | |
| SP-20 | 1-1/4" | $16.00 | |
| SP-22 | 1-3/8 thru 1-5/8" | $17.00 | |
| SP-28 | 1-3/4 thru 2-1/4" | $17.75 | |
| SP-40 | 2-1/2 thru 3" | $30.00 | |
| DIAMOND DRILL RIG ADAPTORS | ||||
|
||||
![]() |
||||
| Part No. | Will Fit the Following Relton Products: | Thread Size | Price | Order |
| 1258 | 3/4"-7/8" Hole Saws, 7/8"-1-3/4" TD Core Bits & Rebar Cutters | 1/2-13M to 5/8-11F | $9.75 | |
| 3458 | 1"-4" Hole Saws, 2" and up TD Core Bits & Rebar Cutters | 3/4-10M to 5/8-11F | $9.75 | |
| 34114 | 1"-4" Hole Saws, 2" and up TD Core Bits & Rebar Cutters | 3/4-10M to 1-1/4-7F | $14.50 | |
|
If you do not see the item(s) you need, we can order many Relton specialty bits and hole saws to your specifications. Please call MyToolStore at 1-800-347-5096 (M-F, 6:30am-4:30pm, PST) |
| Back to Relton Index for Additional Bit Selections |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|