![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
![]() |
Rol-Air 5 HP Two Stage
|
Standard Features:
(Except H5160K25X, V5160K25X, H5180K25X, V5180K25X) |
V5180K30 |
| 5 H.P. - 1 Phase - 220V - 1740 RPM | |||||||||||
| Tank Size in Gallons | Tank Type | Disp CFM @ 175 PSI | Del'd CFM @175 PSI | Mag Starter | Length | Width | Height | Weight
(lbs.) |
Model | Price | Order |
| 60 | Horizontal | 20.6 | 15.3 | No | 52" | 20" | 47" | 409 | H5160K28 | $1464.00 | |
| 60 | Horizontal | 20.6 | 15.3 | Yes | 52" | 20" | 47" | 411 | H5160K28-MS | $1620.00 | |
| 60 | Vertical | 20.6 | 15.3 | No | 30" | 20" | 75" | 404 | V5160K28 | $1387.00 | |
| 60 | Vertical | 20.6 | 15.3 | Yes | 30" | 20" | 75" | 406 | V5160K28-MS | $1546.75 | |
| 60 | Horizontal | 23.1 | 18.0 | No | 52" | 20" | 49" | 385 | H5160K30 | $1554.00 | |
| 60 | Horizontal | 23.1 | 18.0 | Yes* | 52" | 20" | 49" | 385 | H5160K30-MS | $1707.75 | |
| 60 | Vertical | 23.1 | 18.0 | No | 30" | 20" | 77" | 355 | V5160K30 | $1477.00 | |
| 60 | Vertical | 23.1 | 18.0 | Yes* | 30" | 20" | 77" | 355 | V5160K30-MS | $1634.75 | |
| 80 | Horizontal | 20.6 | 15.3 | No | 67" | 20" | 47" | 479 | H5180K28 | $1593.00 | |
| 80 | Horizontal | 20.6 | 15.3 | Yes | 67" | 20" | 47" | 481 | H5180K28-MS | $1742.00 | |
| 80 | Vertical | 20.6 | 15.3 | No | 30" | 24" | 75" | 469 | V5180K28 | $1529.00 | |
| 80 | Vertical | 20.6 | 15.3 | Yes | 30" | 24" | 75" | 471 | V5180K28-MS | $1681.00 | |
| 80 | Horizontal | 23.1 | 18.0 | No | 67" | 20" | 49" | 445 | H5180K30 | $1683.00 | |
| 80 | Horizontal | 23.1 | 18.0 | Yes* | 67" | 20" | 49" | 445 | H5180K30-MS | $1829.75 | |
| 80 | Vertical |
23.1 |
18.0 | No | 30" | 24" | 77" | 435 | V5180K30 | $1619.00 | |
| 80 | Vertical | 23.1 | 18.0 | Yes* | 30" | 24" | 77" | 435 | V5180K30-MS | $1768.75 | |
| 120 | Horizontal | 20.6 | 15.3 | No | 72" | 24" | 51" | 649 | H5112K28 | $2019.00 | |
| 120 | Horizontal | 20.6 | 15.3 | Yes* | 72" | 24" | 51" | 651 | H5112K28-MS | $2144.50 | |
| 120 | Vertical | 20.6 | 15.3 | No | 40" | 30" | 72" | 639 | V5112K28 | $1980.00 | |
| 120 | Vertical | 20.6 | 15.3 | Yes* | 40" | 30" | 72" | 641 | V5112K28-MS | $2108.00 | |
| 120 | Horizontal | 23.1 | 18.0 | No | 72" | 24" | 53" | 600 | H5112K30 | $2109.00 | |
| 120 | Horizontal | 23.1 | 18.0 | Yes* | 72" | 24" | 53" | 600 | H5112K30-MS | $2232.50 | |
| 120 | Vertical | 23.1 | 18.0 | No | 40" | 30" | 74" | 585 | V5112K30 | $2070.00 | |
| 120 | Vertical | 23.1 | 18.0 | Yes* | 40" | 30" | 74" | 585 | V5112K30-MS | $2195.75 | |
*Mag Starter Model MAG51F230V
| 5 H.P. - 1 Phase - 220V - 3450 RPM Displacement CFM: 14.6 - Delivered CFM @ 175 PSI: 10.7 |
||||||||
| Tank Size in Gallons | Tank Type | Length | Width | Height | Weight
(lbs.) |
Model | Price | Order |
| 60 | Horizontal | 52" | 20" | 49" | 345 | H5160K25X | $1399.00 | |
| 60 | Vertical | 30" | 20" | 77" | 315 | V5160K25X | $1322.00 | |
| 80 | Horizontal | 67" | 20" | 49" | 405 | H5180K25X | $1539.00 | |
| 80 | Vertical | 30" | 24" | 77" | 395 | V5180K25X | $1464.00 | |
| 5 H.P. - 3 Phase - 220V - 1740 | |||||||||||
| Tank Size in Gallons | Tank Type | Mag Starter | Disp CFM @ 175 PSI | Del'd CFM @175 PSI | Length | Width | Height | Weight (lbs.) | Model | Price | |
| 60 | Horizontal | No | 20.6 | 15.3 | 52" | 20" | 47" | 399 | H5360K28 | $1413.00 | |
| 60 | Horizontal | Yes* | 20.6 | 15.3 | 52" | 20" | 47" | 401 | H5360K28-MS | $1573.75 | |
| 60 | Vertical | No | 20.6 | 15.3 | 30" | 20" | 75" | 394 | V5360K28 | $1335.00 | |
| 60 | Vertical | Yes* | 20.6 | 15.3 | 30" | 20" | 75" | 396 | V5360K28-MS | $1500.50 | |
| 60 | Horizontal | No | 23.1 | 18.0 | 52" | 20" | 49" | 360 | H5360K30 | $1503.00 | |
| 60 | Horizontal | Yes* | 23.1 | 18.0 | 52" | 20" | 49" | 360 | H5360K30-MS | $1659.00 | |
| 60 | Vertical | No | 23.1 | 18.0 | 30" | 20" | 77" | 330 | V5360K30 | $1425.00 | |
| 60 | Vertical | Yes* | 23.1 | 18.0 | 30" | 20" | 77" | 330 | V5360K30-MS | $1585.75 | |
| 80 | Horizontal | No | 20.6 | 15.3 | 67" | 20" | 47" | 494 | H5380K28 | $1554.00 | |
| 80 | Horizontal | Yes* | 20.6 | 15.3 | 67" | 20" | 47" | 496 | H5380K28-MS | $1707.75 | |
| 80 | Vertical | No | 20.6 | 15.3 | 30" | 24" | 75" | 464 | V5380K28 | $1477.00 | |
| 80 | Vertical | Yes* | 20.6 | 15.3 | 30" | 24" | 75" | 466 | V5380K28-MS | $1634.75 | |
| 80 | Horizontal | No | 23.1 | 18.0 | 67" | 20" | 49" | 420 | H5380K30 | $1645.00 | |
| 80 | Horizontal | Yes* | 23.1 | 18.0 | 67" | 20" | 49" | 420 | H5380K30-MS | $1793.25 | |
| 80 | Vertical | No | 23.1 | 18.0 | 30" | 24" | 77" | 410 | V5380K30 | $1567.00 | |
| 80 | Vertical | Yes* | 23.1 | 18.0 | 30" | 24" | 77" | 410 | V5380K30-MS | $1720.00 | |
| 120 | Horizontal | No | 20.6 | 15.3 | 72" | 24" | 51" | 639 | H5312K28 | $1967.00 | |
| 120 | Horizontal | Yes* | 20.6 | 15.3 | 72" | 24" | 51" | 641 | H5312K28-MS | $2098.25 | |
| 120 | Vertical | No | 20.6 | 15.3 | 40" | 30" | 72" | 634 | V5312K28 | $1916.00 | |
| 120 | Vertical | Yes* | 20.6 | 15.3 | 40" | 30" | 72" | 636 | V5312K28-MS | $2049.50 | |
| 120 | Horizontal | No | 23.1 | 18.0 | 72" | 24" | 53" | 575 | H5312K30 | $2058.00 | |
| 120 | Horizontal | Yes* | 23.1 | 18.0 | 72" | 24" | 53" | 575 | H5312K30-MS | $2183.75 | |
| 120 | Vertical | No | 23.1 | 18.0 | 40" | 30" | 74" | 560 | V5312K30 | $2006.00 | |
| 120 | Vertical | Yes* | 23.1 | 18.0 | 40" | 30" | 74" | 560 | V5312K30-MS | $2134.75 | |
*Mag Starter Model MAG53F230V
| K-30 | Two Stage Pump
(Included in all above models) |
|
| Cylinders: Two
Pump RPM: 800 Bore: 4.13 & 2.05 Stroke: 3.31 Oil Capacity: 1.5 Qt. Maximum Pressure: 200 PSI Flywheel Diameter: 15.16" Dry Weight: 85 lbs. |
||
| PMP22K30CH | $721.50 | |
| Shipping Information |
|
These compressors cannot be shipped by UPS. They will ship by common carrier directly from the factory in Hustiford, WI. Shipping will require a lead time of 7 to 10 days for delivery. For a quote on shipping cost to your location, call us (1-800 347-5096) or email us with the zip code to which you would like it shipped. Please specify if the delivery location is commercial or residential. (Trucking companies charge more to deliver to residential locations.) |
|
Frequently Asked Questions On Compressors |
|
|
Back to Rol-Air Index |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |