![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home
|
![]() |
Rol-Air 5 HP Two Stage |
Standard Features:
(Except H5160K25X, V5160K25X, H5180K25X, V5180K25X) |
![]() |
5 H.P. - 1 Phase -
220 V - 1800 RPM |
|||||||||
| Model | Tank Size Gallons |
Tank Type |
Mag Starter | Length | Width | Height | Weight (lbs.) |
Price | Order |
| H5160K30 | 60 | Horizontal | No | 52" | 20" | 49" | 385 | $1323.75 | |
| H5160K30-MS | 60 | Horizontal | Yes* | 52" | 20" | 49" | 385 | $1542.00 | |
| V5160K30 | 60 | Vertical | No | 30" | 20" | 77" | 355 | $1226.25 | |
| V5160K30-MS | 60 | Vertical | Yes* | 30" | 20" | 77" | 355 | $1444.50 | |
| H5180K30 | 80 | Horizontal | No | 67" | 20" | 49" | 445 | $1421.50 | |
| H5180K30-MS | 80 | Horizontal | Yes* | 67" | 20" | 49" | 445 | $1639.75 | |
| V5180K30 | 80 | Vertical | No | 30" | 24" | 77" | 435 | $1384.75 | |
| V5180K30-MS | 80 | Vertical | Yes* | 30" | 24" | 77" | 435 | $1603.00 | |
| H5112K30 | 120 | Horizontal | No | 72" | 24" | 53" | 600 | $1689.75 | |
| H5112K30-MS | 120 | Horizontal | Yes* | 72" | 24" | 53" | 600 | $1908.00 | |
| V5112K30 | 120 | Vertical | No | 40" | 30" | 74" | 585 | $1653.25 | |
| V5112K30-MS | 120 | Vertical | Yes* | 40" | 30" | 74" | 585 | $1871.50 | |
5 H.P. - 3 Phase -
220 V - 1800 RPM |
|||||||||
| Model | Tank Size Gallons |
Tank Type |
Mag Starter | Length | Width | Height | Weight (lbs.) |
Price | Order |
| H5360K30 | 60 | Horizontal | No | 52" | 20" | 49" | 360 | $1275.00 | |
| H5360K30-MS | 60 | Horizontal | Yes* | 52" | 20" | 49" | 360 | $1495.75 | |
| V5360K30 | 60 | Vertical | No | 30" | 20" | 77" | 330 | $1238.50 | |
| V5360K30-MS | 60 | Vertical | Yes* | 30" | 20" | 77" | 330 | $1459.25 | |
| H5380K30 | 80 | Horizontal | No | 67" | 20" | 49" | 420 | $1372.50 | |
| H5380K30-MS | 80 | Horizontal | Yes* | 67" | 20" | 49" | 420 | $1593.25 | |
| V5380K30 | 80 | Vertical | No | 30" | 24" | 77" | 410 | $1336.00 | |
| V5380K30-MS | 80 | Vertical | Yes* | 30" | 24" | 77" | 410 | $1556.75 | |
| H5312K30 | 120 | Horizontal | No | 72" | 24" | 53" | 575 | $1641.00 | |
| H5312K30-MS | 120 | Horizontal | Yes* | 72" | 24" | 53" | 575 | $1861.75 | |
| V5312K30 | 120 | Vertical | No | 40" | 30" | 74" | 560 | $1604.50 | |
| V5312K30-MS | 120 | Vertical | Yes* | 40" | 30" | 74" | 560 | $1825.25 | |
| K-30 | Two Stage Pump (Included in all above models) |
|
| Cylinders: Two Pump RPM: 800 Bore: 4.13 & 2.05 Stroke: 3.31 Oil Capacity: 1.5 Qt. Maximum Pressure: 200 PSI Flywheel Diameter: 15.16" Dry Weight: 85 lbs. |
||
| PMP22K30CH | $574.00 | |
5 H.P. - 1 Phase -
220 V - 3450 RPM |
||||||||
| Model | Tank Size Gallons |
Tank Type |
Length | Width | Height | Weight (lbs.) |
Price | Order |
| H5160K25X | 60 | Horizontal | 52" | 20" | 49" | 345 | $1153.00 | |
| V5160K25X | 60 | Vertical | 30" | 20" | 77" | 315 | $1140.75 | |
| H5180K25X | 80 | Horizontal | 67" | 20" | 49" | 405 | $1238.50 | |
| V5180K25X | 80 | Vertical | 30" | 24" | 77" | 395 | $1226.25 | |
| Shipping Information |
These compressors cannot be shipped by UPS. They will ship by common carrier directly from the factory in Hustiford, WI. Shipping will require a lead time of 7 to 10 days for delivery. For a quote on shipping cost to your location, call us (1-800 347-5096) or email us with the zip code to which you would like it shipped. Please specify if the delivery location is commercial or residential. (Trucking companies charge more to deliver to residential locations.) |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|