![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
![]() |
Rol-Air 7.5 HP Two Stage - Stationary Air Compressors |
Standard Features
|
|
| 7.5 HP - 1 Phase - 220V | |||||||||||
| Tank Size in Gallons | Tank Type | Mag Starter | Disp CFM @ 175 PSI | Del'd CFM @ 175 PSI | Length | Width | Height | Weight
(lbs.) |
Model | Price | |
| 60 | Horizontal | No | 32.3 | 24.8 | 52" | 26" | 52" | 512 | H75160K30 | $1845.00 | |
| 60 | Horizontal | Yes* | 32.3 | 24.8 | 52" | 26" | 52" | 514 | H75160K30-MS | $2021.50 | |
| 60 | Horizontal | No | 30.4 | 23.7 | 52" | 26" | 52" | 580 | H75160K50 | $2270.00 | |
| 60 | Horizontal | Yes* | 30.4 | 23.7 | 52" | 26" | 52" | 582 | H75160K50-MS | $2424.00 | |
| 80 | Horizontal | No | 32.3 | 24.8 | 67" | 20" | 49" | 572 | H75180K30 | $1961.00 | |
| 80 | Horizontal | Yes* | 32.3 | 24.8 | 67" | 20" | 49" | 574 | H75180K30-MS | $2131.25 | |
| 80 | Vertical | No | 32.3 | 24.8 | 30" | 24" | 77" | 562 | V75180K30 | $1909.00 | |
| 80 | Vertical | Yes* | 32.3 | 24.8 | 30" | 24" | 77" | 564 | V75180K30-MS | $2082.50 | |
| 80 | Horizontal | No | 30.4 | 23.7 | 67" | 26" | 52" | 640 | H75180K50 | $2387.00 | |
| 80 | Horizontal | Yes* | 30.4 | 23.7 | 67" | 26" | 52" | 642 | H75180K50-MS | $2533.75 | |
| 80 | Vertical | No | 30.4 | 23.7 | 30" | 26" | 80" | 640 | V75180K50 | $2335.00 | |
| 80 | Vertical | Yes* | 30.4 | 23.7 | 30" | 26" | 80" | 630 | V75180K50-MS | $2485.00 | |
| 120 | Horizontal | No | 32.3 | 24.8 | 72" | 24" | 53" | 682 | H75112K30 | $2341.00 | |
| 120 | Horizontal | Yes* | 32.3 | 24.8 | 72" | 24" | 53" | 684 | H75112K30-MS | $2491.00 | |
| 120 | Vertical | No | 32.3 | 24.8 | 40" | 30" | 74" | 697 | V75112K30 | $2341.00 | |
| 120 | Vertical | Yes* | 32.3 | 24.8 | 40" | 30" | 74" | 699 | V75112K30-MS | $2491.00 | |
| 120 | Horizontal | No | 30.4 | 23.7 | 72" | 30" | 56" | 750 | H75112K50 | $2767.00 | |
| 120 | Horizontal | Yes* | 30.4 | 23.7 | 72" | 30" | 56" | 752 | H75112K50-MS | $2893.75 | |
| 120 | Vertical | No | 30.4 | 23.7 | 40" | 32" | 77" | 765 | V75112K50 | $2767.00 | |
| 120 | Vertical | Yes* | 30.4 | 23.7 | 40" | 32" | 77" | 767 | V75112K50-MS | $2893.75 | |
| *Mag Starter Model MAG751F230V | |||||||||||
| 7.5 HP - 3 Phase- 220V | |||||||||||
| Tank Size in Gallons | Tank Type | Mag Starter | Disp CFM @ 175 PSI | Del'd CFM @ 175 PSI | Length | Width | Height | Weight
(lbs.) |
Model | Price | |
| 60 | Horizontal | No | 32.3 | 24.8 | 52" | 26" | 52" | 507 | H75360K30 | $1696.00 | |
| 60 | Horizontal | Yes* | 32.3 | 24.8 | 52" | 26" | 52" | 509 | H75360K30-MS | $1860.25 | |
| 60 | Horizontal | No | 30.4 | 23.7 | 52" | 26" | 52" | 575 | H75360K50 | $2122.00 | |
| 60 | Horizontal | Yes* | 30.4 | 23.7 | 52" | 26" | 52" | 577 | H75360K50-MS | $2263.00 | |
| 80 | Horizontal | No | 32.3 | 24.8 | 67" | 20" | 49" | 597 | H75380K30 | $1812.00 | |
| 80 | Horizontal | Yes* | 32.3 | 24.8 | 67" | 20" | 49" | 599 | H75380K30-MS | $1970.25 | |
| 80 | Vertical | No | 32.3 | 24.8 | 30" | 24" | 77" | 557 | V75380K30 | $1761.00 | |
| 80 | Vertical | Yes* | 32.3 | 24.8 | 30" | 24" | 77" | 559 | V75380K30-MS | $1921.25 | |
| 80 | Horizontal | No | 30.4 | 23.7 | 67" | 26" | 52" | 665 | H75380K50 | $2238.00 | |
| 80 | Horizontal | Yes* | 30.4 | 23.7 | 67" | 26" | 52" | 667 | H75380K50-MS | $2372.75 | |
| 80 | Vertical | No | 30.4 | 23.7 | 30" | 26" | 80" | 625 | V75380K50 | $2187.00 | |
| 80 | Vertical | Yes* | 30.4 | 23.7 | 30" | 26" | 80" | 627 | V75380K50-MS | $2324.00 | |
| 120 | Horizontal | No | 32.3 | 24.8 | 72" | 24" | 53" | 682 | H75312K30 | $2092.00 | |
| 120 | Horizontal | Yes* | 32.3 | 24.8 | 72" | 24" | 53" | 684 | H75312K30-MS | $2348.25 | |
| 120 | Vertical | No | 32.3 | 24.8 | 40" | 30" | 74" | 692 | V75312K30 | $2212.00 | |
| 120 | Vertical | Yes* | 32.3 | 24.8 | 40" | 30" | 74" | 694 | V75312K30-MS | $2348.25 | |
| 120 | Horizontal | No | 30.4 | 23.7 | 72" | 30" | 56" | 750 | H75312K50 | $2638.00 | |
| 120 | Horizontal | Yes* | 30.4 | 23.7 | 72" | 30" | 56" | 752 | H75312K50-MS | $2751.00 | |
| 120 | Vertical | No | 30.4 | 23.7 | 40" | 32" | 77" | 760 | V75312K50 | $2638.00 | |
| 120 | Vertical | Yes* | 30.4 | 23.7 | 40" | 32" | 77" | 762 | V75312K50-MS | $2751.00 | |
| *Mag Starter Model MAG753F230V | |||||||||||
| K-50 | Two Stage Pump (Included in all above models) | |
| Cylinders: Two
Pump RPM: 800 Bore: 4.72 & 2.36 Stroke: 3.74 Oil Capacity: 2 Qt. Maximum Pressure: 200 PSI Flywheel Diameter: 21.65" Dry Weight: 152 lbs. |
||
| PMP22K50CH | $1372.00 | |
| Shipping Information |
These compressors cannot be shipped by UPS. They will ship by common carrier directly from the factory in Hustiford, WI. Shipping will require a lead time of 7 to 10 days for delivery. For a quote on shipping cost to your location, call us (1-800 347-5096) or email us with the zip code to which you would like it shipped. Please specify if the delivery location is commercial or residential. (Trucking companies charge more to deliver to residential locations.) |
|
Frequently Asked Questions On Compressors |
| Back to Rol-Air Index |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |