![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Pipe and Drain Cleaning | |
Rothenberger Drain Cleaning Tools |
|
|
||||||||
| coupling mm/inch |
operating capacity inch |
No. | Price | |||||
| 16 - 5/8" | 4.3/8" | 1" - 3" | .25 | 72161 | $13.00 | |||
| 22 - 7/8" | 8 1/4" | 2" - 4" | .50 | 72221 | $18.50 | |||
| 32 - 1 1/4" | 8 1/4" | 3" - 10" | .81 | 72321 | $24.50 | |||
|
|||||||||
| coupling mm/inch |
Ø | operating capacity inch |
No. | Price | |||||
| 16 - 5/8" | 1 1/8" | 4 1/2" | 1 3/4" - 3" | .31 | 72163 | $13.00 | |||
| 22 - 7/8" | 1 1/2" | 7" | 2" - 4" | .50 | 72263 | $18.25 | |||
| 32 - 1 1/4" | 2" | 8 5/8" | 3" - 10" | 1.10 | 72363 | $25.00 | |||
|
|||||||||
| coupling mm/inch |
Ø | operating capacity inch |
No. | Price | |||||
| 16 - 5/8" | 1" | 3 1/4" | 1.56" - 3" | .25 | 72159 | $17.00 | |||
|
|||||||||
| coupling mm/inch |
Ø | operating capacity inch |
No. | Price | |||||
| 16 - 5/8" | 1 3/8" | 2 1/4" | 2" - 3" | .44 | 72162 | $13.00 | |||
| 22 - 7/8" | 1 7/8" | 4" | 3" - 6" | .56 | 72203 | $18.50 | |||
| 32 - 1 1/4" | 2 1/2" | 5" | 3" - 10" | .75 | 72325 | $24.50 | |||
|
|||||||||
| coupling mm/inch |
Ø | operating capacity inch |
No. | Price | |||||
| 16 - 5/8" | 1 1/4" | 4 3/8" | 2" - 4" | .15 | 72165 | $13.00 | |||
| 22 - 7/8" | 2 1/4" | 7 1/4" | 4 1/4" - 6" | .50 | 72222 | $18.50 | |||
| 32 - 1 1/4" | 2 3/8" | 7 5/8" | 4" - 10" | .75 | 72322 | $24.50 | |||
|
|||||||||
| coupling mm/inch |
Ø | operating capacity inch |
No. | Price | |||||
| 22 - 7/8" | 3" | 4" | 4" - 6" | .37 | 72250 | $29.25 | |||
| 22 - 1 1/4" | 3" | 4" | 4" - 6" | .56 | 72350 | $41.25 | |||
![]() |
For More Selection - See Gardner Bender, Milwaukee & Channelock |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|