![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
|
![]() |
SK 1/4 inch Drive Semi-Deep & Deep Metric Sockets & Sets |
SK 1/4 inch Drive Semi-Deep & Deep Metric SocketsMade in the U.S.A., featuring SK's high polish SuperKrome finish, which protects the tools from the harsh working environments found in today's workplace. All sockets feature SK's patented SureGrip hex design, which drives the side of the fastener, not the corner, to avoid edge breakage which can occur on rusted or damaged fasteners when a traditional straight cornered hex tool is used. |
![]() |
| Part No. | Hex Size | Diameter | Length | Price | Order |
| 41674 | 5mm | 0.47 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41675 | 5.5mm | 0.47 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41676 | 6mm | 0.47 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41677 | 7mm | 0.47 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41678 | 8mm | 0.47 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41679 | 9mm | 0.50 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41680 | 10mm | 0.56 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41681 | 11mm | 0.61 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41686 | 12mm | 0.66 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41683 | 13mm | 0.71 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41684 | 14mm | 0.75 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| 41685 | 15mm | 0.81 | 1.25 | $6.50 | Call for Availability 800-347-5096 |
| Part No. | Hex Size | Diameter | Length | Price | Order |
| 41697 | 4mm | 0.47 | 2.00 | $8.50 | |
| 41699 | 5mm | 0.47 | 2.00 | $8.50 | |
| 41700 | 5.5mm | 0.47 | 2.00 | $8.50 | |
| 41701 | 6mm | 0.47 | 2.00 | $8.50 | |
| 41703 | 7mm | 0.47 | 2.00 | $8.50 | |
| 41704 | 8mm | 0.47 | 2.00 | $8.50 | |
| 41705 | 9mm | 0.50 | 2.00 | $8.50 | |
| 41706 | 10mm | 0.56 | 2.00 | $8.50 | |
| 41707 | 11mm | 0.62 | 2.00 | $8.50 | |
| 41708 | 12mm | 0.66 | 2.00 | $8.50 | |
| 41709 | 13mm | 0.71 | 2.00 | $8.50 | |
| 41710 | 14mm | 0.75 | 2.00 | $8.50 | |
| 41711 | 15mm | 0.81 | 2.00 | $8.50 |
| Part No. | Hex Size | Diameter | Length | Price | Order |
| 44702 | 5mm | 0.47 | 2.00 | $8.25 | |
| 44703 | 5.5mm | 0.47 | 2.00 | $8.25 | |
| 44704 | 6mm | 0.47 | 2.00 | $8.25 | |
| 44706 | 7mm | 0.47 | 2.00 | $8.25 | |
| 44707 | 8mm | 0.47 | 2.00 | $8.25 | |
| 44708 | 9mm | 0.50 | 2.00 | $8.25 | |
| 44709 | 10mm | 0.56 | 2.00 | $8.25 | |
| 44710 | 11mm | 0.62 | 2.00 | $8.25 | |
| 44711 | 12mm | 0.66 | 2.00 | $8.25 | |
| 44712 | 13mm | 0.71 | 2.00 | $8.25 | |
| 44713 | 14mm | 0.75 | 2.00 | $8.25 |
Part Number: 41692
SK 12 Pc. 1/4 inch Drive 6 Point Semi-Deep Metric Socket SetSet Contents:4mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm Semi-Deep Sockets. Packaged on a SureGrip plastic socket rail. |
![]() |
| 41692 | SK 12 Pc. 1/4 inch Drive 6 Point Semi-Deep Metric Socket Set | $59.25 |
Part Number: 91824
SK 24 Pc. 1/4 inch Drive Semi-Deep Socket SetSet Contents:3/16", 7/32", ¼", 9/32", 5/16", 11/32", 3/8", 7/16", ½", 9/16" Semi-Deep Sockets • 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11m,12mm, 13mm, 14mm, 15mm. • 1/4" Drive Fine Tooth Palm Control Ratchet • 1/4" Drive Spinner Handle • Packaged in a molded plastic case. |
![]() |
| 91824 | SK 24 Piece 1/4 inch Drive Semi-Deep Socket Set | $104.50 |
Part Number: 1312
SK 13 Pc. 1/4 inch Drive 6 Point Deep Metric Socket SetSet Contents:4mm, 5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm, 15mm Deep Sockets. Packaged on a metal rail. |
![]() |
| 1312 | SK 13 Pc. 1/4 inch Drive 6 Point Deep Metric Socket Set | $76.25 |
Part Number: 1350
SK 11 Pc. 1/4 inch Drive 12 Point Deep Metric Socket SetSet Contents:5mm, 5.5mm, 6mm, 7mm, 8mm, 9mm, 10mm, 11mm, 12mm, 13mm, 14mm Deep Sockets. Packaged on a metal rail. |
![]() |
| 1350 | SK 11 Pc. 1/4 inch Drive 12 Point Deep Metric Socket Set | $64.50 |
![]() |
Home Page: OTC, K-D Tools, Klein, etc. |
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|