![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
Starrett Flex-Back Band Saw BladesWood and Metal Cutting....Starrett Flex-Back Band Saw Blades, made from carbon steel with a flexible back, is recommended for general purpose cutting at an attractive cost on easy-to-machine ferrous metal. It has an excellent fatigue factor to give long life on machines running at a high Surface Feet Per Minute (SFM), cutting non-ferrous metal and wood (not recommended above 10,000 SFM [3,000 m]). Its flexible feature is also suitable for absorbing contour cutting stresses. Benefits:
|
|
Starrett Flex-Back Band Saw Blades - 100' Coil |
|||||
| Nominal Blade
Width x Thickness Inch (mm) |
Tooth Shape | Tooth Pitch & Rake** | Part No. | Price | Order |
| 1/8" x .025"
(3 x 0.65 mm) |
Regular | 14S | 91050-100 | $83.99 | |
| 18S | 91060-100 | $83.99 | |||
| 3/16" x .014"
(4.8 x 0.35 mm) |
Regular | 8S | 91083-100 | $71.49 | |
| 14S | 91098-100 | $71.49 | |||
| 3/16" x .025"
(4.8 x 0.65 mm) |
Skip | 4S | 91080-100 | $81.24 | |
| Regular | 10S | 91090-100 | $81.24 | ||
| 14S | 91100-100 | $81.24 | |||
| 1/4" x .014"
(6.5 x 0.35 mm) |
Skip | 6S | 91135-100 | $88.24 | |
| Regular | 14S | 91178-100 | $88.24 | ||
| 1/4" x .025"
(6.5 x 0.65 mm) |
Hook | 4P-HP | 91130-100 | $71.49 | |
| Skip | 4S | 91120-100 | $71.49 | ||
| 6S-K | 91140-100 | $71.49 | |||
| Hook | 6P-HP | 91147-100 | $71.49 | ||
| Regular | 6S | 91151-100 | $71.49 | ||
| 10S | 91161-100 | $71.49 | |||
| 14S | 91181-100 | $71.49 | |||
| 18W | 91190-100 | $71.49 | |||
| 24W | 91204-100 | $71.49 | |||
| 32W | 91210-100 | $71.49 | |||
| 1/4" x .032"
(6.5 x 0.80 mm) |
Hook* | WP-4P-HP | 91920-100 | $79.99 | |
| 3/8" x .014"
(10 x 0.35 mm) |
Skip | 6S | 91254-100 | $82.74 | |
| Regular | 14S | 91288-100 | $82.74 | ||
| 3/8" x .025"
(10 x 0.65 mm) |
Hook* | 3P-LP | 91230-100 | $75.74 | |
| Skip | 4S-K | 91240-100 | $75.74 | ||
| Hook | 4P-HP | 91250-100 | $75.74 | ||
| 6P-HP | 91264-100 | $75.74 | |||
| Regular | 6S | 91261-100 | $75.74 | ||
| 8S | 91271-100 | $75.74 | |||
| 10S | 91281-100 | $75.74 | |||
| 14S | 91291-100 | $75.74 | |||
| 18W | 91300-100 | $75.74 | |||
| 24W | 91307-100 | $75.74 | |||
| 3/8" x .032"
(10 x 0.80 mm) |
Hook* | WP-3P-HP | 91930-100 | $83.99 | |
| WP-4P-HP | 91940-100 | $83.99 | |||
| 1/2" x .020"
(13 x 0.50 mm) |
Regular | 10S | 91375-100 | $75.74 | |
| 14S | 91396-100 | $75.74 | |||
| 18W | 91415-100 | $75.74 | |||
| 24W | 91423-100 | $75.74 | |||
| 1/2" x .025"
(13 x 0.65 mm) |
Hook | 3P-LP | 91330-100 | $75.74 | |
| Hook* | WP-3P-HP | 91948-100 | $75.74 | ||
| Skip | 4S | 91340-100 | $75.74 | ||
| Hook | 4P-HP | 91350-100 | $75.74 | ||
| 6P-HP | 91373-100 | $75.74 | |||
| Regular | 6S | 91361-100 | $75.74 | ||
| 10S | 91380-100 | $75.74 | |||
| 10W | 91390-100 | $75.74 | |||
| 14S | 91401-100 | $75.74 | |||
| 14W | 91411-100 | $75.74 | |||
| 18W | 91420-100 | $75.74 | |||
| 24W | 91430-100 | $75.74 | |||
| 1/2" x .032"
(13 x 0.80 mm) |
Hook* | WP-3P-HP | 91950-100 | $78.50 | |
| WP-4P-HP | 91960-100 | $81.24 | |||
| Skip* | WP-4S | 91965-100 | $81.24 | ||
| 5/8" x .032"
(16 x 0.80 mm) |
Regular | 10S | 91450-100 | $99.49 | |
| 14S | 91471-100 | $99.49 | |||
| 3/4" x .032"
(19 x 0.80 mm) |
Skip | 3S | 91510-100 | $107.99 | |
| Hook | 3P-LP | 91515-100 | $107.99 | ||
| 4P-HP | 91528-100 | $107.99 | |||
| Regular | 6S | 91531-100 | $107.99 | ||
| Hook | 6P-HP | 91542-100 | $107.99 | ||
| Regular | 8S | 91550-100 | $107.99 | ||
| 10S | 91570-100 | $107.99 | |||
| 10W | 91590-100 | $107.99 | |||
| 14S | 91621-100 | $107.99 | |||
| 1" x .035"
(25 x 0.90 mm) |
Hook | 2P-LP | 91670-100 | $128.99 | |
| 3P-LP | 91689-100 | $128.99 | |||
| Skip | 3S-K | 91680-100 | $128.99 | ||
| Regular | 6S | 91701-100 | $128.99 | ||
| 8S | 91720-100 | $128.99 | |||
| 10S | 91730-100 | $128.99 | |||
| 14S | 91761-100 | $128.99 | |||
| 1-1/4" x .042"
(32 x 1.10 mm) |
Bearcat* | WP-1 1/4P | 91990-100 | $240.49 | |
| The L.S. Starrettt Company is currently experiencing difficulties with shipping some products. Delays in shipping may add 3-5 days to our normal delivery time. If you have any questions about a particular item, please call us: (800) 347-5096 | |||||
Starrett Flex-Back Band Saw Blades - 250' Coil |
|||||
| Nominal Blade
Width x Thickness Inch (mm) |
Tooth Shape | Tooth Pitch & Rake** | Part No. | Price | Order |
| 3/16" x .014"
(4.8 x 0.35 mm) |
Regular | 8S | 91083-250 | $172.24 | |
| 14S | 91098-250 | $172.24 | |||
| 3/16" x .025"
(4.8 x 0.65 mm) |
Skip | 4S | 91080-250 | $195.74 | |
| Regular | 10S | 91090-250 | $195.74 | ||
| 14S | 91100-250 | $195.74 | |||
| 1/4" x .014"
(6.5 x 0.35 mm) |
Skip | 6S | 91135-250 | $212.74 | |
| Regular | 14S | 91178-250 | $212.74 | ||
| 1/4" x .025"
(6.5 x 0.65 mm) |
Hook | 4P-HP | 91130-250 | $172.24 | |
| Skip | 4S | 91120-250 | $172.24 | ||
| 6S-K | 91140-250 | $172.24 | |||
| Hook | 6P-HP | 91147-250 | $172.24 | ||
| Regular | 6S | 91151-250 | $172.24 | ||
| 10S | 91161-250 | $172.24 | |||
| 14S | 91181-250 | $172.24 | |||
| 18W | 91190-250 | $172.24 | |||
| 24W | 91204-250 | $172.24 | |||
| 32W | 91210-250 | $172.24 | |||
| 1/4" x .032"
(6.5 x 0.80 mm) |
Hook* | WP-4P-HP | 91920-250 | $192.49 | |
| 3/8" x .014"
(10 x 0.35 mm) |
Skip | 6S | 91254-250 | $199.24 | |
| Regular | 14S | 91288-250 | $199.24 | ||
| 3/8" x .025"
(10 x 0.65 mm) |
Hook* | 3P-LP | 91230-250 | $182.24 | |
| Skip | 4S-K | 91240-250 | $182.24 | ||
| Hook | 4P-HP | 91250-250 | $182.24 | ||
| 6P-HP | 91264-250 | $182.24 | |||
| Regular | 6S | 91261-250 | $182.24 | ||
| 8S | 91271-250 | $182.24 | |||
| 10S | 91281-250 | $182.24 | |||
| 14S | 91291-250 | $182.24 | |||
| 18W | 91300-250 | $182.24 | |||
| 24W | 91307-250 | $182.24 | |||
| 3/8" x .032"
(10 x 0.80 mm) |
Hook* | WP-3P-HP | 91930-250 | $202.49 | |
| WP-4P-HP | 91940-250 | $202.49 | |||
| 1/2" x .020"
(13 x 0.50 mm) |
Regular | 10S | 91375-250 | $182.24 | |
| 14S | 91396-250 | $182.24 | |||
| 18W | 91415-250 | $182.24 | |||
| 24W | 91423-250 | $182.24 | |||
| 1/2" x .025"
(13 x 0.65 mm) |
Hook | 3P-LP | 91330-250 | $182.24 | |
| Hook* | WP-3P-HP | 91948-250 | $182.24 | ||
| Skip | 4S | 91340-250 | $182.24 | ||
| Hook | 4P-HP | 91350-250 | $182.24 | ||
| 6P-HP | 91373-250 | $182.24 | |||
| Regular | 6S | 91361-250 | $182.24 | ||
| 10S | 91380-250 | $182.24 | |||
| 10W | 91390-250 | $182.24 | |||
| 14S | 91401-250 | $182.24 | |||
| 14W | 91411-250 | $182.24 | |||
| 18W | 91420-250 | $182.24 | |||
| 24W | 91430-250 | $182.24 | |||
| 1/2" x .032"
(13 x 0.80 mm) |
Hook* | WP-3P-HP | 91950-250 | $196.00 | |
| WP-4P-HP | 91960-250 | $195.74 | |||
| Skip* | WP-4S | 91965-250 | $195.74 | ||
| 5/8" x .032"
(16 x 0.80 mm) |
Regular | 10S | 91450-250 | $239.74 | |
| 14S | 91471-250 | $239.74 | |||
| 3/4" x .032"
(19 x 0.80 mm) |
Skip | 3S | 91510-250 | $259.99 | |
| Hook | 3P-LP | 91515-250 | $259.99 | ||
| 4P-HP | 91528-250 | $259.99 | |||
| Regular | 6S | 91531-250 | $259.99 | ||
| Hook | 6P-HP | 91542-250 | $259.99 | ||
| Regular | 8S | 91550-250 | $259.99 | ||
| 10S | 91570-250 | $259.99 | |||
| 10W | 91590-250 | $259.99 | |||
| 14S | 91621-250 | $259.99 | |||
| 1" x .035"
(25 x 0.90 mm) |
Hook | 2P-LP | 91670-250 | $298.99 | |
| 3P-LP | 91689-250 | $298.99 | |||
| Skip | 3S-K | 91680-250 | $298.99 | ||
| Regular | 6S | 91701-250 | $298.99 | ||
| 8S | 91720-250 | $298.99 | |||
| 10S | 91730-250 | $298.99 | |||
| 14S | 91761-250 | $298.99 | |||
| 1-1/4" x .042"
(32 x 1.10 mm) |
Bearcat* | WP-1 1/4P | 91990-250 | $560.74 | |
| The L.S. Starrettt Company is currently experiencing difficulties with shipping some products. Delays in shipping may add 3-5 days to our normal delivery time. If you have any questions about a particular item, please call us: (800) 347-5096 | |||||
Starrett Flex-Back Band Saw Blades - 500' Coil |
|||||
| Nominal Blade
Width x Thickness Inch (mm) |
Tooth Shape | Tooth Pitch & Rake** | Part No. | Price | Order |
| 3/8" x .025"
(10 x 0.65 mm) |
Hook* | 3P-LP | 91230-500 | $350.99 | |
| Skip | 4S-K | 91240-500 | $350.99 | ||
| Hook | 4P-HP | 91250-500 | $350.99 | ||
| 6P-HP | 91264-500 | $350.00 | |||
| Regular | 6S | 91261-500 | $350.99 | ||
| 8S | 91271-500 | $350.99 | |||
| 10S | 91281-500 | $350.99 | |||
| 14S | 91291-500 | $350.99 | |||
| 18W | 91300-500 | $350.00 | |||
| 24W | 91307-500 | $350.99 | |||
| 3/8" x .032"
(10 x 0.80 mm) |
Hook* | WP-3P-HP | 91930-500 | $377.99 | |
| WP-4P-HP | 91940-500 | $377.99 | |||
| 1/2" x .020"
(13 x 0.50 mm) |
Regular | 10S | 91375-500 | $357.00 | |
| 14S | 91396-500 | $357.00 | |||
| 18W | 91415-500 | $357.00 | |||
| 24W | 91423-500 | $357.00 | |||
| 1/2" x .025"
(13 x 0.65 mm) |
Hook | 3P-LP | 91330-500 | $350.99 | |
| Hook* | WP-3P-HP | 91948-500 | $350.99 | ||
| Skip | 4S | 91340-500 | $350.99 | ||
| Hook | 4P-HP | 91350-500 | $350.99 | ||
| 6P-HP | 91373-500 | $357.00 | |||
| Regular | 6S | 91361-500 | $350.99 | ||
| 10S | 91380-500 | $350.99 | |||
| 10W | 91390-500 | $357.00 | |||
| 14S | 91401-500 | $350.99 | |||
| 14W | 91411-500 | $350.99 | |||
| 18W | 91420-500 | $350.99 | |||
| 24W | 91430-500 | $350.99 | |||
| 1/2" x .032"
(13 x 0.80 mm) |
Hook* | WP-3P-HP | 91950-500 | $378.00 | |
| WP-4P-HP | 91960-500 | $376.99 | |||
| Skip* | WP-4S | 91965-500 | $378.00 | ||
| 5/8" x .032"
(16 x 0.80 mm) |
Regular | 10S | 91450-500 | $447.49 | |
| 14S | 91471-500 | $447.49 | |||
| 3/4" x .032"
(19 x 0.80 mm) |
Skip | 3S | 91510-500 | $485.24 | |
| Hook | 3P-LP | 91515-500 | $485.24 | ||
| 4P-HP | 91528-500 | $485.24 | |||
| Regular | 6S | 91531-500 | $485.24 | ||
| Hook | 6P-HP | 91542-500 | $504.00 | ||
| Regular | 8S | 91550-500 | $485.24 | ||
| 10S | 91570-500 | $485.24 | |||
| 10W | 91590-500 | $504.00 | |||
| 14S | 91621-500 | $485.24 | |||
| 1" x .035"
(25 x 0.90 mm) |
Hook | 2P-LP | 91670-500 | $579.74 | |
| 3P-LP | 91689-500 | $602.00 | |||
| Skip | 3S-K | 91680-500 | $579.74 | ||
| Regular | 6S | 91701-500 | $602.00 | ||
| 8S | 91720-500 | $602.00 | |||
| 10S | 91730-500 | $602.00 | |||
| 14S | 91761-500 | $602.00 | |||
| 1-1/4" x .042"
(32 x 1.10 mm) |
Bearcat* | WP-1 1/4P | 91990-500 | $1162.00 | |
| Note: 250' and 500' (76, 152 M) coils are shipped random length, which may vary plus or minus 10%.
* Especially good on wood. ** Key: P = Positive Rake, S = Straight (Zero) Rake, W = Wavy Set, Zero Rake, WP= Woodpecker, HP = High Profile Teeth, LP = Low Profile Teeth, K = Skip |
![]() |
Home Page: Relton, Milwaukee, Klein, etc. |
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |