![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
|
||||||||||
| Saw Diameter
inches/millimeters |
Use Starrett Arbor No. | Part No. | Qty. | Price | Order | |||||
| 9/16" | 14 | A1
(3/8" Chuck) A4 (1/4" Chuck) For All-Purpose and Sheet Metal Hole Saws |
DH0096 | 1 | $8.24 | |||||
| 5/8" | 16 | KDH0058-N | 1 | $6.24 | ||||||
| 11/16" | 17 | DH1016 | 1 | $6.24 | ||||||
| 3/4" | 19 | KDH0034-N | 1 | $6.24 | ||||||
| 13/16" | 21 | DH1036 | 1 | $6.24 | ||||||
| 7/8" | 22 | KDH0078-N | 1 | $6.24 | ||||||
| 15/16" | 24 | DH1056 | 1 | $6.24 | ||||||
| 1" | 25 | KDH0100-N | 1 | $6.49 | ||||||
| 1 1/16" | 27 | KDH0116-N | 1 | $6.49 | ||||||
| 1 1/8" | 29 | KDH0118-N | 1 | $6.49 | ||||||
| 1 3/16" | 30 | DH0136 | 1 | $6.49 | ||||||
| 1 1/4" | 32 |
A2
Locking Arbors Available
|
KDH0114-N | 1 | $6.49 | |||||
| 1 5/16" | 33 | DH0156 | 1 | $6.49 | ||||||
| 1 3/8" | 35 | KDH0138-N | 1 | $6.99 | ||||||
| 1 7/16" | 37 | DH0176 | 1 | $6.99 | ||||||
| 1 1/2" | 38 | KDH0112-N | 1 | $6.99 | ||||||
| 1 9/16" | 40 | DH0196 | 1 | $6.99 | ||||||
| 1 5/8" | 41 | KDH0158-N | 1 | $6.99 | ||||||
| 1 11/16" | 43 | DH1116 | 1 | $6.99 | ||||||
| 1 3/4" | 44 | KDH0134-N | 1 | $8.74 | ||||||
| 1 13/16" | 46 | DH1136 | 1 | $8.74 | ||||||
| 1 7/8" | 48 | KDH0178-N | 1 | $8.74 | ||||||
| 2" | 51 | KDH0200-N | 1 | $8.74 | ||||||
| 2 1/16" | 52 | DH0216 | 1 | $10.74 | ||||||
| 2 1/8" | 54 | KDH0218-N | 1 | $10.74 | ||||||
| 2 1/4" | 57 | KDH0214-N | 1 | $10.74 | ||||||
| 2 5/16" | 59 | DH0256 | 1 | $10.74 | ||||||
| 2 3/8" | 60 | KDH0238-N | 1 | $10.74 | ||||||
| 2 1/2" | 64 | KDH0212-N | 1 | $11.49 | ||||||
| 2 9/16" | 65 | DH0296 | 1 | $11.49 | ||||||
| 2 5/8" | 67 | KDH0258-N | 1 | $11.49 | ||||||
| 2 3/4" | 70 | KDH0234-N | 1 | $11.49 | ||||||
| 2 7/8" | 73 | DH0278 | 1 | $11.49 | ||||||
| 3" | 76 | KDH0300-N | 1 | $11.74 | ||||||
| 3 1/8" | 79 | DH0318 | 1 | $11.74 | ||||||
| 3 1/4" | 83 | KDH0314-N | 1 | $11.74 | ||||||
| 3 3/8" | 86 | DH0338 | 1 | $11.74 | ||||||
| 3 1/2" | 89 | KDH0312-N | 1 | $11.74 | ||||||
| 3 5/8" | 92 | KDH0358-N | 1 | $13.99 | ||||||
| 3 3/4" | 95 | DH0334 | 1 | $15.49 | ||||||
| 3 7/8" | 98 | DH0378 | 1 | $16.24 | ||||||
| 4" | 102 | KDH0400-N | 1 | $16.74 | ||||||
| 4 1/8" | 105 | DH0418 | 1 | $18.49 | ||||||
| 4 1/4" | 108 | DH0414 | 1 | $23.99 | ||||||
| 4 3/8" | 111 | DH0438 | 1 | $28.49 | ||||||
| 4 1/2" | 114 | KDH0412-N | 1 | $32.99 | ||||||
| 4 3/4" | 121 | DH0434 | 1 | $36.74 | ||||||
| 5" | 127 | KDH0500-N | 1 | $40.74 | ||||||
| 5 1/2" | 140 | DH0512 | 1 | $48.49 | ||||||
| 6" | 152 | KDH0600-N | 1 | $56.74 | ||||||
| * Especially used in the electrical, carpentry, and plumbing trades |
| The L.S. Starrett Company is currently experiencing difficulties with shipping some products. Delays in shipping may add 3-5 days to our normal delivery time. If you have any questions about a particular item, please call us: (800) 347-5096 |
![]() |
Home Page: Relton, Milwaukee, Klein, etc. |
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |