![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Saw Diameter inches/millimeters |
Use Starrett Arbor No. | Part No. | Qty. | Price | Order | |
| 9/16" | 14 | A1 (3/8" Chuck) A4 (1/4" Chuck) For All-Purpose and Sheet Metal Hole Saws |
SH0096 | 1 | $6.75 | |
| 5/8" | 16 | SH0058 | 1 | $6.00 | ||
| 11/16" | 17 | SH1016 | 1 | $6.00 | ||
| 3/4" | 19 | SH0034 | 1 | $6.00 | ||
| 13/16" | 21 | SH1036 | 1 | $6.00 | ||
| 7/8" | 22 | SH0078 | 1 | $6.00 | ||
| 15/16" | 24 | SH1056 | 1 | $6.00 | ||
| 1" | 25 | SH0100 | 1 | $6.50 | ||
| 1 1/16" | 27 | SH0116 | 1 | $6.50 | ||
| 1 1/8" | 29 | SH0118 | 1 | $6.50 | ||
| 1 3/16" | 30 | SH0136 | 1 | $6.50 | ||
| 1 1/4" | 32 |
A2 |
SH0114 | 1 | $7.00 | |
| 1 5/16" | 33 | SH0156 | 1 | $7.00 | ||
| 1 3/8" | 35 | SH0138 | 1 | $7.00 | ||
| 1 7/16" | 37 | SH0176 | 1 | $7.00 | ||
| 1 1/2" | 38 | SH0112 | 1 | $7.00 | ||
| 1 9/16" | 40 | SH0196 | 1 | $7.00 | ||
| 1 5/8" | 41 | SH0158 | 1 | $8.00 | ||
| 1 11/16" | 43 | SH1116 | 1 | $8.00 | ||
| 1 3/4" | 44 | SH0134 | 1 | $8.00 | ||
| 1 13/16" | 46 | SH1136 | 1 | $8.00 | ||
| 1 7/8" | 48 | SH0178 | 1 | $8.00 | ||
| 2" | 51 | SH0200 | 1 | $8.00 | ||
| 2 1/16" | 52 | SH0216 | 1 | $9.75 | ||
| 2 1/8" | 54 | SH0218 | 1 | $9.75 | ||
| 2 1/4" | 57 | SH0214 | 1 | $9.75 | ||
| 2 5/16" | 59 | SH0256 | 1 | $9.75 | ||
| 2 3/8" | 60 | SH0238 | 1 | $10.50 | ||
| 2 1/2" | 64 | SH0212 | 1 | $10.50 | ||
| 2 9/16" | 65 | SH0296 | 1 | $10.50 | ||
| 2 5/8" | 67 | SH0258 | 1 | $10.50 | ||
| 2 3/4" | 70 | SH0234 | 1 | $11.75 | ||
| 2 7/8" | 73 | SH0278 | 1 | $11.75 | ||
| 3" | 76 | SH0300 | 1 | $11.75 | ||
| 3 1/8" | 79 | SH0318 | 1 | $11.75 | ||
| 3 1/4" | 83 | SH0314 | 1 | $12.50 | ||
| 3 3/8" | 86 | SH0338 | 1 | $12.50 | ||
| 3 1/2" | 89 | SH0312 | 1 | $12.50 | ||
| 3 5/8" | 92 | SH0358 | 1 | $12.50 | ||
| 3 3/4" | 95 | SH0334 | 1 | $16.50 | ||
| 3 7/8" | 98 | SH0378 | 1 | $16.50 | ||
| 4" | 102 | SH0400 | 1 | $18.25 | ||
| 4 1/8" | 105 | SH0418 | 1 | $18.25 | ||
| 4 1/4" | 108 | SH0414 | 1 | $29.25 | ||
| 4 3/8" | 111 | SH0438 | 1 | $29.25 | ||
| 4 1/2" | 114 | SH0412 | 1 | $40.75 | ||
| 4 3/4" | 121 | SH0434 | 1 | $40.75 | ||
| 5" | 127 | SH0500 | 1 | $43.25 | ||
| 5 1/2" | 140 | SH0512 | 1 | $50.00 | ||
| 6" | 152 | SH0600 | 1 | $55.75 | ||
| 6 5/16" | 160 | SH160MM | 1 | $77.50 | ||
| 6 5/8" | 168 | SH168MM | 1 | $89.25 | ||
| 6 31/32" | 177 | SH177MM | 1 | $93.25 | ||
| 8 9/32" | 210 | SH210MM | 1 | $100.75 | ||
| The L.S.Starret Company is currently experiencing difficulties with shipping some products. Delays in shipping may add 3-5 days to our normal delivery time. If you have any questions about a particular item, please call us: (800) 347-5096 | ||||||
|
|
![]() |
Homepage | Tool
Search
| |
![]() |
|
|