![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
Husqvarna - Target Millenium |
![]() |
Application Specs - AsphaltAsphalt overlay or asphalt with basalt-like, non-abrasive aggregate or rounded non-abrasive sand. Also for long life, general purpose sawing of green concrete with soft to hard aggregate. • Job Size: Large • HP Range: 35-85 HP concrete saw • Features: High production efficiencies, long life and low cutting cost per foot. • Total Segment Height: .335" (.260" diamond depth; 0.75" segment base) • Blade Shaft Diameter 25.4 mm / 1 inch • 12"-18" diameter blades up to .250" thick have vertical insert undercut protection. • Blades 20" in diameter or larger have recessed segment undercut protection. NOTE: Blades listed below have a bond hardness of A2. Blades are available with a bond hardness of A1 and A2. If you require a different bond hardness please call us at 1-800-347-5096. |
| Husqvarna - Target Millenium 260 A-Series Wet Cutting Diamond Blades - Narrow Notch | |||
| 770391 | 12 x .250 x 1 DP A2.260-VI-NN | $643.75 | |
| 770393 | 14 x .125 x 1 DP A2.260-VI-NN | $437.25 | |
| 770394 | 14 x .140 x 1 DP A2.260-VI-NN | $486.25 | |
| 770395 | 14 x .165 x 1 DP A2.260-VI-NN | $551.75 | |
| 770396 | 14 x .187 x 1 DP A2.260-VI-NN | $610.50 | |
| 770397 | 14 x .250 x 1 DP A2.260-VI-NN | $759.50 | |
| 770398 | 18 x .125 x 1 DP A2.260-VI-NN | $517.25 | |
| 770399 | 18 x .140 x 1 DP A2.260-VI-NN | $557.00 | |
| 770400 | 18 x .165 x 1 DP A2.260-VI-NN | $627.50 | |
| 770401 | 18 x .187 x 1 DP A2.260-VI-NN | $720.25 | |
| 771015 | 20 x .140 x 1 DP A2.260-6R-NN | $593.25 | |
| 771004 | 20 x .187 x 1 DP A2.260-6R-NN | $684.50 | |
| 770403 | 24 x .165 x 1 DP A2.260-4R-NN | $875.25 | |
| 770404 | 24 x .187 x 1 DP A2.260-4R-NN | $996.25 | |
| 771005 | 26 x .250 x 1 DP A2.260-4R-NN | $1359.25 | |
| Husqvarna - Target Millenium 260 A-Series Wet Cutting Diamond Blades - Wide Notch | |||
| 770384 | 26 x .165 x 1 DP A2.260-4R-WN | $827.75 | |
| 775199 | 26 x .187 x 1 DP A2.260-4R-WN | $931.25 | |
| 770386 | 30 x .165 x 1 DP A2.260-4R-WN | $956.25 | |
| 775171 | 30 x .187 x 1 DP A2.260-6R-WN | $1013.25 | |
| 775172 | 36 x .187 x 1 DP A2.260-6R-WN | $1174.75 | |
| 770389 | 37 x .165 x 1 DP A2.260-6R-WN | $1231.25 | |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|