![]() |
Quality Tools at Discount Prices
Over 40,000 Hand and Power Tools. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:30p (Pacific) | View Cart |
| Home |
![]() |
Husqvarna - Target Vanguard II |
![]() |
Application Specs - Cured Concrete, Green Concrete & Asphalt• Job Size: Small and Medium • HP Range: 5-35 HP concrete saws • Features: Long life and fast cutting speeds. • Total Segment Height: .335" (.260" diamond depth; 0.75" segment base) Cured Concrete: Gold 150V cuts hard to critically hard aggregates with light to medium steel reinforcing. Blue 250V cuts soft to medium aggregates with light steel reinforcing. Green Concrete, Asphalt over Concrete: Red 450V-R cuts a wide range of aggregates. Also for cutting asphalt over concrete or asphalt with medium aggregate. Undercut protection is standard. Asphalt: Black 500V-R cuts abrasive asphalt or highly abrasive green concrete. Undercut protection is standard. |
| Vanguard II Concrete Wet Cutting Diamond Blades - Narrow Notch | |||
| 773200 | 12 x .110 x 1 DP GOLD 150V | $158.50 | |
| 773203 | 12 x .110 x 1 DP BLUE 250V | $181.50 | |
| 773290 | 12 x .110 x 1 DP RED 450V-R | $181.50 | |
| 773208 | 12 x .110 x 1 DP BLACK 500V-R | $176.00 | |
| 773210 | 12 x .125 x 1 DP GOLD 150V | $195.00 | |
| 773214 | 12 x .125 x 1 DP BLUE 250V | $201.25 | |
| 773291 | 12 x .125 x 1 DP RED 450V-R | $201.25 | |
| 773296 | 12 x .125 x 1 DP BLACK 500V-R | $201.25 | |
| 773202 | 14 x .110 x 1 DP GOLD 150V | $217.25 | |
| 773204 | 14 x .110 x 1 DP BLUE 250V | $217.25 | |
| 773207 | 14 x .110 x 1 DP RED 450V-R | $217.25 | |
| 773209 | 14 x .110 x 1 DP BLACK 500V-R | $217.25 | |
| 773211 | 14 x .125 x 1 DP GOLD 150V | $232.00 | |
| 773215 | 14 x .125 x 1 DP BLUE 250V | $232.00 | |
| 773220 | 14 x .125 x 1 DP RED 450V-R | $232.00 | |
| 773223 | 14 x .125 x 1 DP BLACK 500V-R | $232.00 | |
| 773298 | 16 x .125 x 1 DP BLUE 250V | $276.75 | |
| 773299 | 16 x .125 x 1 DP BLACK 500V-R | $276.75 | |
| 773212 | 18 x .125 x 1 DP GOLD 150V | $269.25 | |
| 773217 | 18 x .125 x 1 DP BLUE 250V | $269.25 | |
| 773221 | 18 x .125 x 1 DP RED 450V-R | $269.25 | |
| 773224 | 18 x .125 x 1 DP BLACK 500V-R | $269.25 | |
| 773213 | 20 x .125 x 1 DP GOLD 150V | $287.50 | |
| 773216 | 20 x .125 x 1 DP BLUE 250V | $287.50 | |
| 773222 | 20 x .125 x 1 DP RED 450V-R | $287.50 | |
| 773225 | 20 x .125 x 1 DP BLACK 500V-R | $287.50 | |
| 773227 | 24 x .155 x 1 DP BLUE 250V | $429.25 | |
| 773229 | 24 x .155 x 1 DP RED 450V-R | $429.25 | |
| 773231 | 24 x .155 x 1 DP BLACK 500V-R | $429.25 | |
| Vanguard II Concrete Wet Cutting Diamond Blades - Wide Notch | |||
| 773226 | 26 x .155 x 1 DP GOLD 150V | $478.75 | |
| 773228 | 26 x .155 x 1 DP BLUE 250V | $478.75 | |
| 773230 | 26 x .155 x 1 DP RED 450V-R | $478.75 | |
| 773232 | 26 x .155 x 1 DP BLACK 500V-R | $478.75 | |
|
|
![]() |
Homepage |
Tool Search |
|
![]() |
|
|