![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
|
|
| Home |
| All of our steel stamps are made with carbon tool steel. They're tough enough to keep on stamping long after other stamps lose their face. We use a special heat treatment so they won't shatter under stress. Each steel stamp is manufactured
to our high standards right here in the U.S.A. |
| It is not unusual to overestimate the size of character needed. A character is measured from cutting edge to cutting edge. Impression size will vary with the depth of penetration: |
|
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 01272 | 1/16" | $70.50 | ||||
| 02272 | 3/32" | $70.50 | ||||
| 03272 | 1/8" | $70.50 | ||||
| 05272 | 3/16" | $94.75 | ||||
| 06272 | 1/4" | $112.75 | ||||
| 07272 | 5/16" | $145.25 | ||||
| 08272 | 3/8" | $153.75 | ||||
| 09272 | 1/2" | $217.50 | ||||
| - | ||||||
|
01092 | 1/16" | $23.50 | |||
| 02092 | 3/32" | $23.50 | ||||
| 03092 | 1/8" | $23.50 | ||||
| 05092 | 3/16" | $31.75 | ||||
| 06092 | 1/4" | $37.75 | ||||
| 07092 | 5/16" | $48.50 | ||||
| 08092 | 3/8" | $51.25 | ||||
| 09092 | 1/2" | $72.50 | ||||
| - | ||||||
|
01362 | 1/16" | $91.00 | |||
| 02362 | 3/32" | $91.00 | ||||
| 03362 | 1/8" | $91.00 | ||||
| 05362 | 3/16" | $122.75 | ||||
| 06362 | 1/4" | $145.75 | ||||
| 07362 | 5/16" | $188.25 | ||||
| 08362 | 3/8" | $198.75 | ||||
| 09362 | 1/2" | $281.00 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
03278![]() |
1/8" | $162.25 | ||||
05278![]() |
3/16" | $203.25 | ||||
06278![]() |
1/4" | $232.50 | ||||
| - | ||||||
|
||||||
03098![]() |
1/8" | $54.25 | ||||
05098![]() |
3/16" | $67.75 | ||||
06098![]() |
1/4" | $77.50 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 00273 | 1/32" | $120.00 | ||||
| 01273 | 1/16" | $94.50 | ||||
| 02273 | 3/32" | $94.50 | ||||
| 03273 | 1/8" | $94.50 | ||||
| 04273 | 5/32" | $106.50 | ||||
| 05273 | 3/16" | $112.75 | ||||
| 06273 | 1/4" | $129.75 | ||||
| 07273 | 5/16" | $161.25 | ||||
| 08273 | 3/8" | $186.00 | ||||
| 09273 | 1/2" | $294.75 | ||||
| 10273 | 5/8" | $348.75 | ||||
| - | ||||||
|
00093 | 1/32" | $40.00 | |||
| 01093 | 1/16" | $31.50 | ||||
| 02093 | 3/32" | $31.50 | ||||
| 03093 | 1/8" | $31.50 | ||||
| 04093 | 5/32" | $35.50 | ||||
| 05093 | 3/16" | $37.75 | ||||
| 06093 | 1/4" | $43.25 | ||||
| 07093 | 5/16" | $53.75 | ||||
| 08093 | 3/8" | $62.00 | ||||
| 09093 | 1/2" | $98.25 | ||||
| 10093 | 5/8" | $116.25 | ||||
| - | ||||||
|
00363 | 1/32" | $155.50 | |||
| 01363 | 1/16" | $122.25 | ||||
| 02363 | 3/32" | $122.25 | ||||
| 03363 | 1/8" | $122.25 | ||||
| 04363 | 5/32" | $137.50 | ||||
| 05363 | 3/16" | $145.75 | ||||
| 06363 | 1/4" | $168.00 | ||||
| 07363 | 5/16" | $208.50 | ||||
| 08363 | 3/8" | $240.50 | ||||
| 09363 | 1/2" | $381.50 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 00274 | 1/32" | $140.75 | ||||
| 01274 | 1/16" | $103.25 | ||||
| 02274 | 3/32" | $103.25 | ||||
| 03274 | 1/8" | $103.25 | ||||
| 04274 | 5/32" | $118.25 | ||||
| 05274 | 3/16" | $118.25 | ||||
| 06274 | 1/4" | $142.25 | ||||
| 07274 | 5/16" | $206.75 | ||||
| 08274 | 3/8" | $254.75 | ||||
| 09274 | 1/2" | $393.75 | ||||
| - | ||||||
|
00094 | 1/32" | $47.00 | |||
| 01094 | 1/16" | $34.50 | ||||
| 02094 | 3/32" | $34.50 | ||||
| 03094 | 1/8" | $34.50 | ||||
| 04094 | 5/32" | $39.50 | ||||
| 05094 | 3/16" | $39.50 | ||||
| 06094 | 1/4" | $47.50 | ||||
| 07094 | 5/16" | $69.00 | ||||
| 08094 | 3/8" | $85.00 | ||||
| 09094 | 1/2" | $131.25 | ||||
| - | ||||||
|
00364 | 1/32" | $182.25 | |||
| 01364 | 1/16" | $133.50 | ||||
| 02364 | 3/32" | $133.50 | ||||
| 03364 | 1/8" | $133.50 | ||||
| 04364 | 5/32" | $152.75 | ||||
| 05364 | 3/16" | $152.75 | ||||
| 06364 | 1/4" | $184.00 | ||||
| 07364 | 5/16" | $267.50 | ||||
| 08364 | 3/8" | $330.00 | ||||
| 09364 | 1/2" | $509.50 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 03275 | 1/8" | $110.00 | ||||
| 05275 | 3/16" | $131.25 | ||||
| 06275 | 1/4" | $172.50 | ||||
| 07275 | 5/16" | $217.25 | ||||
| 08275 | 3/8" | $262.25 | ||||
| 09275 | 1/2" | $376.00 | ||||
| - | ||||||
|
03095 | 1/8" | $36.75 | |||
| 05095 | 3/16" | $43.75 | ||||
| 06095 | 1/4" | $57.50 | ||||
| 07095 | 5/16" | $72.50 | ||||
| 08095 | 3/8" | $87.50 | ||||
| 09095 | 1/2" | $125.50 | ||||
| - | ||||||
|
03365 | 1/8" | $143.00 | |||
| 05365 | 3/16" | $170.50 | ||||
| 06365 | 1/4" | $224.00 | ||||
| 07365 | 5/16" | $282.50 | ||||
| 08365 | 3/8" | $341.00 | ||||
| 09365 | 1/2" | $489.00 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 03276 | 1/8" | $150.00 | ||||
| 05276 | 3/16" | $175.50 | ||||
| 06276 | 1/4" | $225.50 | ||||
| 07276 | 5/16" | $281.00 | ||||
| 08276 | 3/8" | $344.75 | ||||
| 09276 | 1/2" | $486.75 | ||||
| - | ||||||
|
03096 | 1/8" | $50.00 | |||
| 05096 | 3/16" | $58.50 | ||||
| 06096 | 1/4" | $75.25 | ||||
| 07096 | 5/16" | $93.75 | ||||
| 08096 | 3/8" | $115.00 | ||||
| 09096 | 1/2" | $162.25 | ||||
| - | ||||||
|
03366 | 1/8" | $195.25 | |||
| 05366 | 3/16" | $228.25 | ||||
| 06366 | 1/4" | $293.25 | ||||
| 07366 | 5/16" | $363.25 | ||||
| 08366 | 3/8" | $448.25 | ||||
| 09366 | 1/2" | $629.50 | ||||
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | Report Errors with this page | Closeout Sale | |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |