![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 400,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home |
| All of our steel stamps are made with carbon tool steel. They're tough enough to keep on stamping long after other stamps lose their face. We use a special heat treatment so they won't shatter under stress. Each steel stamp is manufactured
to our high standards right here in the U.S.A. |
| It is not unusual to overestimate the size of character needed. A character is measured from cutting edge to cutting edge. Impression size will vary with the depth of penetration: |
|
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 01272 | 1/16" | $65.25 | ||||
| 02272 | 3/32" | $65.25 | ||||
| 03272 | 1/8" | $65.25 | ||||
| 05272 | 3/16" | $87.75 | ||||
| 06272 | 1/4" | $104.50 | ||||
| 07272 | 5/16" | $134.50 | ||||
| 08272 | 3/8" | $142.25 | ||||
| 09272 | 1/2" | $201.25 | ||||
| - | ||||||
|
01092 | 1/16" | $21.75 | |||
| 02092 | 3/32" | $21.75 | ||||
| 03092 | 1/8" | $21.75 | ||||
| 05092 | 3/16" | $29.25 | ||||
| 06092 | 1/4" | $35.00 | ||||
| 07092 | 5/16" | $45.00 | ||||
| 08092 | 3/8" | $47.50 | ||||
| 09092 | 1/2" | $67.25 | ||||
| - | ||||||
|
01362 | 1/16" | $84.25 | |||
| 02362 | 3/32" | $84.25 | ||||
| 03362 | 1/8" | $84.25 | ||||
| 05362 | 3/16" | $113.50 | ||||
| 06362 | 1/4" | $135.00 | ||||
| 07362 | 5/16" | $174.25 | ||||
| 08362 | 3/8" | $184.00 | ||||
| 09362 | 1/2" | $260.50 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 00273 | 1/32" | $111.25 | ||||
| 01273 | 1/16" | $87.50 | ||||
| 02273 | 3/32" | $87.50 | ||||
| 03273 | 1/8" | $87.50 | ||||
| 04273 | 5/32" | $98.50 | ||||
| 05273 | 3/16" | $104.25 | ||||
| 06273 | 1/4" | $120.25 | ||||
| 07273 | 5/16" | $149.25 | ||||
| 08273 | 3/8" | $172.25 | ||||
| 09273 | 1/2" | $273.00 | ||||
| 10273 | 5/8" | $323.00 | ||||
| - | ||||||
|
00093 | 1/32" | $37.25 | |||
| 01093 | 1/16" | $29.25 | ||||
| 02093 | 3/32" | $29.25 | ||||
| 03093 | 1/8" | $29.25 | ||||
| 04093 | 5/32" | $33.00 | ||||
| 05093 | 3/16" | $34.75 | ||||
| 06093 | 1/4" | $40.25 | ||||
| 07093 | 5/16" | $49.75 | ||||
| 08093 | 3/8" | $57.50 | ||||
| 09093 | 1/2" | $91.00 | ||||
| 10093 | 5/8" | $107.75 | ||||
| - | ||||||
|
00363 | 1/32" | $144.00 | |||
| 01363 | 1/16" | $113.25 | ||||
| 02363 | 3/32" | $113.25 | ||||
| 03363 | 1/8" | $113.25 | ||||
| 04363 | 5/32" | $127.50 | ||||
| 05363 | 3/16" | $135.00 | ||||
| 06363 | 1/4" | $155.50 | ||||
| 07363 | 5/16" | $193.25 | ||||
| 08363 | 3/8" | $222.75 | ||||
| 09363 | 1/2" | $353.25 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 00274 | 1/32" | $130.50 | ||||
| 01274 | 1/16" | $95.50 | ||||
| 02274 | 3/32" | $95.50 | ||||
| 03274 | 1/8" | $95.50 | ||||
| 04274 | 5/32" | $109.50 | ||||
| 05274 | 3/16" | $109.50 | ||||
| 06274 | 1/4" | $131.75 | ||||
| 07274 | 5/16" | $191.50 | ||||
| 08274 | 3/8" | $236.00 | ||||
| 09274 | 1/2" | $364.50 | ||||
| - | ||||||
|
00094 | 1/32" | $43.50 | |||
| 01094 | 1/16" | $32.00 | ||||
| 02094 | 3/32" | $32.00 | ||||
| 03094 | 1/8" | $32.00 | ||||
| 04094 | 5/32" | $36.50 | ||||
| 05094 | 3/16" | $36.50 | ||||
| 06094 | 1/4" | $44.00 | ||||
| 07094 | 5/16" | $64.00 | ||||
| 08094 | 3/8" | $78.75 | ||||
| 09094 | 1/2" | $121.50 | ||||
| - | ||||||
|
00364 | 1/32" | $168.75 | |||
| 01364 | 1/16" | $123.50 | ||||
| 02364 | 3/32" | $123.50 | ||||
| 03364 | 1/8" | $123.50 | ||||
| 04364 | 5/32" | $141.50 | ||||
| 05364 | 3/16" | $141.50 | ||||
| 06364 | 1/4" | $170.50 | ||||
| 07364 | 5/16" | $247.75 | ||||
| 08364 | 3/8" | $305.50 | ||||
| 09364 | 1/2" | $471.75 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 03275 | 1/8" | $102.00 | ||||
| 05275 | 3/16" | $121.50 | ||||
| 06275 | 1/4" | $159.75 | ||||
| 07275 | 5/16" | $201.00 | ||||
| 08275 | 3/8" | $242.75 | ||||
| 09275 | 1/2" | $348.25 | ||||
| - | ||||||
|
03095 | 1/8" | $34.00 | |||
| 05095 | 3/16" | $40.50 | ||||
| 06095 | 1/4" | $53.25 | ||||
| 07095 | 5/16" | $67.00 | ||||
| 08095 | 3/8" | $81.00 | ||||
| 09095 | 1/2" | $116.25 | ||||
| - | ||||||
|
03365 | 1/8" | $132.50 | |||
| 05365 | 3/16" | $157.75 | ||||
| 06365 | 1/4" | $207.50 | ||||
| 07365 | 5/16" | $261.50 | ||||
| 08365 | 3/8" | $315.75 | ||||
| 09365 | 1/2" | $452.75 | ||||
|
||||||
|
Number: | Height: | Price: | Order: | ||
| 03276 | 1/8" | $139.00 | ||||
| 05276 | 3/16" | $162.50 | ||||
| 06276 | 1/4" | $208.75 | ||||
| 07276 | 5/16" | $260.00 | ||||
| 08276 | 3/8" | $319.25 | ||||
| 09276 | 1/2" | $450.75 | ||||
| - | ||||||
|
03096 | 1/8" | $46.50 | |||
| 05096 | 3/16" | $54.25 | ||||
| 06096 | 1/4" | $69.75 | ||||
| 07096 | 5/16" | $86.75 | ||||
| 08096 | 3/8" | $106.50 | ||||
| 09096 | 1/2" | $150.25 | ||||
| - | ||||||
|
03366 | 1/8" | $180.75 | |||
| 05366 | 3/16" | $211.25 | ||||
| 06366 | 1/4" | $271.50 | ||||
| 07366 | 5/16" | $336.25 | ||||
| 08366 | 3/8" | $415.00 | ||||
| 09366 | 1/2" | $583.00 | ||||
|
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |