![]() |
Over 40,000 Hand and Power Tools. Welcome to our family of over 475,000 satisfied customers. |
|
![]() |
| Ph: 800-347-5096 Hours: M-F 6:30a - 4:00p (Pacific) |
| Home |
| Adjustable and interlocking. Gothic-style characters for horizontal composition. Stencils adjust quickly for perfect character alignment, spacing and clean, bold characters. Use for marking shipments, making signs and other identification. |
|
||||||
| Figures Only - 15 Pieces 1 2 3 4 5 6 7 8 9 0 0 (1 Beginner) (1 Plain Ender) (1 Period) (1 Dash) |
|||
| Number: | Height: | Price: | Order: |
| 50158 | 1/2" | $9.25 | |
| 75158 | 3/4" | $9.50 | |
| 01158 | 1" | $10.50 | |
| 15158 | 1-1/2" | $13.75 | |
| 02158 | 2" | $17.00 | |
| 25158 | 2-1/2" | $20.00 | |
| 03158 | 3" | $27.00 | |
| 04158 | 4" | $39.75 | |
| 05158 | 5" | $50.75 | |
| 06158 | 6" | $60.25 | |
| 08158 | 8" | $249.25 | |
| 10158 | 10" | $396.50 | |
| 12158 | 12" | $457.25 | |
| Letters Only - 33 Pieces A B C D E F G H I J K L M N O P Q R S T U V W X Y Z & (1 Beginner) (1 Period Ender) (1 Spacer) (1 Period) (1 Comma) (1 Dash) |
|||
| Number: | Height: | Price: | Order: |
| 50338 | 1/2" | $17.75 | |
| 75338 | 3/4" | $19.00 | |
| 01338 | 1" | $22.00 | |
| 15338 | 1-1/2" | $27.00 | |
| 02338 | 2" | $33.75 | |
| 25338 | 2-1/2" | $39.75 | |
| 03338 | 3" | $53.25 | |
| 04338 | 4" | $80.00 | |
| 05338 | 5" | $100.25 | |
| 06338 | 6" | $120.00 | |
| 08338 | 8" | $792.25 | |
| 10338 | 10" | $1013.25 | |
| 12338 | 12" | $1158.25 | |
| Letters & Figures - 45 Pieces A B C D E F G H I J K L M N O P Q R S T U V W X Y Z & 1 2 3 4 5 6 7 8 9 0 (1 Beginner) (1 Plain Ender) (1 Period Ender) (2 Spaces) (1 Period) (1 Comma) (1 Dash) |
|||
| Number: | Height: | Price: | Order: |
| 50458 | 1/2" | $25.50 | |
| 75458 | 3/4" | $27.00 | |
| 01458 | 1" | $31.00 | |
| 15458 | 1-1/2" | $38.25 | |
| 02458 | 2" | $48.00 | |
| 25458 | 2-1/2" | $56.75 | |
| 03458 | 3" | $76.00 | |
| 04458 | 4" | $113.75 | |
| 05458 | 5" | $143.25 | |
| 06458 | 6" | $179.75 | |
| Letters & Figures - 77 Pieces AA BB CC DD EE FF GG HH II JJ KK LL MM NN OO PP Q RR SS TT UU V WW X Y Z & 11 22 33 44 55 66 77 88 99 00 (1 Beginner) (1 Plain Ender) (1 Period Ender) (2 Spaces) (2 Periods) (1 Comma) (1 Dash) |
|||
| Number: | Height: | Price: | Order: |
| 50778 | 1/2" | $50.25 | |
| 75778 | 3/4" | $53.00 | |
| 01778 | 1" | $59.75 | |
| 15778 | 1-1/2" | $73.50 | |
| 02778 | 2" | $90.25 | |
| 25778 | 2-1/2" | $107.50 | |
| 03778 | 3" | $141.75 | |
| 04778 | 4" | $210.75 | |
| 05778 | 5" | $273.25 | |
| 06778 | 6" | $318.25 | |
| Letters & Figures - 92 Pieces AAA BB CC DD EEEE FF GG HH III JJ KK LL MM NNN OOO PP Q RR SSS TT UU VV WW XX YY ZZ && 111 22 33 44 55 66 77 88 99 000 (1 Beginner) (1 Plain Ender) (1 Period Ender) (3 Spaces) (2 Periods) (1 Comma) (1 Dash) |
|||
| Number: | Height: | Price: | Order: |
| 50928 | 1/2" | $58.75 | |
| 75928 | 3/4" | $62.50 | |
| 01928 | 1" | $70.75 | |
| 15928 | 1-1/2" | $87.25 | |
| 02928 | 2" | $105.75 | |
| 25928 | 2-1/2" | $126.75 | |
| 03928 | 3" | $168.00 | |
| 04928 | 4" | $250.00 | |
| 05928 | 5" | $316.00 | |
| 06928 | 6" | $370.00 | |
|
|
| Homepage |
Tool Search |
|
FAX Order |
Tell a Friend | | Contact Us | |
SSL |
![]() |
| Sales/Info 800-347-5096 | 4730 W. Spring Mountain Road, Las Vegas, Nevada 89102 | FAX (702) 871-2815 |